875 lines
32 KiB
Text
875 lines
32 KiB
Text
{{MCE Discontinuation Notice}}
|
|
[[File:Minecraft earth -tappables mode.png|200px|thumb|right|The {{MCE|map}} had many tappables.]]
|
|
A '''tappable''' was an object on the [[MCE:Map|map]] {{in|earth}} that a player tapped several times to extract items that went into the {{MCE|inventory}}.<ref>https://craftersguide.stents.dev/</ref>
|
|
|
|
== Types and rarity ==
|
|
[[File:Chest tappable.png|200px|thumb|right|The chest that symbolised the [[MCE:Inventory|inventory]].]]
|
|
The tappables encountered within the player's reach radius were any of:
|
|
|
|
* Chest
|
|
* Dirt:
|
|
** Grass
|
|
** Pond
|
|
* Stone
|
|
* Tree:
|
|
** Birch
|
|
** Oak
|
|
** Spruce
|
|
* Mob:
|
|
** Chicken
|
|
** Cow
|
|
** Pig
|
|
** Sheep
|
|
|
|
Each tappable contained items that were collected in the player's inventory. Up to three different blocks or items from the following lists were able to be collected from each tappable. There were five tiers of {{MCE|rarity}} for all blocks, items, and mobs available in tappables. The rarity was identified by the colored outline around the item.
|
|
|
|
* Common = gray
|
|
* Uncommon = green
|
|
* Rare = blue
|
|
* Epic = purple
|
|
* Legendary = yellow
|
|
|
|
=== Chest tappables ===
|
|
Chest tappables contained resources that were either crafted or unobtainable through other tappables. They also contained high tiered loot from adventures. Up to three unique items appeared from a Chest tappable.
|
|
{|class="wikitable sortable col-1-left col-2-center col-3-center col-4-center"
|
|
|+
|
|
Drops
|
|
!Item !! Rarity !! % drop chance !! Amount
|
|
|-
|
|
|[[File:Adventure Crystal Common (inventory) MCE.png|32px]] {{MCE|Common Adventure Crystal}}||common||60.5||1-2
|
|
|-
|
|
|[[File:Acacia Wood Planks (inventory) MCE.png|32px]] {{MCE|Acacia Wood Planks}}||uncommon||17.6||1-5
|
|
|-
|
|
|[[File:Beetroot Seeds (inventory) MCE.png|32px]] {{MCE|Beetroot Seeds}}||common||11.6||1-2
|
|
|-
|
|
|[[File:Brick Block (inventory) MCE.png|32px]] {{MCE|Brick Block}}||uncommon||||
|
|
|-
|
|
|[[File:Bone Meal (inventory) MCE.png|32px]] {{MCE|Bone Meal}}||common||2||1
|
|
|-
|
|
|[[File:Brown Dye (inventory) MCE.png|32px]] {{MCE|Brown Dye}}||common||0.4||1
|
|
|-
|
|
|[[File:Bucket (inventory) MCE.png|32px]] {{MCE|Bucket}}||rare||1.1||1
|
|
|-
|
|
|[[File:Bucket of Mud (inventory) MCE.png|32px]] {{MCE|Bucket of Mud}}||rare||0.9||1
|
|
|-
|
|
|[[File:Clay (inventory) MCE.png|32px]] {{MCE|Clay}}||common||27.7||1-5
|
|
|-
|
|
|[[File:Clay Block (inventory) MCE.png|32px]] {{MCE|Clay Block}}||common||4.9||1
|
|
|-
|
|
|[[File:Cobblestone Stairs (inventory) MCE.png|32px]] {{MCE|Cobblestone Stairs}}||common||0.1||1
|
|
|-
|
|
|[[File:Cobblestone Wall (inventory) MCE.png|32px]] {{MCE|Cobblestone Wall}}||common||0.1||1
|
|
|-
|
|
|[[File:Cobweb (inventory) MCE.png|32px]] {{MCE|Cobweb}}||uncommon||0.3||1
|
|
|-
|
|
|[[File:Cocoa Beans (inventory) MCE.png|32px]] {{MCE|Cocoa Beans}}||common||21.9||1-2
|
|
|-
|
|
|[[File:Flint and Steel (inventory) MCE.png|32px]] {{MCE|Flint and Steel}}||rare||||
|
|
|-
|
|
|[[File:Flower Pot (inventory) MCE.png|32px]] {{MCE|Flower Pot}}||uncommon||2.6||1
|
|
|-
|
|
|[[File:Glass (inventory) MCE.png|32px]] {{MCE|Glass}}||uncommon||3||2-6
|
|
|-
|
|
|[[File:Glowstone Dust (inventory) MCE.png|32px]] {{MCE|Glowstone Dust}}||common||0.7||2-3
|
|
|-
|
|
|[[File:Gunpowder (inventory) MCE.png|32px]] {{MCE|Gunpowder}}||common ||1.1||1-3
|
|
|-
|
|
|[[File:Ink Sac (inventory) MCE.png|32px]] {{MCE|Ink Sac}}||common||17.3||1-2
|
|
|-
|
|
|[[File:Iron Bars (inventory) MCE.png|32px]] {{MCE|Iron Bars}}||rare||0.1||1
|
|
|-
|
|
|[[File:Iron Door (inventory) MCE.png|32px]] {{MCE|Iron Door}}||rare||||
|
|
|-
|
|
|[[File:Lever (inventory) MCE.png|32px]] {{MCE|Lever}}||common||0.6||1
|
|
|-
|
|
|[[File:Minecart (inventory) MCE.png|32px]] {{MCE|Minecart}}||epic||0.1||1
|
|
|-
|
|
|[[File:Mob of Me (inventory) MCE.png|32px]] {{MCE|Mob of Me}}||rare||0.1||1
|
|
|-
|
|
|[[File:Nether Quartz (inventory) MCE.png|32px]] {{MCE|Nether Quartz}}||epic||1.1||1-2
|
|
|-
|
|
|[[File:Note Block (inventory) MCE.png|32px]] {{MCE|Note Block}}||rare||0.1||1
|
|
|-
|
|
|[[File:Oak Door (inventory) MCE.png|32px]] {{MCE|Oak Door}}||common||2||1
|
|
|-
|
|
|[[File:Oak Fence (inventory) MCE.png|32px]] {{MCE|Oak Fence}}||common||7.4|| 1-2
|
|
|-
|
|
|[[File:Oak Fence Gate (inventory) MCE.png|32px]] {{MCE|Oak Fence Gate}}||common||2.7||1
|
|
|-
|
|
|[[File:Oak Pressure Plate (inventory) MCE.png|32px]] {{MCE|Oak Pressure Plate}}||common||2.0||1
|
|
|-
|
|
|[[File:Oak Wood Stairs (inventory) MCE.png|32px]] {{MCE|Oak Wood Stairs}}||common||3.2||1
|
|
|-
|
|
|[[File:Oak Wood Planks (inventory) MCE.png|32px]] {{MCE|Oak Wood Planks}}||common||16.9||1-12
|
|
|-
|
|
|[[File:Oak Wood Slab (inventory) MCE.png|32px]] {{MCE|Oak Wood Slab}}||common||4||1
|
|
|-
|
|
|[[File:Polished Andesite (inventory) MCE.png|32px]] {{MCE|Polished Andesite}}||rare||13||1-2
|
|
|-
|
|
|[[File:Polished Andesite Slab (inventory) MCE.png|32px]] {{MCE|Polished Andesite Slab}}||rare||1.3||1
|
|
|-
|
|
|[[File:Polished Andesite Stairs (inventory) MCE.png|32px]] {{MCE|Polished Andesite Stairs}}||rare||1.4||1
|
|
|-
|
|
|[[File:Polished Diorite (inventory) MCE.png|32px]] {{MCE|Polished Diorite}}||rare||10.5||1-2
|
|
|-
|
|
|[[File:Polished Diorite Slab (inventory) MCE.png|32px]] {{MCE|Polished Diorite Slab}}||rare||1||1
|
|
|-
|
|
|[[File:Polished Diorite Stairs (inventory) MCE.png|32px]] {{MCE|Polished Diorite Stairs}}||rare||0.9|| 1
|
|
|-
|
|
|[[File:Polished Granite (inventory) MCE.png|32px]] {{MCE|Polished Granite}}||rare||12.5||1-2
|
|
|-
|
|
|[[File:Polished Granite Slab (inventory) MCE.png|32px]] {{MCE|Polished Granite Slab}}||rare||1.1||1
|
|
|-
|
|
|[[File:Polished Granite Stairs (inventory) MCE.png|32px]] {{MCE|Polished Granite Stairs}}||rare||1||1
|
|
|-
|
|
|[[File:Powered Rail (inventory) MCE.png|32px]] {{MCE|Powered Rail}}||rare||0.1||2
|
|
|-
|
|
|[[File:Rail (inventory) MCE.png|32px]] {{MCE|Rail}}||rare||1.9||1-3
|
|
|-
|
|
|[[File:Redstone Lamp (inventory) MCE.png|32px]] {{MCE|Redstone Lamp}}||epic||0.3||1
|
|
|-
|
|
|[[File:Redstone Repeater (inventory) MCE.png|32px]] {{MCE|Redstone Repeater}}||epic||0.9||1
|
|
|-
|
|
|[[File:Redstone Torch (inventory) MCE.png|32px]] {{MCE|Redstone Torch}}||epic||0.1||1
|
|
|-
|
|
|[[File:Slimeball (inventory) MCE.png|32px]] {{MCE|Slimeball}}||common||4.9||1-2
|
|
|-
|
|
|[[File:Stone Bricks (inventory) MCE.png|32px]] {{MCE|Stone Bricks}}||uncommon||0.6||1-2
|
|
|-
|
|
|[[File:TNT (inventory) MCE.png|32px]] {{MCE|TNT}}||rare||1||1
|
|
|-
|
|
|[[File:Torch (inventory) MCE.png|32px]] {{MCE|Torch}}||uncommon||2.7||1-5
|
|
|}
|
|
|
|
=== Dirt tappables ===
|
|
==== Grass tappables ====
|
|
Grass tappables contained plants and some mobs, such as rabbits.
|
|
{|class="wikitable sortable col-1-left col-2-center col-3-center col-4-center"
|
|
|+
|
|
Drops
|
|
! Item !! Rarity !! % drop chance !! Amount
|
|
|-
|
|
|[[File:Acacia Sapling (inventory) MCE.png|32px]] {{MCE|Acacia Sapling}}||uncommon||4.7||1
|
|
|-
|
|
|[[File:Allium (inventory) MCE.png|32px]] {{MCE|Allium}}||common||1.5||1
|
|
|-
|
|
|[[File:Azure Bluet (inventory) MCE.png|32px]] {{MCE|Azure Bluet}}||common||3.8||1
|
|
|-
|
|
|[[File:Blue Orchid (inventory) MCE.png|32px]] {{MCE|Blue Orchid}}||common||2.8||1
|
|
|-
|
|
|[[File:Seeds (inventory) MCE.png|32px]] {{MCE|Seeds}}||common||2.6||1
|
|
|-
|
|
|[[File:Bold Striped Rabbit (inventory) MCE.png|32px]] {{MCE|Bold Striped Rabbit}}||uncommon||1.3||1
|
|
|-
|
|
|[[File:Buttercup (inventory) MCE.png|32px]] {{MCE|Buttercup}}||common||9.1||1-2
|
|
|-
|
|
|[[File:Creeper (inventory) MCE.png|32px]] {{MCE|Creeper}}||common||0.1||1
|
|
|-
|
|
|[[File:Coarse Dirt (inventory) MCE.png|32px]] {{MCE|Coarse Dirt}}||common||0.9||1-5
|
|
|-
|
|
|[[File:Dandelion (inventory) MCE.png|32px]] {{MCE|Dandelion}}||common||13.4||1-2
|
|
|-
|
|
|[[File:Dirt (inventory) MCE.png|32px]] {{MCE|Dirt}}||common||25.2||2-7
|
|
|-
|
|
|[[File:Gravel (inventory) MCE.png|32px]] {{MCE|Gravel}}||common||24.9||2-12
|
|
|-
|
|
|[[File:Fern (inventory) MCE.png|32px]] {{MCE|Fern}}||common||6.8||1-2
|
|
|-
|
|
|[[File:Freckled Rabbit (inventory) MCE.png|32px]] {{MCE|Freckled Rabbit}}||uncommon||||
|
|
|-
|
|
|[[File:Grass (inventory) MCE.png|32px]] {{MCE|Grass}}||common||12.4||2-4
|
|
|-
|
|
|[[File:Harelequin Rabbit (inventory) MCE.png|32px]] {{MCE|Harelequin Rabbit}}||uncommon||2.1||1
|
|
|-
|
|
|[[File:Jumbo Rabbit (inventory) MCE.png|32px]] {{MCE|Jumbo Rabbit}}||uncommon||1.7||1
|
|
|-
|
|
|[[File:Jungle Sapling (inventory) MCE.png|32px]] {{MCE|Jungle Sapling}}||rare||5.1||1
|
|
|-
|
|
|[[File:Lily of the Valley (inventory) MCE.png|32px]] {{MCE|Lily of the Valley}}||common||8.5||1-2
|
|
|-
|
|
|[[File:Lily Pad (inventory) MCE.png|32px]] {{MCE|Lily Pad}}||common||24.7||1-2
|
|
|-
|
|
|[[File:Melon Golem (inventory) MCE.png|32px]] {{MCE|Melon Golem}}||uncommon||1.1||1
|
|
|-
|
|
|[[File:Melon Seeds (inventory) MCE.png|32px]] {{MCE|Melon Seeds}}||common||3.8||1
|
|
|-
|
|
|[[File:Muddy Foot Rabbit (inventory) MCE.png|32px]] {{MCE|Muddy Foot Rabbit}}||uncommon||0.7||1
|
|
|-
|
|
|[[File:Mycelium (inventory) MCE.png|32px]] {{MCE|Mycelium}}||rare||||
|
|
|-
|
|
|[[File:Orange Tulip (inventory) MCE.png|32px]] {{MCE|Orange Tulip}}||common||5.4||1
|
|
|-
|
|
|[[File:Oxeye Daisy (inventory) MCE.png|32px]] {{MCE|Oxeye Daisy}}||common||7||1-2
|
|
|-
|
|
|[[File:Carved Pumpkin (inventory) MCE.png|32px]] {{MCE|Carved Pumpkin}}||uncommon||6.3||1-2
|
|
|-
|
|
|[[File:Pumpkin Seeds (inventory) MCE.png|32px]] {{MCE|Pumpkin Seeds}}||common||3.8||1-2
|
|
|-
|
|
|[[File:Pink Tulip (inventory) MCE.png|32px]] {{MCE|Pink Tulip}}||common||4.7||1
|
|
|-
|
|
|[[File:Poppy (inventory) MCE.png|32px]] {{MCE|Poppy}}||common||16.8||1-2
|
|
|-
|
|
|[[File:Red Mushroom (inventory) MCE.png|32px]] {{MCE|Red Mushroom}}||common||19||1-4
|
|
|-
|
|
|[[File:Red Tulip (inventory) MCE.png|32px]] {{MCE|Red Tulip}}||common||9.5||1-2
|
|
|-
|
|
|[[File:Rose Bush (inventory) MCE.png|32px]] {{MCE|Rose Bush}}||common||19||1-2
|
|
|-
|
|
|[[File:Sunflower (inventory) MCE.png|32px]] {{MCE|Sunflower}}||common||21.6||1-2
|
|
|-
|
|
|[[File:Vested Rabbit (inventory) MCE.png|32px]] {{MCE|Vested Rabbit}}||uncommon||2||1
|
|
|-
|
|
|[[File:White Tulip (inventory) MCE.png|32px]] {{MCE|White Tulip}}||common||11.5||1-2
|
|
|-
|
|
|[[File:Water Bucket (inventory) MCE.png|32px]] {{MCE|Water Bucket}}||rare||||
|
|
|-
|
|
|[[File:Witch (inventory) MCE.png|32px]] {{MCE|Witch}}||common||||
|
|
|}
|
|
|
|
==== Pond tappables ====
|
|
In addition to plants and rabbits, pond tappables contained some water mobs.
|
|
{|class="wikitable sortable col-1-left col-2-center col-3-center col-4-center"
|
|
|+
|
|
Drops
|
|
! Item !! Rarity !! % drop chance !! Amount
|
|
|-
|
|
|[[File:Acacia Sapling (inventory) MCE.png|32px]] {{MCE|Acacia Sapling}}||uncommon||2.8||1-2
|
|
|-
|
|
|[[File:Seeds (inventory) MCE.png|32px]] {{MCE|Seeds}}||common||2.5||1
|
|
|-
|
|
|[[File:Allium (inventory) MCE.png|32px]] {{MCE|Allium}}||common||1.3||1
|
|
|-
|
|
|[[File:Azure Bluet (inventory) MCE.png|32px]] {{MCE|Azure Bluet}}||common||3.9||1-2
|
|
|-
|
|
|[[File:Bold Striped Rabbit (inventory) MCE.png|32px]] {{MCE|Bold Striped Rabbit}}||uncommon||1.6||1
|
|
|-
|
|
|[[File:Buttercup (inventory) MCE.png|32px]] {{MCE|Buttercup}}||common||8.2||1
|
|
|-
|
|
|[[File:Creeper (inventory) MCE.png|32px]] {{MCE|Creeper}}||common||||
|
|
|-
|
|
|[[File:Dandelion (inventory) MCE.png|32px]] {{MCE|Dandelion}}||common||10.5||1-2
|
|
|-
|
|
|[[File:Dirt (inventory) MCE.png|32px]] {{MCE|Dirt}}||common||25||2-8
|
|
|-
|
|
|[[File:Fern (inventory) MCE.png|32px]] {{MCE|Fern}}||common||6.6||1-4
|
|
|-
|
|
|[[File:Freckled Rabbit (inventory) MCE.png|32px]] {{MCE|Freckled Rabbit}}||uncommon||||
|
|
|-
|
|
|[[File:Glow Squid (inventory) MCE.png|32px]] {{MCE|Glow Squid}}||uncommon||3.7||1
|
|
|-
|
|
|[[File:Grass (inventory) MCE.png|32px]] {{MCE|Grass}}||common||9.7||2-5
|
|
|-
|
|
|[[File:Harelequin Rabbit (inventory) MCE.png|32px]] {{MCE|Harelequin Rabbit}}||uncommon||3||1
|
|
|-
|
|
|[[File:Jumbo Rabbit (inventory) MCE.png|32px]] {{MCE|Jumbo Rabbit}}||uncommon||2.4||1
|
|
|-
|
|
|[[File:Jungle Sapling (inventory) MCE.png|32px]] {{MCE|Jungle Sapling}}||rare||3.3||1-2
|
|
|-
|
|
|[[File:Lily of the Valley (inventory) MCE.png|32px]] {{MCE|Lily of the Valley}}||common||7.8||1-2
|
|
|-
|
|
|[[File:Lily Pad (inventory) MCE.png|32px]] {{MCE|Lily Pad}}||common||23||1-2
|
|
|-
|
|
|[[File:Gravel (inventory) MCE.png|32px]] {{MCE|Gravel}}||common||17.3||2-8
|
|
|-
|
|
|[[File:Melon Golem (inventory) MCE.png|32px]] {{MCE|Melon Golem}}||uncommon||1.8||1
|
|
|-
|
|
|[[File:Melon Seeds (inventory) MCE.png|32px]] {{MCE|Melon Seeds}}||common||2.1||1
|
|
|-
|
|
|[[File:Muddy Foot Rabbit (inventory) MCE.png|32px]] {{MCE|Muddy Foot Rabbit}}||uncommon||0.7||1
|
|
|-
|
|
|[[File:Mycelium (inventory) MCE.png|32px]] {{MCE|Mycelium}}||rare||||
|
|
|-
|
|
|[[File:Orange Tulip (inventory) MCE.png|32px]] {{MCE|Orange Tulip}}||common||5.1||1-2
|
|
|-
|
|
|[[File:Blue Orchid (inventory) MCE.png|32px]] {{MCE|Blue Orchid}}||common||4.5||1
|
|
|-
|
|
|[[File:Oxeye Daisy (inventory) MCE.png|32px]] {{MCE|Oxeye Daisy}}||common||9.6||1-2
|
|
|-
|
|
|[[File:Clay (inventory) MCE.png|32px]] {{MCE|Clay}}||common||9.3||1-3
|
|
|-
|
|
|[[File:Carved Pumpkin (inventory) MCE.png|32px]] {{MCE|Carved Pumpkin}}||uncommon||6.6||1-2
|
|
|-
|
|
|[[File:Pumpkin Seeds (inventory) MCE.png|32px]] {{MCE|Pumpkin Seeds}}||common||3.9||1-2
|
|
|-
|
|
|[[File:Pink Tulip (inventory) MCE.png|32px]] {{MCE|Pink Tulip}}||common||5.1||1-2
|
|
|-
|
|
|[[File:Poppy (inventory) MCE.png|32px]] {{MCE|Poppy}}||common||15.2||1-2
|
|
|-
|
|
|[[File:Red Mushroom (inventory) MCE.png|32px]] {{MCE|Red Mushroom}}||common||15.7||1-2
|
|
|-
|
|
|[[File:Red Tulip (inventory) MCE.png|32px]] {{MCE|Red Tulip}}||common||7.6||1-2
|
|
|-
|
|
|[[File:Rose Bush (inventory) MCE.png|32px]] {{MCE|Rose Bush}}||common||16.6||1-2
|
|
|-
|
|
|[[File:Salmon (inventory) MCE.png|32px]] {{MCE|Salmon}}||common||2.2||1
|
|
|-
|
|
|[[File:Slime (inventory) MCE.png|32px]] {{MCE|Slime}}||common||||
|
|
|-
|
|
|[[File:Squid (inventory) MCE.png|32px]] {{MCE|Squid}}||common||6.3||1
|
|
|-
|
|
|[[File:Sugar Cane (inventory) MCE.png|32px]] {{MCE|Sugar Cane}}||common||10.3||1
|
|
|-
|
|
|[[File:Sunflower (inventory) MCE.png|32px]] {{MCE|Sunflower}}||common||16.9||1-2
|
|
|-
|
|
|[[File:Tropical Slime (inventory) MCE.png|32px]] {{MCE|Tropical Slime}}||rare||0.4||1
|
|
|-
|
|
|[[File:Vested Rabbit (inventory) MCE.png|32px]] {{MCE|Vested Rabbit}}||uncommon||2.4||1
|
|
|-
|
|
|[[File:White Tulip (inventory) MCE.png|32px]] {{MCE|White Tulip}}||common||11.2||1-2
|
|
|-
|
|
|[[File:Water Bucket (inventory) MCE.png|32px]] {{MCE|Water Bucket}}||rare||||
|
|
|-
|
|
|[[File:Witch (inventory) MCE.png|32px]] {{MCE|Witch}}||common||||
|
|
|}
|
|
|
|
=== Stone tappables ===
|
|
Stone tappables objects contained some rocks and mobs, such as a skeleton.
|
|
{|class="wikitable sortable col-1-left col-2-center col-3-center col-4-center"
|
|
|+
|
|
Drops
|
|
! Item !! Rarity !! % drop chance !! Amount
|
|
|-
|
|
|[[File:Andesite (inventory) MCE.png|32px]] {{MCE|Andesite}}||uncommon||27.9||1-4
|
|
|-
|
|
|[[File:Brown Mushroom (inventory) MCE.png|32px]] {{MCE|Brown Mushroom}}||common||51.9||1-4
|
|
|-
|
|
|[[File:Cobblestone (inventory) MCE.png|32px]] {{MCE|Cobblestone}}||common||45.6||2-16
|
|
|-
|
|
|[[File:Diorite (inventory) MCE.png|32px]] {{MCE|Diorite}}||uncommon||29.3||1-4
|
|
|-
|
|
|[[File:Flint (inventory) MCE.png|32px]] {{MCE|Flint}}||uncommon||9.9||1
|
|
|-
|
|
|[[File:Furnace Golem (inventory) MCE.png|32px]] {{MCE|Furnace Golem}}||rare||0.4||1
|
|
|-
|
|
|[[File:Granite (inventory) MCE.png|32px]] {{MCE|Granite}}||uncommon||41||1-4
|
|
|-
|
|
|[[File:Gravel (inventory) MCE.png|32px]] {{MCE|Gravel}}||uncommon||||
|
|
|-
|
|
|[[File:Redstone (inventory) MCE.png|32px]] {{MCE|Redstone}}||common||9.3||1-2
|
|
|-
|
|
|[[File:Sand (inventory) MCE.png|32px]] {{MCE|Sand}}||common||38.1||2-15
|
|
|-
|
|
|[[File:Skeleton (inventory) MCE.png|32px]] {{MCE|Skeleton}}||common||0.1||1
|
|
|-
|
|
|[[File:Skeleton Wolf.png|32px]] {{MCE|Skeleton Wolf}}||rare||0.2||1
|
|
|-
|
|
|[[File:Stone (inventory) MCE.png|32px]] {{MCE|Stone}}||uncommon||||
|
|
|-
|
|
|[[File:Viler Witch (inventory) MCE.png|32px]] {{MCE|Viler Witch}}||rare||||
|
|
|}
|
|
|
|
=== Tree tappables ===
|
|
There were three types of tree tappables, each of which yielded logs, leaves, and/or saplings which corresponded to the type of tree tapped:
|
|
====Birch tappables====
|
|
{|class="wikitable sortable col-1-left col-2-center col-3-center col-4-center"
|
|
|+
|
|
Drops
|
|
!Item !! Rarity !! % drop chance !! Amount
|
|
|-
|
|
|[[File:Birch Leaves (inventory) MCE.png|32px]] {{MCE|Birch Leaves}}||common||||
|
|
|-
|
|
|[[File:Birch Log (inventory) MCE.png|32px]] {{MCE|Birch Log}}||common||81||2-8
|
|
|-
|
|
|[[File:Birch Sapling (inventory) MCE.png|32px]] {{MCE|Birch Sapling}}||common||65.8||1-2
|
|
|}
|
|
====Oak tappables====
|
|
{|class="wikitable sortable col-1-left col-2-center col-3-center col-4-center"
|
|
|+
|
|
Drops
|
|
!Item !! Rarity !! % drop chance !! Amount
|
|
|-
|
|
|[[File:Oak Leaves (inventory) MCE.png|32px]] {{MCE|Oak Leaves}}||common||||
|
|
|-
|
|
|[[File:Oak Log (inventory) MCE.png|32px]] {{MCE|Oak Log}}||common||93.5||2-8
|
|
|-
|
|
|[[File:Oak Sapling (inventory) MCE.png|32px]] {{MCE|Oak Sapling}}||common||40.3||1-2
|
|
|-
|
|
|[[File:Spider (inventory) MCE.png|32px]] {{MCE|Spider}}||common||2||1
|
|
|}
|
|
====Spruce tappables====
|
|
{|class="wikitable sortable col-1-left col-2-center col-3-center col-4-center"
|
|
|+
|
|
Drops
|
|
!Item !! Rarity !! % drop chance !! Amount
|
|
|-
|
|
|[[File:Spruce Leaves (inventory) MCE.png|32px]] {{MCE|Spruce Leaves}}||common||||
|
|
|-
|
|
|[[File:Spruce Log (inventory) MCE.png|32px]] {{MCE|Spruce Log}}||common||79.1||2-8
|
|
|-
|
|
|[[File:Spruce Sapling (inventory) MCE.png|32px]] {{MCE|Spruce Sapling}}||common||70||1-2
|
|
|}
|
|
|
|
=== Mob tappables ===
|
|
Tapping one of these mobs put the mob in the player's inventory. The player was able to place them on a {{MCE|buildplate}}.
|
|
====Chicken tappables====
|
|
Chickens also dropped one or more [[File:Feather (inventory) MCE.png|32px]] {{MCE|feather}}s or [[File:Egg (inventory) MCE.png|32px]] {{MCE|egg}}s when collected.
|
|
{|class="wikitable sortable col-1-left col-2-center col-3-center col-4-center"
|
|
|+
|
|
Drops
|
|
!Item !! Rarity !! % drop chance !! Amount
|
|
|-
|
|
|[[File:Chicken (inventory) MCE.png|32px]] {{MCE|Chicken}}||common||79.8||1
|
|
|-
|
|
|[[File:Amber Chicken (inventory) MCE.png|32px]] {{MCE|Amber Chicken}}||uncommon||2.1||1
|
|
|-
|
|
|[[File:Midnight Chicken (inventory) MCE.png|32px]] {{MCE|Midnight Chicken}}||uncommon||4.6||1
|
|
|-
|
|
|[[File:Stormy Chicken (inventory) MCE.png|32px]] {{MCE|Stormy Chicken}}||uncommon||7.2||1
|
|
|-
|
|
|[[File:Bronzed Chicken (inventory) MCE.png|32px]] {{MCE|Bronzed Chicken}}||uncommon||2.1||1
|
|
|-
|
|
|[[File:Cluckshroom (inventory) MCE.png|32px]] {{MCE|Cluckshroom}}||rare||2||1
|
|
|-
|
|
|[[File:Fancy Chicken (inventory) MCE.png|32px]] {{MCE|Fancy Chicken}}||rare||2.1||1
|
|
|-
|
|
|[[File:Skewbald Chicken (inventory) MCE.png|32px]] {{MCE|Skewbald Chicken}}||uncommon||||
|
|
|-
|
|
|[[File:Gold Crested Chicken (inventory) MCE.png|32px]] {{MCE|Gold Crested Chicken}}||uncommon||||
|
|
|-
|
|
|[[File:Feather (inventory) MCE.png|32px]] {{MCE|Feather}}||common||45.6||1-2
|
|
|-
|
|
|[[File:Egg (inventory) MCE.png|32px]] {{MCE|Egg}}||common||4.1||1-2
|
|
|}
|
|
====Cow tappables====
|
|
{|class="wikitable sortable col-1-left col-2-center col-3-center col-4-center"
|
|
|+
|
|
Drops
|
|
!Item !! Rarity !! % drop chance !! Amount
|
|
|-
|
|
|[[File:Cow (inventory) MCE.png|32px]] {{MCE|Cow}}||common||77.6||1
|
|
|-
|
|
|[[File:Albino Cow (inventory) MCE.png|32px]] {{MCE|Albino Cow}}||uncommon||4.6||1
|
|
|-
|
|
|[[File:Ashen Cow (inventory) MCE.png|32px]] {{MCE|Ashen Cow}}||uncommon||8.1||1
|
|
|-
|
|
|[[File:Sunset Cow (inventory) MCE.png|32px]] {{MCE|Sunset Cow}}||uncommon||2.5||1
|
|
|-
|
|
|[[File:Cookie Cow (inventory) MCE.png|32px]] {{MCE|Cookie Cow}}||uncommon||2.4||1
|
|
|-
|
|
|[[File:Wooly Cow (inventory) MCE.png|32px]] {{MCE|Wooly Cow}}||uncommon||4.1||1
|
|
|-
|
|
|[[File:Pinto Cow (inventory) MCE.png|32px]] {{MCE|Pinto Cow}}||uncommon||||
|
|
|-
|
|
|[[File:Moobloom (inventory) MCE.png|32px]] {{MCE|Moobloom}}||rare||0.6||1
|
|
|-
|
|
|[[File:Moolip (inventory) MCE.png|32px]] {{MCE|Moolip}}||rare||||
|
|
|-
|
|
|[[File:Cream Cow (inventory) MCE.png|32px]] {{MCE|Cream Cow}}||uncommon||||
|
|
|-
|
|
|[[File:Dairy Cow (inventory) MCE.png|32px]] {{MCE|Dairy Cow}}||uncommon||||
|
|
|-
|
|
|[[File:Umbra Cow (inventory) MCE.png|32px]] {{MCE|Umbra Cow}}||uncommon||||
|
|
|}
|
|
|
|
====Pig tappables====
|
|
{|class="wikitable sortable col-1-left col-2-center col-3-center col-4-center"
|
|
|+
|
|
Drops
|
|
!Item !! Rarity !! % drop chance !! Amount
|
|
|-
|
|
|[[File:Pig (inventory) MCE.png|32px]] {{MCE|Pig}}||uncommon||79.5||1
|
|
|-
|
|
|[[File:Pale Pig (inventory) MCE.png|32px]] {{MCE|Pale Pig}}||uncommon||5.5||1
|
|
|-
|
|
|[[File:Piebald Pig (inventory) MCE.png|32px]] {{MCE|Piebald Pig}}||uncommon||5.2||1
|
|
|-
|
|
|[[File:Spotted Pig (inventory) MCE.png|32px]] {{MCE|Spotted Pig}}||uncommon||2.8||1
|
|
|-
|
|
|[[File:Pink Footed Pig (inventory) MCE.png|32px]] {{MCE|Pink Footed Pig}}||uncommon||6.5||1
|
|
|-
|
|
|[[File:Muddy Pig (inventory) MCE.png|32px]] {{MCE|Muddy Pig}}||epic||0.5||1
|
|
|-
|
|
|[[File:Mottled Pig (inventory) MCE.png|32px]] {{MCE|Mottled Pig}}||uncommon||||
|
|
|-
|
|
|[[File:Sooty Pig (inventory) MCE.png|32px]] {{MCE|Sooty Pig}}||uncommon||||
|
|
|}
|
|
====Sheep tappables====
|
|
{|class="wikitable sortable col-1-left col-2-center col-3-center col-4-center"
|
|
|+
|
|
Drops
|
|
!Item !! Rarity !! % drop chance !! Amount
|
|
|-
|
|
|[[File:White Sheep (inventory) MCE.png|32px]] {{MCE|White Sheep}}||common||78.4||1
|
|
|-
|
|
|[[File:Flecked Sheep (inventory) MCE.png|32px]] {{MCE|Flecked Sheep}}||uncommon||7.7||1
|
|
|-
|
|
