minecraft.wiki-mirror/wiki_backup/MCE-Boost.txt
2024-12-20 09:11:15 -05:00

159 lines
8.6 KiB
Text
Raw Permalink Blame History

This file contains invisible Unicode characters

This file contains invisible Unicode characters that are indistinguishable to humans but may be processed differently by a computer. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.

{{for|the unused boost in other versions of Minecraft|Health Boost|}}
{{MCE Discontinuation Notice}}
[[File:Boosts (MCE).png|right|thumb|Boosts menu icon.]]
[[File:How To Boost.png|right|thumb|Boosts scan icon.]]
[[File:Boost Screenshots.jpg|thumb|Boosts {{in|earth}}.]]
A '''boost''' {{in|earth}} was an enhancement to a player ability. A boost's duration and intensity depended on its level. A player was able to spend [[MCE:Ruby|rubies]] in the [[MCE:Store|store]] to purchase boosts.<ref>https://craftersguide.stents.dev/</ref>
== Effects ==
Boosts were available as levels I, II, and III. The level of the boost determined its duration, intensity (if applicable), and cost.
*Level I boosts lasted 10 minutes. One level I boost was able to be purchased for 2 rubies.
*Level II boosts lasted 15 minutes. Five level II boosts were able to be purchased for 19 rubies (3.8 rubies per boost)
*Level III boosts lasted 30 minutes. Three level III boosts were able to be purchased for 25 rubies (8.3 rubies per boost)
Boost effects and their intensities were as follows:
{| class="wikitable col-1-left col-2-left" style="text-align: center;"
! Boost name !! Description !! Level I<br>10 minutes<br>1 for 2 rubies !! Level II<br>15 minutes<br>5 for 19 rubies !! Level III<br>30 minutes<br>3 for 25 rubies
|-
| '''Adventure XP Boost''' || Increased XP from [[MCE:Adventure|adventure]]s || [[File:Adventure XP Boost 1 Icon.png|64px]]<br>+50% || [[File:Adventure XP Boost 2 Icon.png|64px]]<br>+75% || [[File:Adventure XP Boost 3 Icon.png|64px]]<br>+100%
|-
| '''Attack Boost''' || Increased attack damage || [[File:Attack Boost 1 Icon.png|64px]]<br>+25% || [[File:Attack Boost 2 Icon.png|64px]]<br>+50% || [[File:Attack Boost 3 Icon.png|64px]]<br>+100%
|-
| '''Keeper Boost''' || Kept the hotbar contents and XP in the event of death || [[File:Keeper Boost 1 Icon.png|64px]]<br>- || [[File:Keeper Boost 2 Icon.png|64px]]<br>- || [[File:Keeper Boost 3 Icon.png|64px]]<br>-
|-
| '''Mob XP Boost''' || Increased XP from collecting mobs from the [[MCE:map|map]] || [[File:Mob XP Boost 1 Icon.png|64px]]<br>+50% || [[File:Mob XP Boost 2 Icon.png|64px]]<br>+75% || [[File:Mob XP Boost 3 Icon.png|64px]]<br>+100%
|-
| '''Defense Boost''' || Took less damage when attacked, as if wearing armor || [[File:Defense Boost 1 Icon.png|64px]]<br>+25% || [[File:Defense Boost 2 Icon.png|64px]]<br>+50% || [[File:Defense Boost 3 Icon.png|64px]]<br>+100%
|-
| '''Food Boost''' || Healed more from eating food || [[File:Food Boost 1 Icon.png|64px]]<br>+50% || [[File:Food Boost 2 Icon.png|64px]]<br>+150% || [[File:Food Boost 3 Icon.png|64px]]<br>+300%
|-
| '''Hoarding Boost''' || Preserved backpack contents and XP in the event of death || [[File:Hoarding Boost 1 Icon.png|64px]]<br>- || [[File:Hoarding Boost 2 Icon.png|64px]]<br>- || [[File:Hoarding Boost 3 Icon.png|64px]]<br>-
|-
| '''Health Boost''' || Temporarily increased maximum health || [[File:Health Boost 1 Icon.png|64px]]<br>+10% || [[File:Health Boost 2 Icon.png|64px]]<br>+20% || [[File:Health Boost 3 Icon.png|64px]]<br>+30%
|-
| '''Mining Boost''' || Increased mining speed for a short time || [[File:Mining Boost 1 Icon.png|64px]]<br>+25% || [[File:Mining Boost 2 Icon.png|64px]]<br>+50% || [[File:Mining Boost 3 Icon.png|64px]]<br>+100%
|-
| '''Radius Boost''' || Increased the interaction radius on the map || [[File:Radius Boost 1 Icon.png|64px]]<br>+35m || [[File:Radius Boost 2 Icon.png|64px]]<br>+53m || [[File:Radius Boost 3 Icon.png|64px]]<br>+70m
|}
There was also another set of unused boost icons with experience orbs on them:
<gallery widths=64px heights=64px>
XP Boost 1 Icon.png
XP Boost 2 Icon.png
XP Boost 3 Icon.png
</gallery>
== Boost minis ==
[[File:Boost Minis.jpg|right|thumb|Boost minis artwork.<ref>{{tweet|minecraftearth|1234968530593861633|Everybody needs a ⚡boost⚡ sometimes!<br>Bring the world of Minecraft Earth into reality, &<br>get a little something in-game with Boost Minis by<br>@Mattel!<br>1⃣ Tap the ⚡️ icon<br>2⃣ Select the "Minifigs" tab<br>3⃣ Click "Activate a Boost Mini!"<br><br>Learn More: https://redsto.ne/earth-minifig-faq|March 3, 2020}}</ref>]]
[[File:Boost Mini Figures.png|thumb|Boost minis picture.]]
Boosts could also be obtained by scanning the undersides of collectible figurines called '''boost minis'''. There were 24 boost minis to collect, with each one providing a different type of level 1 boost. Each boost mini had an 18 hour cooldown period before it could be used again.<ref>{{Mcnet|introducing--minecraft-earth-boost-minis|Introducing: Minecraft Earth Boost Minis|March 16, 2020|Cristina Anderca}}</ref>
{|class="wikitable" style="text-align: center;
|-
|[[File:Attacking Alex Boost Mini.png|64px]]<br>Attacking Alex<br>(Attack Boost)
|[[File:Attacking Steve 1 Boost Mini.png|64px]]<br>Attacking Steve 1<br>(Attack Boost)
|[[File:Attacking Steve 2 Boost Mini.png|64px]]<br>Attacking Steve 2<br>(Attack Boost)
|[[File:Crafting Steve Boost Mini.png|64px]]<br>Crafting Steve<br>(Crafting Boost)
|[[File:Crafting Villager Boost Mini.png|64px]]<br>Crafting Villager<br>(Crafting Boost)
|[[File:Defending Alex Boost Mini.png|64px]]<br>Defending Alex<br>(Defense Boost)
|-
|[[File:Enraged Golem Boost Mini.png|64px]]<br>Enraged Golem<br>(Defense Boost)
|[[File:Fishing Polar Bear Boost Mini.png|64px]]<br>Fishing Polar Bear<br>(Food Boost)
|[[File:Future Chicken Jockey Boost Mini.png|64px]]<br>Future Chicken Jockey<br>(Mob XP Boost)
|[[File:Healing Witch Boost Mini.png|64px]]<br>Healing Witch<br>(Health Boost)
|[[File:Hoarding Skeleton Boost Mini.png|64px]]<br>Hoarding Skeleton<br>(Keeper Boost)
|[[File:Mining Creeper Boost Mini.png|64px]]<br>Mining Creeper<br>(Mining Boost)
|-
|[[File:Pigging Out Pig Boost Mini.png|64px]]<br>Pigging Out Pig<br>(Health Boost)
|[[File:Poison Enderman Boost Mini.png|64px]]<br>Poison Enderman<br>(Attack Boost)
|[[File:Regenerating Mooshroom Boost Mini.png|64px]]<br>Regenerating Mooshroom<br>(Health Boost)
|[[File:Repairing Villager Boost Mini.png|64px]]<br>Repairing Villager<br>(Crafting Boost)
|[[File:Seeking Dolphin Boost Mini.png|64px]]<br>Seeking Dolphin<br>(Radius Boost)
|[[File:Seeking Wolf Boost Mini.png|64px]]<br>Seeking Wolf<br>(Radius Boost)
|-
|[[File:Slowed Creeper Boost Mini.png|64px]]<br>Slowed Creeper<br>(Adventure XP Boost)
|[[File:Smelting Blaze Boost Mini.png|64px]]<br>Smelting Blaze<br>(Smelting Boost)
|[[File:Snacking Rabbit 1 Boost Mini.png|64px]]<br>Snacking Rabbit 1<br>(Health Boost)
|[[File:Snacking Rabbit 2 Boost Mini.png|64px]]<br>Snacking Rabbit 2<br>(Health Boost)
|[[File:Spawning Chicken Boost Mini.png|64px]]<br>Spawning Chicken<br>(Mob XP Boost)
|[[File:Undying Evoker Boost Mini.png|64px]]<br>Undying Evoker<br>(Hoarding Boost)
|}
Placeholder boost mini icons are present in the files of earlier versions:
<gallery widths=64px heights=64px perrow=7>
Attacking Steve Boost Mini Placeholder.png
Crafting Villager Boost Mini Placeholder.png
Defending Alex Boost Mini Placeholder 1.png
Fishing Polar Bear Boost Mini Placeholder.png
Future Chicken Jockey Boost Mini Placeholder.png
Healing Witch Boost Mini Placeholder.png
Hoarding Skeleton Boost Mini Placeholder.png
Mining Creeper Boost Mini Placeholder.png
Seeking Wolf Boost Mini Placeholder.png
Snacking Rabbit 1 Boost Mini Placeholder.png
Snacking Rabbit 2 Boost Mini Placeholder.png
Spawning Chicken Boost Mini Placeholder.png
Undying Evoker Boost Mini Placeholder.png
Defending Alex Boost Mini Placeholder 2.png|
</gallery>
== Sounds ==
{{SoundTable
| type = earth
| {{SoundLine
| sound = SFX_boost_button.wav
|description=Boost button
|id=SFX_boost_button
}}
| {{SoundLine
| sound = SFX_boost_activate.wav
|description=Boost activate
|id=SFX_boost_activate
}}
| {{SoundLine
| sound = SFX_minifig_boost_activate.wav
|description=Minifigure boost activate
|id=SFX_minifig_boost_activate
}}
| {{SoundLine
| sound = SFX_activated_boost_pop_in.wav
|description=Activated boost pop in
|id=SFX_activated_boost_pop_in
}}
| {{SoundLine
| sound = SFX_boost_removal_shake.wav
|description=Boost removal shake
|id=SFX_boost_removal_shake
}}
| {{SoundLine
| sound = SFX_boost_removal_outro.wav
|description=Boost removal outro
|id=SFX_boost_removal_outro
}}
}}
== Challenges ==
{{Load challenges|Boost me up;Super efficient;Range booster;Mob booster;Smelting booster;Crafting booster}}
== History ==
{{HistoryTable
|{{HistoryLine|earth}}
|{{HistoryLine||0.13.0|Added boosts.}}
|{{HistoryLine||0.33.0|Replaced unused crafting & smelting boosts with radius boosts of the same level.}}
}}
== References ==
{{Reflist}}
== Navigation ==
{{Navbox Earth|all}}
{{Navbox Earth non-journal items}}
[[Category:Merchandise]]
[[de:MCE:Boni]]
[[es:MCE:Potenciador]]
[[pt:MCE:Impulsionamento]]
[[ru:MCE:Усиления]]
[[uk:MCE:Підсилювач]]
[[zh:MCE:增强]]