minecraft.wiki-mirror/wiki_backup/MCD-Weapon.txt
2024-12-20 09:11:15 -05:00

3332 lines
111 KiB
Text
Raw Permalink Blame History

This file contains ambiguous Unicode characters

This file contains Unicode characters that might be confused with other characters. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.

{{about||the weapons in [[Minecraft]]|Weapon}}
{{Quote|'''WEAPONS''' You must arm yourself well if you intend to defeat the waves of dangerous mobs and vanquish the Arch-Illager himself. Luckily, the world is full of lethal weapons in all shapes and sizes that can be used in battle with the Illager hordes. Here are some noteworthy examples that can best aid you in your quest.|''Guide to Minecraft Dungeons:<br>A Handbook for Heroes''}}
'''Weapons''' are a category of equippable {{MCD|Item|items}} {{in|dungeons}} that are used to attack and defeat mobs during [[MCD:Locations|missions]]. The hero can obtain new weapons from opening {{MCD|Chests|chests}}, defeating {{MCD|mobs|mobs}}, exchanging {{MCD|Emeralds|emeralds}} with the [[MCD:Village Merchant|village merchant]], [[MCD:Luxury Merchant|luxury merchant]], [[MCD:Mystery Merchant|mystery merchant]], [[MCD:Piglin Merchant|piglin merchant]], and from gifts provided by heroes of other players through the [[MCD:Gift Wrapper|gift wrapper]]. Weapons can have up to three player selected [[MCD:Enchanting|enchantments]] to apply additional properties.
The maximum power level for weapons is 263. [[MCD:Gilded Gear|Gilded]] weapons can drop in {{MCD|Ancient Hunts}} and can be obtained from the piglin merchant with a maximum power of 251. Gilded weapons at power level 263 are obtainable through the [[Minecraft Dungeons:Tower|Tower]]. Seasonal equipment can be obtained gilded.
{{anchor|Melee weapons}}
==Melee weapons==
{{redirect|Melee Weapon|melee weapons in ''[[Minecraft]]''|Weapon#Melee weapon}}
'''Melee weapons''' are weapons that can be used to damage nearby [[MCD:Mob|entities]]. There are 83 obtainable melee weapons in total, and six unobtainable. This includes 56 [[MCD:Rarity|uniques]], seven of which are [[MCD:Daily Trial#Seasonal trials|seasonal event]]-exclusive.
Close range combat is the hero's unlimited and reliable source of damage output with no ammo requirement. However, the immediate proximity to mobs positions the hero within melee mobs' attack ranges, risking loss of [[MCD:Health Heart|health]] and receiving [[MCD:Status Effect#Negative|negative status effects]] such as becoming {{MCD|Frozen}}. Ranged mobs also take advantage of the time taken for the melee hero to approach them.
Long ranged melee weapons such as [[MCD:Glaive|glaives]] can help keep a distance between the hero and mobs or received damage can be mitigated and nullified by consistent healing with {{MCD|Radiance}} on high speed weapons such as the [[MCD:Fighter's Bindings|fighter's bindings]].
If no melee weapons are equipped, the hero's fists are used to inflict 1 damage point to {{MCD|mob|mobs}}.
With correct equipment setup and a touch of experimentation, Melee weapons can be the devastator to the {{MCD|Arch-Illager}}'s forces. Slow and hard hitting or rapid and unforgiving, Melee weapons should always be considered - even if the player prefers a [[MCD:Weapon#Ranged weapons|Ranged]] approach.
===Combos===
Combo length is the number of different attack movements in a Melee weapon's attack sequence.
The final attack of a combo triggers {{MCD|Shockwave}} and {{MCD|Swirling}} enchantments and inflict the maximum damage specified for the weapon in the inventory.
{{anchor|Melee weapons#Default & Above}}
=== Default and above===
{| class="wikitable sortable list-style-none"
! class="unsortable" | Icon
!Name<br><code>Level ID</code>
!Group of
!Unique
!DLC exclusive
!Accepts soul<br>enchantments
!Properties
!Built-in<br>enchantment
!Combo<br>length
!Obtainable location<ref name="icon legend" group="key">Skulls specify minimum obtainable difficulty if above Default. {{DuMiscSprite|Adventure|text==Adventure & up}}, {{DuMiscSprite|Apocalypse|text==Apocalypse Only}}</ref>
! {{MCD|Ancient Hunt}} Runes
|-
|[[File:Anchor (MCD).png|frameless|50x50px]]
|
* {{MCD|Anchor}}
*<code>Anchor</code>
| Anchor
| style="background:#D9D9D9;text-align: center" |No
| style="background:#CDD8FF;text-align: center" |{{DuLevelLink|Hidden Depths}}
| {{tc|no|✖|style=text-align: center}}
|
* {{DuMiscSprite|Regular Bullet}} Slow but powerful
* {{DuMiscSprite|Regular Bullet}} Absorbs some knockback
* {{DuMiscSprite|Regular Bullet}} Pulls in enemies
|{{DuEnchantmentLink|Gravity}}
| style="text-align: center" |1
|
* {{DuLevelLink|Abyssal Monument}}
* {{DuLevelLink|Radiant Ravine}}
* Gilded: {{DuEntityLink|Vengeful Mariner}}
| {{DuRunes|T}}
|-
|[[File:Encrusted Anchor (MCD).png|frameless|50x50px]]
|
* {{MCD|Encrusted Anchor}}
*<code>Anchor_Unique1</code>
| {{MCD|Anchor}}
| style="background:#FFD9B3;text-align: center" |Yes
| style="background:#CDD8FF;text-align: center" |{{DuLevelLink|Hidden Depths}}
| {{tc|no|✖|style=text-align: center}}
|
* {{DuMiscSprite|Regular Bullet}} Slow but powerful
* {{DuMiscSprite|Regular Bullet}} Absorbs some knockback
* {{DuMiscSprite|Regular Bullet}} Pulls in enemies
* {{DuMiscSprite|Unique Bullet}} Inflicts poison
|
* {{DuEnchantmentLink|Jungle Poison}}
* {{DuEnchantmentLink|Gravity}}
| style="text-align: center" |1
|
* {{DuLevelLink|Abyssal Monument}}
* {{DuLevelLink|Radiant Ravine}}
* Gilded: {{DuEntityLink|Vengeful Mariner}}
| {{DuRunes|T|S}}
|-
|[[File:Axe (MCD).png|frameless|50x50px]] <!-- IMAGE -->
|
* {{MCD|Axe}} <!-- NAME -->
* <code>Axe</code> <!-- LEVEL ID NAME -->
| Axe <!-- GROUP OF -->
| style="background:#D9D9D9;text-align: center" |No <!-- IS A UNIQUE? -->
| {{tc|no|✖|style=text-align: center}} <!-- IS ONLY IN DLC? -->
| {{tc|no|✖|style=text-align: center}} <!-- IS SOUL ENC ACCEPTING ?-->
|
* {{DuMiscSprite|Regular Bullet}} Spin attack move<!-- PROPERTIES LIST -->
|None <!-- BUILT-IN ENCHANTMENT -->
| style="text-align: center" |3 <!-- COMBO NUMBER -->
|
* {{DuLevelLink|Creeper Woods}} <!-- LOCATION LIST -->
* {{DuLevelLink|Highblock Halls}}
* {{DuLevelLink|Overgrown Temple}}
* {{DuMiscSprite|Adventure}} {{DuLevelLink|Colossal Rampart}}
* Gilded: {{DuEntityLink|The Seeking Flame}}
| {{DuRunes|I}}
|-
|[[File:Firebrand (MCD).png|frameless|50x50px]]
|
* {{MCD|Firebrand}}
* <code>Axe_Unique1</code>
| {{MCD|Axe}}
| style="background:#FFD9B3;text-align: center" |Yes
| {{tc|no|✖|style=text-align: center}}
| {{tc|no|✖|style=text-align: center}}
|
* {{DuMiscSprite|Regular Bullet}} Spin attack move
* {{DuMiscSprite|Unique Bullet}} Burns mobs
|{{DuEnchantmentLink|Fire Aspect}}
| style="text-align: center" |3
|
* {{DuLevelLink|Creeper Woods}}
* {{DuLevelLink|Highblock Halls}}
* {{DuLevelLink|Overgrown Temple}}
* {{DuMiscSprite|Adventure}} {{DuLevelLink|Colossal Rampart}}
* Gilded: {{DuEntityLink|The Seeking Flame}}
| {{DuRunes|I|A}}
|-
|[[File:Highland Axe (MCD).png|frameless|50x50px]]
|
* {{MCD|Highland Axe}}
* <code>Axe_Unique2</code>
| {{MCD|Axe}}
| style="background:#FFD9B3;text-align: center" |Yes
| {{tc|no|✖|style=text-align: center}}
| {{tc|no|✖|style=text-align: center}}
|
* {{DuMiscSprite|Regular Bullet}} Spin attack move
* {{DuMiscSprite|Unique Bullet}} Stuns mobs
|{{DuEnchantmentLink|Stunning}}
| style="text-align: center" |3
|
* {{DuLevelLink|Creeper Woods}}
* {{DuLevelLink|Highblock Halls}}
* {{DuLevelLink|Overgrown Temple}}
* {{DuMiscSprite|Adventure}} {{DuLevelLink|Colossal Rampart}}
* Gilded: {{DuEntityLink|The Seeking Flame}}
| {{DuRunes|I|A}}
|-
|[[File:Backstabber (MCD).png|frameless|50x50px]]
|
* {{MCD|Backstabber}}
* <code>Backstabber</code>
| Backstabber
| style="background:#D9D9D9;text-align: center" |No
| style="background:#B19CD9 ;text-align: center" |{{DuLevelLink|Echoing Void}}
| {{tc|no|✖|style=text-align: center}}
|
* {{DuMiscSprite|Regular Bullet}} Extra damage on unsuspecting enemies
|{{DuEnchantmentLink|Ambush}}
| style="text-align: center" |3
|
* {{DuLevelLink|End Wilds}}
* Gilded: {{DuEntityLink|The Swarm}}
| {{DuRunes|C}}
|-
|[[File:Swift Striker (MCD).png|frameless|50x50px]]
|
* {{MCD|Swift Striker}}
* <code>Backstabber_Unique1</code>
| {{MCD|Backstabber}}
| style="background:#FFD9B3;text-align: center" |Yes
| style="background:#B19CD9 ;text-align: center" |{{DuLevelLink|Echoing Void}}
| {{tc|no|✖|style=text-align: center}}
|
* {{DuMiscSprite|Regular Bullet}} Extra damage on unsuspecting enemies
* {{DuMiscSprite|Regular Bullet}} Sometimes strikes twice
|{{DuEnchantmentLink|Ambush}}<br>{{DuEnchantmentLink|Echo}}
| style="text-align: center" |3
|
* {{DuLevelLink|End Wilds}}
* Gilded: {{DuEntityLink|The Swarm}}
| {{DuRunes|C|I}}
|-
|[[File:Battlestaff (MCD).png|frameless|50x50px]]
|
* {{MCD|Battlestaff}}
* <code>Battlestaff</code>
| Battlestaff
| style="background:#D9D9D9;text-align: center" |No
| {{tc|no|✖|style=text-align: center}}
| {{tc|no|✖|style=text-align: center}}
|
* {{DuMiscSprite|Regular Bullet}} Stylish combo
|None
| style="text-align: center" |10
|
* {{DuLevelLink|Lower Temple}}
* {{DuLevelLink|Colossal Rampart}}
* {{DuLevelLink|Windswept Peaks}}
* {{DuLevelLink|Nether Wastes}}
* Gilded: {{DuEntityLink|Oozing Menace}}
| {{DuRunes|I}}
|-
|[[File:Battlestaff of Terror (MCD).png|frameless|50x50px]]
|
* {{MCD|Battlestaff of Terror}}
* <code>Battlestaff_Unique2</code>
| {{MCD|Battlestaff}}
| style="background:#FFD9B3;text-align: center" |Yes
| {{tc|no|✖|style=text-align: center}}
| {{tc|no|✖|style=text-align: center}}
|
* {{DuMiscSprite|Regular Bullet}} Stylish combo
* {{DuMiscSprite|Unique Bullet}} Defeated mobs explode
|{{DuEnchantmentLink|Exploding}}
| style="text-align: center" |10
|
* {{DuLevelLink|Lower Temple}}
* {{DuLevelLink|Colossal Rampart}}
* {{DuLevelLink|Windswept Peaks}}
* {{DuLevelLink|Nether Wastes}}
* Gilded: {{DuEntityLink|Oozing Menace}}
| {{DuRunes|A|I}}
|-
|[[File:Growing Staff (MCD).png|frameless|50x50px]]
|
* {{MCD|Growing Staff}}
* <code>Battlestaff_Unique1</code>
| {{MCD|Battlestaff}}
| style="background:#FFD9B3;text-align: center" |Yes
| {{tc|no|✖|style=text-align: center}}
| {{tc|no|✖|style=text-align: center}}
|
* {{DuMiscSprite|Regular Bullet}} Stylish combo
* {{DuMiscSprite|Unique Bullet}} Increased damage to wounded mobs
|{{DuEnchantmentLink|Committed}}
| style="text-align: center" |10
|
* {{DuLevelLink|Lower Temple}}
* {{DuLevelLink|Colossal Rampart}}
* {{DuLevelLink|Windswept Peaks}}
* {{DuLevelLink|Nether Wastes}}
* Gilded: {{DuEntityLink|Oozing Menace}}
| {{DuRunes|I}}
|-
|[[File:Boneclub (MCD).png|frameless|50x50px]]
|
* {{MCD|Boneclub}}
* <code>Boneclub</code>
| Boneclub
| style="background:#D9D9D9;text-align: center" |No
| style="background:#FFE0D1;text-align: center" |{{DuLevelLink|Flames of the Nether}}
| {{tc|no|✖|style=text-align: center}}
|
* {{DuMiscSprite|Regular Bullet}} Great pushback
|None
| style="text-align: center" |2
|
* {{DuLevelLink|Warped Forest}}
* {{DuLevelLink|Soul Sand Valley}}
* Gilded: {{DuEntityLink|The Unending}}
| {{DuRunes|I}}
|-
|[[File:Bone Cudgel (MCD).png|frameless|50x50px]]
|
* {{MCD|Bone Cudgel}}
* <code>Boneclub_Unique1</code>
| {{MCD|Boneclub}}
| style="background:#FFD9B3;text-align: center" |Yes
| style="background:#FFE0D1;text-align: center" |{{DuLevelLink|Flames of the Nether}}
| {{tc|no|✖|style=text-align: center}}
|
* {{DuMiscSprite|Regular Bullet}} Great pushback
* {{DuMiscSprite|Unique Bullet}} Extra damage to Illagers
|{{DuEnchantmentLink|Illager's Bane}}
| style="text-align: center" |2
|
* {{DuLevelLink|Warped Forest}}
* {{DuLevelLink|Soul Sand Valley}}
* Gilded: {{DuEntityLink|The Unending}}
| {{DuRunes|I}}
|-
|[[File:Broken Sawblade (MCD).png|frameless|50x50px]]
|
* {{MCD|Broken Sawblade}}
* <code>Chainsword</code>
| Sawblade
| style="background:#D9D9D9;text-align: center" |No
| style="background:#FFE0D1;text-align: center" |{{DuLevelLink|Flames of the Nether}}
| {{tc|no|✖|style=text-align: center}}
|
* {{DuMiscSprite|Regular Bullet}} Continuous attacks
|None
| style="text-align: center" |Upon release
|
* {{DuLevelLink|Crimson Forest}}
* {{DuLevelLink|Nether Fortress}}
* Gilded: {{DuEntityLink|Unstoppable Tusk}}
| {{DuRunes|T}}
|-
|[[File:Mechanized Sawblade (MCD).png|frameless|50x50px]]
|
* {{MCD|Mechanized Sawblade}}
* <code>Chainsword_Unique1</code>
| [[MCD:Broken Sawblade|Sawblade]]
| style="background:#FFD9B3;text-align: center" |Yes
| style="background:#FFE0D1;text-align: center" |{{DuLevelLink|Flames of the Nether}}
| {{tc|no|✖|style=text-align: center}}
|
* {{DuMiscSprite|Unique Bullet}} Long continuous attacks
|None
| style="text-align: center" |Upon release
|
* {{DuLevelLink|Crimson Forest}}
* {{DuLevelLink|Nether Fortress}}
* Gilded: {{DuEntityLink|Unstoppable Tusk}}
| {{DuRunes|C|T}}
|-
|[[File:Claymore (MCD).png|frameless|50x50px]]
|
* {{MCD|Claymore}}
* <code>Claymore</code>
| Claymore
| style="background:#D9D9D9;text-align: center" |No
| {{tc|no|✖|style=text-align: center}}
| {{tc|no|✖|style=text-align: center}}
|
* {{DuMiscSprite|Regular Bullet}} Powerful pushback
|None
| style="text-align: center" |3
|
* {{DuLevelLink|Obsidian Pinnacle}}
* {{DuLevelLink|???}}
* {{DuLevelLink|Gale Sanctum}}
* Gilded: {{DuEntityLink|First Enchanter}}
* Gilded: {{DuEntityLink|Unbreakable One}}
| {{DuRunes|T}}
|-
|[[File:Broadsword (MCD).png|frameless|50x50px]]
|
* {{MCD|Broadsword}}
* <code>Claymore_Unique2</code>
| {{MCD|Claymore}}
| style="background:#FFD9B3;text-align: center" |Yes
| {{tc|no|✖|style=text-align: center}}
| {{tc|no|✖|style=text-align: center}}
|
* {{DuMiscSprite|Regular Bullet}} Powerful pushback
* {{DuMiscSprite|Unique Bullet}} Extra damage
|{{DuEnchantmentLink|Sharpness}}
| style="text-align: center" |3
|
* {{DuLevelLink|Obsidian Pinnacle}}
* {{DuLevelLink|???}}
* {{DuLevelLink|Gale Sanctum}}
* Gilded: {{DuEntityLink|First Enchanter}}
* Gilded: {{DuEntityLink|Unbreakable One}}
| {{DuRunes|T|I}}
|-
|[[File:Great Axeblade (MCD).png|frameless|50x50px]]
|
* {{MCD|Great Axeblade}}
* <code>Claymore_Unique3</code>
| {{MCD|Claymore}}
| style="background:#FFD9B3;text-align: center" |Yes
| {{tc|no|✖|style=text-align: center}}
| {{tc|no|✖|style=text-align: center}}
|
* {{DuMiscSprite|Regular Bullet}} Powerful pushback
* {{DuMiscSprite|Unique Bullet}} Rolling makes next attack stronger
|{{DuEnchantmentLink|Dynamo}}
| style="text-align: center" |3
|
* {{DuLevelLink|Obsidian Pinnacle}}
* {{DuLevelLink|???}}
* {{DuLevelLink|Gale Sanctum}}
* Gilded: {{DuEntityLink|First Enchanter}}
* Gilded: {{DuEntityLink|Unbreakable One}}
| {{DuRunes|T|C}}
|-
|[[File:Heartstealer (MCD).png|frameless|50x50px]]
|
* {{MCD|Heartstealer}}
* <code>Claymore_Unique1</code>
| {{MCD|Claymore}}
| style="background:#FFD9B3;text-align: center" |Yes
| {{tc|no|✖|style=text-align: center}}
| {{tc|no|✖|style=text-align: center}}
|
* {{DuMiscSprite|Regular Bullet}} Powerful pushback
* {{DuMiscSprite|Unique Bullet}} Leeches health from mobs
|{{DuEnchantmentLink|Leeching}}
| style="text-align: center" |3
|
* {{DuLevelLink|Obsidian Pinnacle}}
* {{DuLevelLink|???}}
* {{DuLevelLink|Gale Sanctum}}
* Gilded: {{DuEntityLink|First Enchanter}}
* Gilded: {{DuEntityLink|Unbreakable One}}
| {{DuRunes|I|T}}
|-
|[[File:Coral Blade (MCD).png|frameless|50x50px]]
|
* {{MCD|Coral Blade}}
*<code>CoralBlade</code>
*<code>CoralBladeSword</code>
| Coral Blade
| style="background:#D9D9D9;text-align: center" |No
| style="background:#CDD8FF;text-align: center" |{{DuLevelLink|Hidden Depths}}
| {{tc|no|✖|style=text-align: center}}
|
* {{DuMiscSprite|Regular Bullet}} Rapid slashes
|None
| style="text-align: center"|3
|
* {{DuLevelLink|Coral Rise}}
* {{DuLevelLink|Radiant Ravine}}
* Gilded: {{DuEntityLink|Abyssal Eye}}
| {{DuRunes|I}}
|-
|[[File:Sponge Striker (MCD).png|frameless|50x50px]]
|
* {{MCD|Sponge Striker}}
*<code>CoralBlade_Unique1</code>
| {{MCD|Coral Blade}}
| style="background:#FFD9B3;text-align: center" |Yes
| style="background:#CDD8FF;text-align: center" |{{DuLevelLink|Hidden Depths}}
| {{tc|no|✖|style=text-align: center}}
|
* {{DuMiscSprite|Regular Bullet}} Rapid slashes
* {{DuMiscSprite|Unique Bullet}} Deals absorbed damage during attack combo
|None
| style="text-align: center"|3 (6 for every 'deals absorbed damage')
|
* {{DuLevelLink|Coral Rise}}
* {{DuLevelLink|Radiant Ravine}}
* Gilded: {{DuEntityLink|Abyssal Eye}}
| {{DuRunes|I|A}}
|-
|[[File:Cutlass (MCD).png|frameless|50x50px]]
|
* {{MCD|Cutlass}}
* <code>Cutlass</code>
| Cutlass
| style="background:#D9D9D9;text-align: center" |No
| {{tc|no|✖|style=text-align: center}}
| {{tc|no|✖|style=text-align: center}}
|
* {{DuMiscSprite|Regular Bullet}} Reliable Combo
|None
| style="text-align: center" |2
|
* {{DuLevelLink|Soggy Cave}}
* {{DuLevelLink|Cacti Canyon}}
* {{DuLevelLink|Fiery Forge}}
* {{DuLevelLink|Lost Settlement}}
* {{DuLevelLink|Crimson Forest}}
* Gilded: {{DuEntityLink|Cursed Presence}}
| {{DuRunes|I}}
|-
|[[File:Dancer's Sword (MCD).png|frameless|50x50px]]
|
* {{MCD|Dancer's Sword}}
* <code>Cutlass_Unique2</code>
| {{MCD|Cutlass}}
| style="background:#FFD9B3;text-align: center" |Yes
| {{tc|no|✖|style=text-align: center}}
| {{tc|no|✖|style=text-align: center}}
|
* {{DuMiscSprite|Regular Bullet}} Reliable combo
* {{DuMiscSprite|Unique Bullet}} Increase attack speed
|{{DuEnchantmentLink|Rampaging}}
| style="text-align: center" |2
|
* {{DuLevelLink|Soggy Cave}}
* {{DuLevelLink|Cacti Canyon}}
* {{DuLevelLink|Fiery Forge}}
* {{DuLevelLink|Lost Settlement}}
* {{DuLevelLink|Crimson Forest}}
* Gilded: {{DuEntityLink|Cursed Presence}}
| {{DuRunes|I|C}}
|-
|[[File:Nameless Blade (MCD).png|frameless|50x50px]]
|
* {{MCD|Nameless Blade}}
* <code>Cutlass_Unique1</code>
| {{MCD|Cutlass}}
| style="background:#FFD9B3;text-align: center" |Yes
| {{tc|no|✖|style=text-align: center}}
| {{tc|no|✖|style=text-align: center}}
|
* {{DuMiscSprite|Regular Bullet}} Reliable combo
* {{DuMiscSprite|Unique Bullet}} Weakens enemy attacks
|{{DuEnchantmentLink|Weakening}}
| style="text-align: center" |2
|
* {{DuLevelLink|Soggy Cave}}
* {{DuLevelLink|Cacti Canyon}}
* {{DuLevelLink|Fiery Forge}}
* {{DuLevelLink|Lost Settlement}}
* {{DuLevelLink|Crimson Forest}}
* Gilded: {{DuEntityLink|Cursed Presence}}
| {{DuRunes|I|S}}
|-
|[[File:Daggers (MCD).png|frameless|50x50px]]
|
* {{MCD|Daggers}}
* <code>Daggers</code>
| Daggers
| style="background:#D9D9D9;text-align: center" |No
| {{tc|no|✖|style=text-align: center}}
| {{tc|no|✖|style=text-align: center}}
|
* {{DuMiscSprite|Regular Bullet}} Dual wield
|None
| style="text-align: center" |6
|
* {{DuLevelLink|Soggy Swamp}}
* {{DuLevelLink|Soggy Cave}}
* {{DuLevelLink|Redstone Mines}}
* Gilded: {{DuEntityLink|The Tiny Scourge}}
| {{DuRunes|I}}
|-
|[[File:Fangs of Frost (MCD).png|frameless|50x50px]]
|
* {{MCD|Fangs of Frost}}
* <code>Daggers_Unique1</code>
| {{MCD|Daggers}}
| style="background:#FFD9B3;text-align: center" |Yes
| {{tc|no|✖|style=text-align: center}}
| {{tc|no|✖|style=text-align: center}}
|
* {{DuMiscSprite|Regular Bullet}} Dual wield
* {{DuMiscSprite|Unique Bullet}} Slows mobs
|{{DuEnchantmentLink|Freezing}}
| style="text-align: center" |6
|
* {{DuLevelLink|Soggy Swamp}}
* {{DuLevelLink|Soggy Cave}}
* {{DuLevelLink|Redstone Mines}}
* Gilded: {{DuEntityLink|The Tiny Scourge}}
| {{DuRunes|S|I}}
|-
|[[File:Moon Daggers (MCD).png|frameless|50x50px]]
|
* {{MCD|Moon Daggers}}
* <code>Daggers_Unique2</code>
| {{MCD|Daggers}}
| style="background:#FFD9B3;text-align: center" |Yes
| {{tc|no|✖|style=text-align: center}}
| {{tc|no|✖|style=text-align: center}}
|
* {{DuMiscSprite|Regular Bullet}} Dual wield
* {{DuMiscSprite|Unique Bullet}} Souls critical boost
* {{DuMiscSprite|Soul Bullet}} +2 Soul gathering
|{{DuEnchantmentLink|Enigma Resonator}}
| style="text-align: center" |6
|
* {{DuLevelLink|Soggy Swamp}}
* {{DuLevelLink|Soggy Cave}}
* {{DuLevelLink|Redstone Mines}}
* Gilded: {{DuEntityLink|The Tiny Scourge}}
| {{DuRunes|I|O}}
|-
|[[File:Sheer Daggers (MCD).png|frameless|50x50px]]
|
* {{MCD|Sheer Daggers}}
* <code>Daggers_Unique3</code>
| {{MCD|Daggers}}
| style="background:#FFD9B3;text-align: center" |Yes
| {{tc|no|✖|style=text-align: center}}
| {{tc|no|✖|style=text-align: center}}
|
* {{DuMiscSprite|Regular Bullet}} Dual wield
* {{DuMiscSprite|Unique Bullet}} Last attack deals area damage
|{{DuEnchantmentLink|Swirling}}
| style="text-align: center" |6
|
* {{DuLevelLink|Soggy Swamp}}
* {{DuLevelLink|Soggy Cave}}
* {{DuLevelLink|Redstone Mines}}
* Gilded: {{DuEntityLink|The Tiny Scourge}}
| {{DuRunes|I}}
|-
|[[File:Glaive (MCD).png|frameless|50x50px]]
|
* {{MCD|Glaive}}
* <code>Glaive</code>
| Glaive
| style="background:#D9D9D9;text-align: center" |No
| {{tc|no|✖|style=text-align: center}}
| {{tc|no|✖|style=text-align: center}}
|
* {{DuMiscSprite|Regular Bullet}} Longer melee reach
|None
| style="text-align: center" |3
|
* {{DuLevelLink|Soggy Swamp}}
* {{DuLevelLink|Desert Temple}}
* {{DuLevelLink|Panda Plateau}}
* {{DuMiscSprite|Daily Trial}} {{DuLevelLink|Lone Fortress}} Daily Trial
* {{DuLevelLink|Basalt Deltas}}
* Gilded: {{DuEntityLink|Pestilent Conjurer}}
| {{DuRunes|S}}
|-
|[[File:Grave Bane (MCD).png|frameless|50x50px]]
|
* {{MCD|Grave Bane}}
* <code>Glaive_Unique1</code>
| {{MCD|Glaive}}
| style="background:#FFD9B3;text-align: center" |Yes
| {{tc|no|✖|style=text-align: center}}
| {{tc|no|✖|style=text-align: center}}
|
* {{DuMiscSprite|Regular Bullet}} Longer melee reach
* {{DuMiscSprite|Unique Bullet}} Extra damage to undead
|{{DuEnchantmentLink|Smiting}}
| style="text-align: center" |3
|
* {{DuLevelLink|Soggy Swamp}}
* {{DuLevelLink|Desert Temple}}
* {{DuLevelLink|Panda Plateau}}
* {{DuMiscSprite|Daily Trial}} {{DuLevelLink|Lone Fortress}} Daily Trial
* {{DuLevelLink|Basalt Deltas}}
* Gilded: {{DuEntityLink|Pestilent Conjurer}}
| {{DuRunes|S|I}}
|-
|[[File:Venom Glaive (MCD).png|frameless|50x50px]]
|
* {{MCD|Venom Glaive}}
* <code>Glaive_Unique2</code>
| {{MCD|Glaive}}
| style="background:#FFD9B3;text-align: center" |Yes
| {{tc|no|✖|style=text-align: center}}
| {{tc|no|✖|style=text-align: center}}
|
* {{DuMiscSprite|Regular Bullet}} Longer melee reach
* {{DuMiscSprite|Unique Bullet}} Spawns poison clouds
|{{DuEnchantmentLink|Poison Cloud}}
| style="text-align: center" |3
|
* {{DuLevelLink|Soggy Swamp}}
* {{DuLevelLink|Desert Temple}}
* {{DuLevelLink|Panda Plateau}}
* {{DuMiscSprite|Daily Trial}} {{DuLevelLink|Lone Fortress}} Daily Trial
* {{DuLevelLink|Basalt Deltas}}
* Gilded: {{DuEntityLink|Pestilent Conjurer}}
| {{DuRunes|S|A}}
|-
|[[File:Great Hammer (MCD).png|frameless|50x50px]]
|
* {{MCD|Great Hammer}}
* <code>Hammer</code>
| Great Hammer
| style="background:#D9D9D9;text-align: center" |No
| {{tc|no|✖|style=text-align: center}}
| {{tc|no|✖|style=text-align: center}}
|
* {{DuMiscSprite|Regular Bullet}} Great splash
|None
| style="text-align: center" |1
|
* {{DuLevelLink|Fiery Forge}}
* {{DuMiscSprite|Adventure}} {{DuLevelLink|Obsidian Pinnacle}}
* {{DuLevelLink|Underhalls}}
* {{DuLevelLink|Overgrown Temple}}
* {{DuMiscSprite|Adventure}}{{DuLevelLink|Abyssal Monument}}
* Gilded: {{DuEntityLink|Unbreakable One}}
| {{DuRunes|T}}
|-
|[[File:Hammer of Gravity (MCD).png|frameless|50x50px]]
|
* {{MCD|Hammer of Gravity}}
* <code>Hammer_Unique2</code>
| {{MCD|Great Hammer}}
| style="background:#FFD9B3;text-align: center" |Yes
| {{tc|no|✖|style=text-align: center}}
| {{tc|no|✖|style=text-align: center}}
|
* {{DuMiscSprite|Regular Bullet}} Great splash
* {{DuMiscSprite|Unique Bullet}} Pulls in enemies
|{{DuEnchantmentLink|Gravity}}
| style="text-align: center" |1
|
* {{DuLevelLink|Fiery Forge}}
* {{DuMiscSprite|Adventure}} {{DuLevelLink|Obsidian Pinnacle}}
* {{DuLevelLink|Underhalls}}
* {{DuLevelLink|Overgrown Temple}}
* {{DuMiscSprite|Adventure}}{{DuLevelLink|Abyssal Monument}}
* Gilded: {{DuEntityLink|Unbreakable One}}
| {{DuRunes|T|A}}
|-
|[[File:Stormlander (MCD).png|frameless|50x50px]]
|
* {{MCD|Stormlander}}
* <code>Hammer_Unique1</code>
| {{MCD|Great Hammer}}
| style="background:#FFD9B3;text-align: center" |Yes
| {{tc|no|✖|style=text-align: center}}
| {{tc|no|✖|style=text-align: center}}
|
* {{DuMiscSprite|Regular Bullet}} Great splash
* {{DuMiscSprite|Unique Bullet}} Fires lighting bolts
|{{DuEnchantmentLink|Thundering}}
| style="text-align: center" |1
|
* {{DuLevelLink|Fiery Forge}}
* {{DuMiscSprite|Adventure}} {{DuLevelLink|Obsidian Pinnacle}}
* {{DuLevelLink|Underhalls}}
* {{DuLevelLink|Overgrown Temple}}
* {{DuMiscSprite|Adventure}}{{DuLevelLink|Abyssal Monument}}
* Gilded: {{DuEntityLink|Unbreakable One}}
| {{DuRunes|T|A}}
|-
