224 lines
6.5 KiB
Text
224 lines
6.5 KiB
Text
[[File:Hero Skin Select Screen MCL.png|thumb|The menu that allows players to customise their skin.]]
|
|
|
|
A '''skin''' is a cosmetic modification to the appearance of the player's [[MCL:Hero|hero]] or [[MCL:Mount|mounts]] {{in|Legends}}.
|
|
|
|
== Obtaining ==
|
|
There are two methods of obtaining skins.
|
|
|
|
Every [[MCL:Lost Legend|Lost Legend]] provides a skin once it is completed. This is a one time reward and the skin obtained depends on which Lost Legend is completed.
|
|
|
|
A selection of skins is always available in the [[MCL:Marketplace|Marketplace]], these skins must be bought using [[MCL:Minecoin|minecoins]].
|
|
|
|
== Usage ==
|
|
The player can switch their hero or mount skin by selecting the "Switch Hero" option in the main menu. Each individual mount has its own skins.
|
|
|
|
== List of skins ==
|
|
=== Heroes ===
|
|
{|class="wikitable"
|
|
!Regular
|
|
!Deluxe
|
|
!Legendary
|
|
|-
|
|
|
|
|
*{{LeEntityLink|Champion}}
|
|
*{{LeEntityLink|Forest Adventurer}}
|
|
*{{LeEntityLink|Forest Champion}}
|
|
*{{LeEntityLink|Forest Guardian}}
|
|
*{{LeEntityLink|Forest Magus}}
|
|
*{{LeEntityLink|Forest Ranger}}
|
|
*{{LeEntityLink|Frosty Adventurer}}
|
|
*{{LeEntityLink|Frosty Champion}}
|
|
*{{LeEntityLink|Frosty Guardian}}
|
|
*{{LeEntityLink|Frosty Magus}}
|
|
*{{LeEntityLink|Frosty Ranger}}
|
|
*{{LeEntityLink|Guardian}}
|
|
*{{LeEntityLink|Magus}}
|
|
*{{LeEntityLink|Merchant Adventurer}}
|
|
*{{LeEntityLink|Merchant Champion}}
|
|
*{{LeEntityLink|Merchant Guardian}}
|
|
*{{LeEntityLink|Merchant Magus}}
|
|
*{{LeEntityLink|Merchant Ranger}}
|
|
*{{LeEntityLink|Ranger}}
|
|
*{{LeEntityLink|Savanna Adventurer}}
|
|
*{{LeEntityLink|Savanna Guardian}}
|
|
*{{LeEntityLink|Savanna Magus}}
|
|
*{{LeEntityLink|Savanna Ranger}}
|
|
*{{LeEntityLink|Warrior (skin)|Warrior}}
|
|
|
|
|
*{{LeEntityLink|Chainmail Magus}}
|
|
*{{LeEntityLink|Crucible Champion}}
|
|
*{{LeEntityLink|Dark Night Guardian}}
|
|
*{{LeEntityLink|Dark Night Magus}}
|
|
*{{LeEntityLink|Gilded Iron Adventurer}}
|
|
*{{LeEntityLink|Gilded Iron Ranger}}
|
|
*{{LeEntityLink|Haute Desert Guardian}}
|
|
*{{LeEntityLink|Horde Hero}}
|
|
*{{LeEntityLink|Nature Trekker Hero}}
|
|
*{{LeEntityLink|Netherwalker}}
|
|
*{{LeEntityLink|Noble Copper Champion}}
|
|
*{{LeEntityLink|Noble Copper Magus}}
|
|
*{{LeEntityLink|Phantom Ranger}}
|
|
*{{LeEntityLink|Piglin Pursuer Hero}}
|
|
*{{LeEntityLink|Portal Buster}}
|
|
*{{LeEntityLink|Snow Guardian}}
|
|
*{{LeEntityLink|Spooky Swathe}}
|
|
*{{LeEntityLink|Strikingly Sneaky Ranger}}
|
|
|
|
|
*{{LeEntityLink|Amethyst Enchanter}}
|
|
*{{LeEntityLink|Bony Brawler}}
|
|
*{{LeEntityLink|Bright-Eyed Hero}}
|
|
*{{LeEntityLink|Carrot Commander}}
|
|
*{{LeEntityLink|Dark Storm Champion}}
|
|
*{{LeEntityLink|Dramatic Flair Adventurer}}
|
|
*{{LeEntityLink|Enchanting Magus}}
|
|
*{{LeEntityLink|Fireforged Hero}}
|
|
*{{LeEntityLink|Haunted Warrior}}
|
|
*{{LeEntityLink|Lava Warrior}}
|
|
*{{LeEntityLink|Meadow Guardian}}
|
|
*{{LeEntityLink|RGB Ranger}}
|
|
*{{LeEntityLink|Skeletal Guardian}}
|
|
*{{LeEntityLink|Steampunk Magus}}
|
|
*{{LeEntityLink|Woodlands Ranger}}
|
|
|}
|
|
|
|
=== Horse ===
|
|
{|class="wikitable"
|
|
!Regular
|
|
!Deluxe
|
|
!Legendary
|
|
|-
|
|
|
|
|
*{{LeEntityLink|Crystal Colt}}
|
|
*{{LeEntityLink|Dark Charger}}
|
|
*{{LeEntityLink|Floof and Iron Horse|Floof and Iron}}
|
|
*{{LeEntityLink|'Honorary' Camelid Horse|'Honorary' Camelid}}
|
|
*{{LeEntityLink|Light Charger}}
|
|
*{{LeEntityLink|Northern Warrior Horse|Northern Warrior}}
|
|
*{{LeEntityLink|Phantom Horse}}
|
|
*{{LeEntityLink|Royal Green Horse|Royal Green}}
|
|
|
|
|
*{{LeEntityLink|Crystal Colt}}
|
|
*{{LeEntityLink|Dark Charger}}
|
|
*{{LeEntityLink|Floof and Iron Horse|Floof and Iron}}
|
|
*{{LeEntityLink|'Honorary' Camelid Horse|'Honorary' Camelid}}
|
|
*{{LeEntityLink|Light Charger}}
|
|
*{{LeEntityLink|Northern Warrior Horse|Northern Warrior}}
|
|
*{{LeEntityLink|Phantom Horse}}
|
|
*{{LeEntityLink|Royal Green Horse|Royal Green}}
|
|
|
|
|
*{{LeEntityLink|Carrot Commander Horse|Carrot Commander}}
|
|
*{{LeEntityLink|Dark Storm Horse|Dark Storm}}
|
|
*{{LeEntityLink|Haunted Horse|Haunted}}
|
|
*{{LeEntityLink|Midnight Mare}}
|
|
*{{LeEntityLink|RGB Horse|RGB}}
|
|
*{{LeEntityLink|Shimmering Stallion}}
|
|
*{{LeEntityLink|Skeletal Horse}}
|
|
*{{LeEntityLink|Solar Strider}}
|
|
*{{LeEntityLink|Supernova Steed}}
|
|
*{{LeEntityLink|'Totally Real' Golden Unicorn}}
|
|
|}
|
|
|
|
=== Regal Tiger ===
|
|
{|class="wikitable"
|
|
!Regular
|
|
!Deluxe
|
|
!Legendary
|
|
|-
|
|
|
|
|
*{{LeEntityLink|Coral Tiger|Coral}}
|
|
*{{LeEntityLink|Frosty Tiger|Frosty}}
|
|
*{{LeEntityLink|Nomad Tiger|Nomad}}
|
|
*{{LeEntityLink|Savanna Tiger|Savanna}}
|
|
|
|
|
*{{LeEntityLink|Emerald Cheetah}}
|
|
*{{LeEntityLink|Armored Tiger|Armored}}
|
|
*{{LeEntityLink|Floof and Iron Tiger|Floof and Iron}}
|
|
*{{LeEntityLink|Phantom Feline}}
|
|
*{{LeEntityLink|Northern Warrior Tiger|Northern Warrior}}
|
|
|
|
|
*{{LeEntityLink|Carrot Commander Tiger|Carrot Commander}}
|
|
*{{LeEntityLink|Haunted Tiger|Haunted}}
|
|
*{{LeEntityLink|Meadow Tiger|Meadow}}
|
|
*{{LeEntityLink|Skeletal Tiger|Skeletal}}
|
|
*{{LeEntityLink|Regal Tiger Youngling|Youngling}}
|
|
|}
|
|
|
|
=== Fearless Frog ===
|
|
{|class="wikitable"
|
|
!Regular
|
|
!Deluxe
|
|
!Legendary
|
|
|-
|
|
|
|
|
*{{LeEntityLink|Frosty Frog|Frosty}}
|
|
*{{LeEntityLink|Mottled Monocular Toad}}
|
|
*{{LeEntityLink|Nomad Frog|Nomad}}
|
|
|
|
|
*{{LeEntityLink|Dark Night Frog|Dark Night}}
|
|
|
|
|
*{{LeEntityLink|Carrot Commander Frog|Carrot Commander}}
|
|
*{{LeEntityLink|Mottled Hopper}}
|
|
|}
|
|
|
|
=== Big Beak ===
|
|
{|class="wikitable"
|
|
!Regular
|
|
!Deluxe
|
|
!Legendary
|
|
|-
|
|
|
|
|
*{{LeEntityLink|Frosty Big Beak|Frosty}}
|
|
*{{LeEntityLink|Nomad Big Beak|Nomad}}
|
|
*{{LeEntityLink|Peachy Big Beak|Peachy}}
|
|
*{{LeEntityLink|Savanna Big Beak|Savanna}}
|
|
|
|
|
*{{LeEntityLink|Bluebill Big Beak|Bluebill}}
|
|
*{{LeEntityLink|Dark Night Big Beak|Dark Night}}
|
|
*{{LeEntityLink|Northern Warrior Bird}}
|
|
*{{LeEntityLink|Phantom Bird}}
|
|
*{{LeEntityLink|Prison Break Big Beak|Prison Break}}
|
|
|
|
|
*{{LeEntityLink|Carrot Commander Big Beak|Carrot Commander}}
|
|
*{{LeEntityLink|Haunted Big Beak|Haunted}}
|
|
*{{LeEntityLink|Lava Bird}}
|
|
*{{LeEntityLink|Skeletal Big Beak|Skeletal}}
|
|
*{{LeEntityLink|Tropical Big Beak|Tropical}}
|
|
|}
|
|
|
|
=== Brilliant Beetle ===
|
|
{|class="wikitable"
|
|
!Regular
|
|
!Deluxe
|
|
!Legendary
|
|
|-
|
|
|
|
|
*{{LeEntityLink|Brown Beetle|Brown}}
|
|
*{{LeEntityLink|Frosty Beetle|Frosty}}
|
|
*{{LeEntityLink|Nomad Beetle|Nomad}}
|
|
|
|
|
*{{LeEntityLink|Dark Night Beetle|Dark Night}}
|
|
*{{LeEntityLink|Northern Warrior Beetle|Northern Warrior}}
|
|
*{{LeEntityLink|Obsidian Beetle|Obsidian}}
|
|
*{{LeEntityLink|Phantom Crawler}}
|
|
*{{LeEntityLink|Royal Green Beetle|Royal Green}}
|
|
|
|
|
*{{LeEntityLink|Carrot Commander Beetle|Carrot Commander}}
|
|
*{{LeEntityLink|Flaming Carapace Beetle|Flaming Carapace}}
|
|
*{{LeEntityLink|Haunted Beetle|Haunted}}
|
|
*{{LeEntityLink|Skeletal Beetle|Skeletal}}
|
|
*{{LeEntityLink|Steampunk Beetle|Steampunk}}
|
|
|}
|
|
|
|
== Gallery ==
|
|
<gallery>
|
|
Hero and Mount Skin Examples MCL.jpg|Various hero and mount skins.
|
|
Haunted Skin Set MCL.jpg|A showcase of the haunted skin set.
|
|
Skeletal Skin Set MCL.jpg|A showcase of the skeletal skin set.
|
|
</gallery>
|
|
|
|
== Navigation ==
|
|
{{Navbox Legends skins}}
|
|
{{Navbox Legends}}
|
|
[[Category:Minecraft Legends]]
|
|
|
|
[[zh:Legends:皮肤]]
|