269 lines
9.8 KiB
Text
269 lines
9.8 KiB
Text
{{cleanup|reason=copied from [[MCD:Item]]}}
|
|
Equippable, [[MCD:Enchanting|enchantable]] items obtained throughout the game are collectively known as '''Gear''' {{in|dungeons}} and are sub-categorized as [[MCD:Melee Weapons|Melee Weapons]], [[MCD:Ranged Weapons|Ranged Weapons]], and [[MCD:Armor|Armor]].
|
|
Gear can appear with one of three [[MCD:Rarity|rarities]]: Common, rare, and unique. Additionally, gear can also appear with labels such as being Gifted, if obtained from another player via the {{MCD|Gift Wrapper|gift wrapper}}, or [[MCD:Gilded Gear|Gilded]].
|
|
|
|
Currently, there are a total of 232 known items in the game, 225 of which are currently obtainable. This includes 145 Uniques. The highest currently known power level is 263.
|
|
|
|
== Melee weapons ==
|
|
Melee weapons are gear that can be used to damage nearby entities.
|
|
There are currently 88 known melee weapons, of which 82 are obtainable. This includes 56 uniques, of which 1 is unused and 7 are seasonal event exclusive.
|
|
|
|
{{columns-list|colwidth=16em|
|
|
* {{DuItemLink|Anchor}}
|
|
** {{DuItemLink|Encrusted Anchor}}
|
|
* {{DuItemLink|Axe}}
|
|
** {{DuItemLink|Firebrand}}
|
|
** {{DuItemLink|Golden Axe}}
|
|
** {{DuItemLink|Highland Axe}}
|
|
** {{DuItemLink|Ladle}}
|
|
** {{DuItemLink|Mountaineer Pick}}
|
|
* {{DuItemLink|Backstabber}}
|
|
** {{DuItemLink|Swift Striker}}
|
|
* {{DuItemLink|Battlestaff}}
|
|
** {{DuItemLink|Battlestaff of Terror}}
|
|
** {{DuItemLink|Growing Staff}}
|
|
* {{DuItemLink|Boneclub}}
|
|
** {{DuItemLink|Bone Cudgel}}
|
|
* {{DuItemLink|Broken Sawblade}}
|
|
** {{DuItemLink|Mechanized Sawblade}}
|
|
* {{DuItemLink|Claymore}}
|
|
** {{DuItemLink|Broadsword}}
|
|
** {{DuItemLink|Frost Slayer}} ([[MCD:Seasonal Trial|Seasonal]])
|
|
** {{DuItemLink|Great Axeblade}}
|
|
** {{DuItemLink|Heartstealer}}
|
|
* {{DuItemLink|Coral Blade}}
|
|
** {{DuItemLink|Sponge Striker}}
|
|
* {{DuItemLink|Cutlass}}
|
|
** {{DuItemLink|Dancer's Sword}}
|
|
** {{DuItemLink|Nameless Blade}}
|
|
** {{DuItemLink|Sparkler}} ([[MCD:Seasonal Trial|Seasonal]])
|
|
* {{DuItemLink|Daggers}}
|
|
** {{DuItemLink|Fangs of Frost}}
|
|
** {{DuItemLink|Moon Daggers}}
|
|
** {{DuItemLink|Sheer Daggers}}
|
|
* {{DuItemLink|Double Axe}}
|
|
** {{DuItemLink|Cursed Axe}}
|
|
** {{DuItemLink|Whirlwind (double axe)|whirlwind|id=whirlwind}}
|
|
* {{DuItemLink|Gauntlets}}
|
|
** {{DuItemLink|Fighter's Bindings}}
|
|
** {{DuItemLink|Maulers}}
|
|
** {{DuItemLink|Soul Fists}}
|
|
* {{DuItemLink|Glaive}}
|
|
** {{DuItemLink|Cackling Broom}} ([[MCD:Seasonal Trial|Seasonal]])
|
|
** {{DuItemLink|Grave Bane}}
|
|
** {{DuItemLink|Venom Glaive}}
|
|
* {{DuItemLink|Great Hammer}}
|
|
** {{DuItemLink|Bonehead Hammer}} ([[MCD:Seasonal Trial|Seasonal]])
|
|
** {{DuItemLink|Hammer of Gravity}}
|
|
** {{DuItemLink|Stormlander}}
|
|
* {{DuItemLink|Katana}}
|
|
** {{DuItemLink|Dark Katana}}
|
|
** {{DuItemLink|Master's Katana}}
|
|
* {{DuItemLink|Mace}}
|
|
** {{DuItemLink|Flail}}
|
|
** {{DuItemLink|Sun's Grace}}
|
|
* {{DuItemLink|Obsidian Claymore}}
|
|
** {{DuItemLink|The Starless Night}}
|
|
* {{DuItemLink|Pickaxe}}
|
|
** {{DuItemLink|Diamond Pickaxe}}
|
|
** {{DuItemLink|The Monkey Motivator}} ([[MCD:Unused features|Unused]])
|
|
* {{DuItemLink|Rapier}}
|
|
** {{DuItemLink|Bee Stinger}}
|
|
** {{DuItemLink|Freezing Foil}}
|
|
* {{DuItemLink|Sickles}}
|
|
** {{DuItemLink|Nightmare's Bite}}
|
|
** {{DuItemLink|The Last Laugh}}
|
|
* {{DuItemLink|Soul Knife}}
|
|
** {{DuItemLink|Eternal Knife}}
|
|
** {{DuItemLink|Truthseeker}}
|
|
* {{DuItemLink|Soul Scythe}}
|
|
** {{DuItemLink|Frost Scythe}}
|
|
** {{DuItemLink|Jailor's Scythe}}
|
|
** {{DuItemLink|Skull Scythe}} ([[MCD:Seasonal Trial|Seasonal]])
|
|
* {{DuItemLink|Spear}}
|
|
** {{DuItemLink|Fortune Spear}}
|
|
** {{DuItemLink|Spine-Chill Spear}} ([[MCD:Seasonal Trial|Seasonal]])
|
|
** {{DuItemLink|Whispering Spear}}
|
|
* {{DuItemLink|Sword}}
|
|
** {{DuItemLink|Diamond Sword}}
|
|
** {{DuItemLink|Golden Sword}}
|
|
** {{DuItemLink|Hawkbrand}}
|
|
** {{DuItemLink|Sinister Sword}} ([[MCD:Seasonal Trial|Seasonal]])
|
|
** {{DuItemLink|Stone Sword}}
|
|
* {{DuItemLink|Tempest Knife}}
|
|
** {{DuItemLink|Chill Gale Knife}}
|
|
** {{DuItemLink|Resolute Tempest Knife}}
|
|
* {{DuItemLink|Void Touched Blades}}
|
|
** {{DuItemLink|The Beginning and The End}}
|
|
* {{DuItemLink|Whip}}
|
|
** {{DuItemLink|Vine Whip}}
|
|
}}
|
|
|
|
== Ranged weapons ==
|
|
{{Main|MCD:Weapon|title1=Weapons}}
|
|
Ranged weapons are weapons that can be used to damage entities from a distance away. Each use consumes 1 arrow. If the arrow hits a wall, they will disappear within 10 seconds.
|
|
There are currently 71 known ranged weapons, all of which are obtainable. This includes 48 unique, and 7 seasonal event exclusive.
|
|
|
|
{{columns-list|colwidth=16em|
|
|
* {{DuItemLink|Bow}}
|
|
** {{DuItemLink|Bonebow}}
|
|
** {{DuItemLink|Haunted Bow}} ([[MCD:Seasonal Trial|Seasonal]])
|
|
** {{DuItemLink|Twin Bow}}
|
|
* {{DuItemLink|Bubble Bow}}
|
|
** {{DuItemLink|Bubble Burster}}
|
|
** {{DuItemLink|Gloopy Bow}} ([[MCD:Seasonal Trial|Seasonal]])
|
|
* {{DuItemLink|Burst Crossbow}}
|
|
** {{DuItemLink|Corrupted Crossbow}}
|
|
** {{DuItemLink|Soul Hunter Crossbow}}
|
|
* {{DuItemLink|Cog Crossbow}}
|
|
** {{DuItemLink|Pride of the Piglins}}
|
|
* {{DuItemLink|Crossbow}}
|
|
** {{DuItemLink|Azure Seeker}}
|
|
** {{DuItemLink|The Slicer}}
|
|
* {{DuItemLink|Dual Crossbows}}
|
|
** {{DuItemLink|Baby Crossbows}}
|
|
** {{DuItemLink|Spellbound Crossbows}}
|
|
* {{DuItemLink|Exploding Crossbow}}
|
|
** {{DuItemLink|Firebolt Thrower}}
|
|
** {{DuItemLink|Imploding Crossbow}}
|
|
* {{DuItemLink|Harpoon Crossbow}}
|
|
** {{DuItemLink|Nautical Crossbow}}
|
|
* {{DuItemLink|Heavy Crossbow}}
|
|
** {{DuItemLink|Doom Crossbow}}
|
|
** {{DuItemLink|Slayer Crossbow}}
|
|
* {{DuItemLink|Hunting Bow}}
|
|
** {{DuItemLink|Ancient Bow}}
|
|
** {{DuItemLink|Hunter's Promise}}
|
|
** {{DuItemLink|Master's Bow}}
|
|
* {{DuItemLink|Longbow}}
|
|
** {{DuItemLink|Guardian Bow}}
|
|
** {{DuItemLink|Red Snake}}
|
|
* {{DuItemLink|Power Bow}}
|
|
** {{DuItemLink|Elite Power Bow}}
|
|
** {{DuItemLink|Phantom Bow}} ([[MCD:Seasonal Trial|Seasonal]])
|
|
** {{DuItemLink|Sabrewing}}
|
|
* {{DuItemLink|Rapid Crossbow}}
|
|
** {{DuItemLink|Auto Crossbow}}
|
|
** {{DuItemLink|Butterfly Crossbow}}
|
|
* {{DuItemLink|Scatter Crossbow}}
|
|
** {{DuItemLink|Harp Crossbow}}
|
|
** {{DuItemLink|Lightning Harp Crossbow}}
|
|
* {{DuItemLink|Shadow Crossbow}}
|
|
** {{DuItemLink|Shrieking Crossbow}} ([[MCD:Seasonal Trial|Seasonal]])
|
|
** {{DuItemLink|Veiled Crossbow}}
|
|
* {{DuItemLink|Shortbow}}
|
|
** {{DuItemLink|Love Spell Bow}}
|
|
** {{DuItemLink|Mechanical Shortbow}}
|
|
** {{DuItemLink|Purple Storm}}
|
|
* {{DuItemLink|Snow Bow}}
|
|
** {{DuItemLink|Webbed Bow}} ([[MCD:Seasonal Trial|Seasonal]])
|
|
** {{DuItemLink|Winter's Touch}}
|
|
* {{DuItemLink|Soul Bow}}
|
|
** {{DuItemLink|Bow of Lost Souls}}
|
|
** {{DuItemLink|Nocturnal Bow}}
|
|
** {{DuItemLink|Shivering Bow}} ([[MCD:Seasonal Trial|Seasonal]])
|
|
* {{DuItemLink|Soul Crossbow}}
|
|
** {{DuItemLink|Feral Soul Crossbow}}
|
|
** {{DuItemLink|Voidcaller}}
|
|
* {{DuItemLink|Trickbow}}
|
|
** {{DuItemLink|The Green Menace}}
|
|
** {{DuItemLink|The Pink Scoundrel}}
|
|
** {{DuItemLink|Sugar Rush}} ([[MCD:Seasonal Trial|Seasonal]])
|
|
* {{DuItemLink|Twisting Vine Bow}}
|
|
** {{DuItemLink|Weeping Vine Bow}}
|
|
* {{DuItemLink|Void Bow}}
|
|
** {{DuItemLink|Call of the Void}}
|
|
* {{DuItemLink|Wind Bow}}
|
|
** {{DuItemLink|Burst Gust Bow}}
|
|
** {{DuItemLink|Echo of the Valley}}
|
|
}}
|
|
|
|
== Armor ==
|
|
{{Main|MCD:Armor|title1=Armor}}
|
|
Armors are used to increase the player's maximum health and provide additional benefits.
|
|
There are currently 73 known armors, 71 of which are obtainable. This includes 41 uniques, 1 of which is unused and 7 are seasonal event exclusive.
|
|
|
|
{{columns-list|colwidth=16em|
|
|
* {{DuItemLink|Battle Robe}}
|
|
** {{DuItemLink|Splendid Robe}}
|
|
* {{DuItemLink|Beenest Armor}}
|
|
** {{DuItemLink|Beehive Armor}}
|
|
* {{DuItemLink|Champion's Armor}}
|
|
** {{DuItemLink|Hero's Armor}}
|
|
* {{DuItemLink|Climbing Gear}}
|
|
** {{DuItemLink|Goat Gear}}
|
|
** {{DuItemLink|Rugged Climbing Gear}}
|
|
* {{DuItemLink|Dark Armor}}
|
|
** {{DuItemLink|Titan's Shroud}}
|
|
* {{DuItemLink|Emerald Gear}}
|
|
** {{DuItemLink|Gilded Glory}}
|
|
** {{DuItemLink|Opulent Armor}}
|
|
* {{DuItemLink|Entertainer's Garb}}
|
|
** {{DuItemLink|The Troubadour}}
|
|
* {{DuItemLink|Evocation Robe}}
|
|
** {{DuItemLink|Ember Robe}}
|
|
** {{DuItemLink|Verdant Robe}}
|
|
* {{DuItemLink|Ghostly Armor}}
|
|
** {{DuItemLink|Cloaked Skull}} ([[MCD:Seasonal Trial|Seasonal]])
|
|
** {{DuItemLink|Ghost Kindler}}
|
|
* {{DuItemLink|Grim Armor}}
|
|
** {{DuItemLink|The Spooky Gourdian}} ([[MCD:Seasonal Trial|Seasonal]])
|
|
** {{DuItemLink|Wither Armor}}
|
|
* {{DuItemLink|Guard's Armor}}
|
|
** {{DuItemLink|Ender Armor}} ([[MCD:Unused features|Unused]])
|
|
* {{DuItemLink|Hunter's Armor}}
|
|
** {{DuItemLink|Archer's Armor}}
|
|
* {{DuItemLink|Mercenary Armor}}
|
|
** {{DuItemLink|Hungriest Horror}} ([[MCD:Seasonal Trial|Seasonal]])
|
|
** {{DuItemLink|Hungry Horror}} ([[MCD:Seasonal Trial|Seasonal]])
|
|
** {{DuItemLink|Renegade Armor}}
|
|
* {{DuItemLink|Mystery Armor}}
|
|
* {{DuItemLink|Ocelot Armor}}
|
|
** {{DuItemLink|Shadow Walker}}
|
|
* {{DuItemLink|Phantom Armor}}
|
|
** {{DuItemLink|Frost Bite}}
|
|
* {{DuItemLink|Piglin Armor}}
|
|
** {{DuItemLink|Golden Piglin Armor}}
|
|
* {{DuItemLink|Plate Armor}}
|
|
** {{DuItemLink|Cauldron Armor}} ([[MCD:Seasonal Trial|Seasonal]])
|
|
** {{DuItemLink|Full Metal Armor}}
|
|
* {{DuItemLink|Reinforced Mail}}
|
|
** {{DuItemLink|Stalwart Armor}}
|
|
* {{DuItemLink|Root Rot Armor}}
|
|
** {{DuItemLink|Black Spot Armor}}
|
|
* {{DuItemLink|Scale Mail}}
|
|
** {{DuItemLink|Highland Armor}}
|
|
* {{DuItemLink|Shulker Armor}}
|
|
** {{DuItemLink|Sturdy Shulker Armor}}
|
|
* {{DuItemLink|Snow Armor}}
|
|
** {{DuItemLink|Frost Armor}}
|
|
* {{DuItemLink|Soul Robe}}
|
|
** {{DuItemLink|Souldancer Robe}}
|
|
* {{DuItemLink|Spelunker Armor}}
|
|
** {{DuItemLink|Cave Crawler}}
|
|
** {{DuItemLink|Sweet Tooth}} ([[MCD:Seasonal Trial|Seasonal]])
|
|
* {{DuItemLink|Sprout Armor}}
|
|
** {{DuItemLink|Living Vines Armor}}
|
|
* {{DuItemLink|Squid Armor}}
|
|
** {{DuItemLink|Glow Squid Armor}}
|
|
* {{DuItemLink|Teleportation Robes}}
|
|
** {{DuItemLink|Unstable Robes}}
|
|
* {{DuItemLink|Thief Armor}}
|
|
** {{DuItemLink|Spider Armor}}
|
|
* {{DuItemLink|Turtle Armor}}
|
|
** {{DuItemLink|Nimble Turtle Armor}}
|
|
* {{DuItemLink|Vanguard Armor}}
|
|
* {{DuItemLink|Wolf Armor}}
|
|
** {{DuItemLink|Arctic Fox Armor}} ([[MCD:Seasonal Trial|Seasonal]])
|
|
** {{DuItemLink|Black Wolf Armor}}
|
|
** {{DuItemLink|Fox Armor}}
|
|
}}
|
|
|
|
== See also ==
|
|
* [[MCD:Artifact|Artifact]]
|
|
* [[MCD:Consumable|Consumable]]
|
|
* [[MCD:Cosmetic|Cosmetic]]
|
|
|
|
== Navigation ==
|
|
{{Navbox Dungeons}}
|
|
{{Navbox Dungeons items}}
|