316 lines
12 KiB
Text
316 lines
12 KiB
Text
It should be noted that these suggestion presume default settings in server.conf - i.e., a Draw Distance no higher than 10, and is also based on a new world; the bigger the world gets, especially if there's advanced [[redstone]] circuitry at work, the requirements - especially the RAM, or in the case of lots of redstone or mobs (in e.g. grinders), the CPU - increase significantly (to the point where a major world with several camps, redstone machinery, grinders, etcetera can easily more than double the requirements).
|
|
|
|
== Windows ==
|
|
=== User Grade ===
|
|
* 1 player ~ 50-100 MB of RAM - on its own, but in practicality, it will always pull more, if it's e.g. in different chunks, moving through chunks very quickly (e.g. on a boat, via rail or flying with elytra); the player object as such won't use/drain more RAM, but it will effectively lead to significantly more RAM being used by the server if it's doing anything besides standing perfectly still somewhere.
|
|
|
|
==== Win NT/2K/XP ====
|
|
*<u>Note that these requirements are for the '''server only'''; you will need to allocate more resources to the OS!</u>
|
|
{|class="wikitable sortable collapsible" data-description="System requirements"
|
|
! class="unsortable" width="75" | Requirements
|
|
! class="unsortable" width="25" | Players
|
|
! class="unsortable" width="200" | CPU
|
|
! class="unsortable" width="65" | RAM
|
|
! class="unsortable" width="390" | HDD
|
|
! class="unsortable" width="130" | WAN Up
|
|
! class="unsortable" width="130" | WAN Down
|
|
! class="unsortable collapse-button" width="390" | Notes
|
|
|-
|
|
! Minimum
|
|
| align="center"| 1-2
|
|
| align="center"| Intel Pentium 4 2.0 GHz or AMD Athlon XP 2000+ <br>and better
|
|
| align="center"| 1 GB
|
|
| align="center"| 2 GB empty space <br><sub>(5GB if you are doing frequent backups)</sub>
|
|
| align="center"| 3 Mbit/s
|
|
| align="center"| 2 Mbit/s
|
|
| align="center"| (Minecraft Servers can barely, <br>but still run on a 1Mbit/s upload connection. The server ''will'' miss ticks with this hardware-configuration.)
|
|
|-
|
|
! Acceptable
|
|
| align="center"| 3-5
|
|
| align="center"| Intel Core-Based CPUs or AMD K8-Based CPUs <br>and better
|
|
| align="center"| 3 GB
|
|
| align="center"| 10 GB empty space
|
|
| align="center"| 6 Mbit/s
|
|
| align="center"| 3 Mbit/s
|
|
| align="center"|
|
|
|-
|
|
! Recommended
|
|
| align="center"| 5-7
|
|
| align="center"| Intel Core-Based CPUs or AMD K8-Based CPUs at 3.4GHz <br>or higher
|
|
| align="center"| 5 GB
|
|
| align="center"| 18 GB empty space
|
|
| align="center"| 8 Mbit/s
|
|
| align="center"| 4 Mbit/s
|
|
| align="center"|
|
|
|-
|
|
! Good
|
|
| align="center"| 7-9
|
|
| align="center"| Intel Nehalem-Based CPUs or AMD K10-Based CPUs <br>and better
|
|
| align="center"| 6 GB
|
|
| align="center"| 25 GB empty space
|
|
| align="center"| 14 Mbit/s
|
|
| align="center"| 7 Mbit/s
|
|
| align="center"|
|
|
|-
|
|
! Optimal
|
|
| align="center"| 9+
|
|
| align="center"| Intel Nehalem-Based CPUs or AMD K10-Based CPUs at 3.6GHz <br>or higher
|
|
| align="center"| 8 GB
|
|
| align="center"| 35 GB empty space
|
|
| align="center"| 30 Mbit/s
|
|
| align="center"| 15 Mbit/s
|
|
| align="center"| A Mechanical Disk or a SLC SSD with high Read/Write speeds is recommended.
|
|
|}
|
|
|
|
==== Win Vista/7/8/10/11 ====
|
|
*<u>Note that these requirements are for the '''server only'''; you will need to allocate more resources to the OS!</u>
|
|
{|class="wikitable sortable collapsible" data-description="System requirements"
|
|
! class="unsortable" width="75" | Requirements
|
|
! class="unsortable" width="25" | Players
|
|
! class="unsortable" width="200" | CPU
|
|
! class="unsortable" width="65" | RAM
|
|
! class="unsortable" width="390" | HDD
|
|
! class="unsortable" width="130" | WAN Up
|
|
! class="unsortable" width="130" | WAN Down
|
|
! class="unsortable collapse-button" width="390" | Notes
|
|
|-
|
|
! Minimum
|
|
| align="center"| 1-3
|
|
| align="center"| Intel Core-Based CPUs or AMD K8-Based CPUs <br>and better
|
|
| align="center"| 2 GB
|
|
| align="center"| 10 GB empty space
|
|
| align="center"| 6 Mbit/s
|
|
| align="center"| 3 Mbit/s
|
|
| align="center"|
|
|
|-
|
|
! Recommended
|
|
| align="center"| 3-5
|
|
| align="center"| Intel Core-Based CPUs or AMD K8-Based CPUs <br>and better
|
|
| align="center"| 3 GB
|
|
| align="center"| 18 GB empty space
|
|
| align="center"| 8 Mbit/s
|
|
| align="center"| 4 Mbit/s
|
|
| align="center"|
|
|
|-
|
|
! Good
|
|
| align="center"| 5-7
|
|
| align="center"| Intel Nehalem-Based CPUs or AMD K10-Based CPUs <br>and better
|
|
| align="center"| 6 GB
|
|
| align="center"| 25 GB empty space
|
|
| align="center"| 14 Mbit/s
|
|
| align="center"| 7 Mbit/s
|
|
| align="center"|
|
|
|-
|
|
! Optimal
|
|
| align="center"| 8+
|
|
| align="center"| Intel Nehalem-Based CPUs or AMD K10-Based CPUs at 3.6GHz<br>or higher
|
|
| align="center"| 8 GB
|
|
| align="center"| 35 GB empty space
|
|
| align="center"| 30 Mbit/s
|
|
| align="center"| 15 Mbit/s
|
|
| align="center"| a SLC SSD with high Read/Write speeds is recommended.
|
|
|}
|
|
|
|
=== Server Grade ===
|
|
==== Win Server 2000/2003 ====
|
|
*<u>Note that these requirements are for the '''server only'''; you will need to allocate more resources to the OS!</u>
|
|
{|class="wikitable sortable collapsible" data-description="System requirements"
|
|
! class="unsortable" width="75" | Requirements
|
|
! class="unsortable" width="25" | Players
|
|
! class="unsortable" width="200" | CPU
|
|
! class="unsortable" width="65" | RAM
|
|
! class="unsortable" width="390" | HDD
|
|
! class="unsortable" width="130" | WAN Up
|
|
! class="unsortable" width="130" | WAN Down
|
|
! class="unsortable collapse-button" width="390" | Notes
|
|
|-
|
|
! Minimum
|
|
| align="center"| 1-2
|
|
| align="center"| Intel Pentium 4 2.0 GHz or AMD Athlon XP 2000+ <br>and better
|
|
| align="center"| 1 GB
|
|
| align="center"| 2 GB empty space <br><sub>(5GB if you are doing frequent backups)</sub>
|
|
| align="center"| 3 Mbit/s
|
|
| align="center"| 2 Mbit/s
|
|
| align="center"| (Minecraft Servers can barely, <br>but still run on a 1Mbit/s upload connection. The server ''will'' miss ticks with this hardware-configuration.)
|
|
|-
|
|
! Recommended
|
|
| align="center"| 2-4
|
|
| align="center"| Intel Core-Based CPUs or AMD K8-Based CPUs <br>and better
|
|
| align="center"| 3 GB
|
|
| align="center"| 18 GB empty space
|
|
| align="center"| 8 Mbit/s
|
|
| align="center"| 4 Mbit/s
|
|
| align="center"|
|
|
|-
|
|
! Optimal
|
|
| align="center"| 4+
|
|
| align="center"| Intel Nehalem-Based CPUs or AMD K10-Based CPUs <br>and better
|
|
| align="center"| 6 GB
|
|
| align="center"| 35 GB empty space
|
|
| align="center"| 30 Mbit/s
|
|
| align="center"| 15 Mbit/s
|
|
| align="center"| A Mechanical Disk or a SLC SSD with high Read/Write speeds is recommended.
|
|
|}
|
|
|
|
==== Win Server 2008/2012/2016/2022 ====
|
|
*<u>Note that these requirements are for the '''server only'''; you will need to allocate more resources to the OS!</u>
|
|
{|class="wikitable sortable collapsible" data-description="System requirements"
|
|
! class="unsortable" width="75" | Requirements
|
|
! class="unsortable" width="25" | Players
|
|
! class="unsortable" width="200" | CPU
|
|
! class="unsortable" width="65" | RAM
|
|
! class="unsortable" width="390" | HDD
|
|
! class="unsortable" width="130" | WAN Up
|
|
! class="unsortable" width="130" | WAN Down
|
|
! class="unsortable collapse-button" width="390" | Notes
|
|
|-
|
|
! Minimum
|
|
| align="center"| 1-2
|
|
| align="center"| Intel Core-Based CPUs or AMD K8-Based CPUs <br>and better
|
|
| align="center"| 2 GB
|
|
| align="center"| 2 GB empty space <br><sub>(5GB if you are doing frequent backups)</sub>
|
|
| align="center"| 3 Mbit/s
|
|
| align="center"| 2 Mbit/s
|
|
| align="center"| (Minecraft Servers can barely, <br>but still run on a 1Mbit/s upload connection.)
|
|
|-
|
|
! Recommended
|
|
| align="center"| 2-5
|
|
| align="center"| Intel Nehalem-Based CPUs or AMD K10-Based CPUs <br>and better
|
|
| align="center"| 4 GB
|
|
| align="center"| 18 GB empty space
|
|
| align="center"| 8 Mbit/s
|
|
| align="center"| 4 Mbit/s
|
|
| align="center"|
|
|
|-
|
|
! Optimal
|
|
| align="center"| 6+
|
|
| align="center"| Intel Nehalem-Based CPUs or AMD K10-Based CPUs at 3.6GHz <br>or higher
|
|
| align="center"| 8 GB
|
|
| align="center"| 35 GB empty space
|
|
| align="center"| 30 Mbit/s
|
|
| align="center"| 15 Mbit/s
|
|
| align="center"| A SSD is preferred over a mechanical hard drive.
|
|
|}
|
|
|
|
== Unix ''(Linux, BSD, macOS)'' ==
|
|
* '''These requirements apply to the native Java for these systems, and not Windows compatibility layers using Wine or Mono.'''
|
|
=== GUI ===
|
|
*<u>Note that these requirements are for the '''server only'''; you will need to allocate more resources to the OS!</u>
|
|
{|class="wikitable sortable collapsible" data-description="System requirements"
|
|
! class="unsortable" width="75" | Requirements
|
|
! class="unsortable" width="25" | Players
|
|
! class="unsortable" width="200" | CPU
|
|
! class="unsortable" width="65" | RAM
|
|
! class="unsortable" width="390" | HDD
|
|
! class="unsortable" width="130" | WAN Up
|
|
! class="unsortable" width="130" | WAN Down
|
|
! class="unsortable collapse-button" width="390" | Notes
|
|
|-
|
|
! Minimum
|
|
| align="center"| 1-2
|
|
| align="center"| Intel Pentium 4 1.8 GHz or AMD Athlon XP 1600+ or PowerPC 750 1000 MHz/G4 1 GHz<br>and better
|
|
| align="center"| 512 MB
|
|
| align="center"| 2 GB empty space <br><sub>(5GB if you are doing frequent backups)</sub>
|
|
| align="center"| 3 Mbit/s
|
|
| align="center"| 2 Mbit/s
|
|
| align="center"| (Minecraft Servers can barely, <br>but still run on a 1Mbit/s upload connection. The server ''will'' miss ticks with this hardware-configuration.)
|
|
|-
|
|
! Acceptable
|
|
| align="center"| 2-3
|
|
| align="center"| Intel Pentium 4 2.8 GHz or AMD Athlon XP 2600+ or G4/Frescale 7xxx 1.8 GHz<br>and better
|
|
| align="center"| 3 GB
|
|
| align="center"| 8 GB empty space
|
|
| align="center"| 6 Mbit/s
|
|
| align="center"| 3 Mbit/s
|
|
| align="center"|
|
|
|-
|
|
! Recommended
|
|
| align="center"| 3-5
|
|
| align="center"| Intel Core-Based CPUs or AMD K8-Based CPUs IBM 970 2.0 GHz<br>and better
|
|
| align="center"| 5 GB
|
|
| align="center"| 16 GB empty space
|
|
| align="center"| 8 Mbit/s
|
|
| align="center"| 4 Mbit/s
|
|
| align="center"|
|
|
|-
|
|
! Good
|
|
| align="center"| 5-7
|
|
| align="center"| Intel Core-Based CPUs or AMD K8-Based CPUs IBM 970 2.0 GHz<br>and better
|
|
| align="center"| 6 GB
|
|
| align="center"| 25 GB empty space
|
|
| align="center"| 14 Mbit/s
|
|
| align="center"| 7 Mbit/s
|
|
| align="center"|
|
|
|-
|
|
! Optimal
|
|
| align="center"| 7+
|
|
| align="center"| Intel Core-Based CPUs or AMD K8-Based CPUs at 3.6GHz or higher IBM 970 2.0 GHz <br>and better
|
|
| align="center"| 9 GB
|
|
| align="center"| 35 GB empty space
|
|
| align="center"| 30 Mbit/s
|
|
| align="center"| 15 Mbit/s
|
|
| align="center"| A Mechanical Disk or a SLC SSD with high Read/Write speeds is recommended.
|
|
|}
|
|
|
|
=== Console ===
|
|
*<u>Note that these requirements are for the '''server only'''; you will need to allocate more resources to the OS!</u>
|
|
{|class="wikitable sortable collapsible" data-description="System requirements"
|
|
! class="unsortable" width="75" | Requirements
|
|
! class="unsortable" width="25" | Players
|
|
! class="unsortable" width="200" | CPU
|
|
! class="unsortable" width="65" | RAM
|
|
! class="unsortable" width="390" | HDD
|
|
! class="unsortable" width="130" | WAN Up
|
|
! class="unsortable" width="130" | WAN Down
|
|
! class="unsortable collapse-button" width="390" | Notes
|
|
|-
|
|
! Minimum
|
|
| align="center"| 1-5
|
|
| align="center"| Intel Pentium 4 2.0 GHz or AMD Athlon-Based CPUs and better
|
|
| align="center"| 512 MB
|
|
| align="center"| 2 GB empty space <br><sub>(5GB if you are doing frequent backups)</sub>
|
|
| align="center"| 3 Mbit/s
|
|
| align="center"| 2 Mbit/s
|
|
| align="center"| (Minecraft Servers can barely, <br>but still run on a 1Mbit/s upload connection. The server ''will'' miss ticks with this hardware-configuration.)
|
|
|-
|
|
! Acceptable
|
|
| align="center"| 5-10
|
|
| align="center"| Intel Pentium 4 2.8 GHz or AMD Athlon XP 2600+ <br>and better
|
|
| align="center"| 1 GB
|
|
| align="center"| 8 GB empty space
|
|
| align="center"| 6 Mbit/s
|
|
| align="center"| 3 Mbit/s
|
|
| align="center"|
|
|
|-
|
|
! Recommended
|
|
| align="center"| 10-15
|
|
| align="center"| Intel Core-Based CPUs or AMD K8-Based CPUs <br>and better
|
|
| align="center"| 3 GB
|
|
| align="center"| 16 GB empty space
|
|
| align="center"| 8 Mbit/s
|
|
| align="center"| 4 Mbit/s
|
|
| align="center"|
|
|
|-
|
|
! Good
|
|
| align="center"| 15-20
|
|
| align="center"| Intel Core-Based CPUs or AMD Ryzen 3 or 5 Based CPUs <br>or higher
|
|
| align="center"| 5 GB
|
|
| align="center"| 25 GB empty space
|
|
| align="center"| 14 Mbit/s
|
|
| align="center"| 7 Mbit/s
|
|
| align="center"|
|
|
|-
|
|
! Optimal
|
|
| align="center"| 20+
|
|
| align="center"| Intel i5 or i7 CPUs or AMD Ryzen 5 or 7 Based CPUs <br>and better
|
|
| align="center"| 6 GB
|
|
| align="center"| 35 GB empty space
|
|
| align="center"| 30 Mbit/s
|
|
| align="center"| 15 Mbit/s
|
|
| align="center"| A Mechanical Disk or a SLC SSD with high Read/Write speeds is recommended.
|
|
|}
|
|
|
|
[[Category:Java Edition]]
|
|
[[Category:Server]]
|
|
|
|
[[zh:服务器/需求/专用]]
|