minecraft.wiki-mirror/wiki_backup/ocean ruins.txt
2024-12-24 06:17:34 -05:00

552 lines
24 KiB
Text
Raw Permalink Blame History

This file contains ambiguous Unicode characters

This file contains Unicode characters that might be confused with other characters. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.

{{for|other types of ruins|Ruins (disambiguation)}}
{{distinguish|Trail Ruins|Shipwreck|Ocean Monument}}
{{Infobox structure
| defaultimagesize = 275px
| group = Cold
| 1-1 = underwater ruin cold.png
| group2 = Warm
| 2-1 = underwater ruin warm.png
| biome = *{{BiomeLink|Ocean}} (all variants)
*{{BiomeLink|Beach}} (sometimes)
| mobs = {{EntityLink|Drowned}}
| blocks =
* {{BlockLink|Bricks}}
* {{BlockLink|Chest}} (random loot)
* {{BlockLink|Chiseled Sandstone}}
* {{BlockLink|Chiseled Stone Bricks}}
* {{BlockLink|Cobblestone}}
* {{BlockLink|Cracked Stone Bricks}}
* {{BlockLink|Cut Sandstone}}
* {{BlockLink|Dark Oak Planks}}
* {{BlockLink|Gravel}}
* {{BlockLink|Kelp}}
* {{BlockLink|Kelp Plant}}
* {{BlockLink|Light Blue Terracotta}}
* {{BlockLink|Magma Block}}
* {{BlockLink|Mossy Cobblestone}}
* {{BlockLink|Mossy Stone Bricks}}
* {{BlockLink|Obsidian}}
* {{BlockLink|Polished Diorite}}
* {{BlockLink|Polished Granite}}
* {{BlockLink|Prismarine}}
* {{BlockLink|Purple Glazed Terracotta}}
* {{BlockLink|Sand}}
* {{BlockLink|Sandstone}}
* {{BlockLink|Sandstone Stairs}}
* {{BlockLink|Sea Lantern}}
* {{BlockLink|Seagrass}}
* {{BlockLink|Spruce Planks}}
* {{BlockLink|Stone Bricks}}
* {{BlockLink|Stone Brick Stairs}}
* {{BlockLink|Suspicious Gravel}}
* {{BlockLink|Suspicious Sand}}
* {{BlockLink|Tall Seagrass}}
* {{BlockLink|Water}}
| canspawn = No
}}
'''Ocean ruins''' are [[structure]]s primarily composed of [[stone bricks]] or [[sandstone]]. They are found in [[ocean]] biomes and rarely on [[beach]]es. They contain [[chest]]s, [[suspicious sand]], and [[suspicious gravel]], which hold a variety of [[loot]], notably the buried [[treasure map]] and the [[sniffer egg]]. These ruins have cold and warm underwater variants that vary from large villages to single ruined huts.
== Generation ==
Cold ocean ruins generate in normal, cold, and frozen [[ocean]] biomes or in their deep variants. They are composed of stone materials and contain some [[suspicious gravel]] blocks that can be excavated using a [[brush]].
Warm ocean ruins generate in warm, lukewarm, and deep lukewarm ocean biomes, and are composed of sandstone and stone materials as well as having some blocks of [[suspicious sand]] within them.
Ocean ruins may at times be at least partially buried, including with their airspaces. During generation, all air blocks and structure blocks act as [[structure void]]s. This means that their associated suspicious blocks are also located under layers of usual [[sand]], [[gravel]], and even [[stone]].
Suspicious sand and gravel randomly replace sand and gravel respectively during generation, and are not part of the [[structure definition]].
Although most ocean ruins generate underwater, they sometimes generate on land, bordering a [[beach]] or another seaside [[biome]].
30% of ocean ruins generate as large ocean ruins; the other 70% generate as small ruins. If the ocean ruin is large, there is a 90% chance for 4-8 (inclusive) small ocean ruins to generate around it in a cluster. If the ocean ruin is warm, large ocean ruins generate with a [[structure integrity]] of 0.9 and small ocean ruins generate with a structure integrity of 0.8. If the ocean ruin is cold, the "brick" variant of the chosen structure type generates with a structure integrity of 0.9 if large and 0.8 if small. The "cracked" variant generates with a structure integrity of 0.7 and the "mossy" variant generates with a structure integrity of 0.5, both regardless of size. Reduced structure integrity may also remove [[drowned]] from the structures.
{{Calculator|chunkbase|pois=Or|zoom=0.25}}
== Structure ==
{{main|Ocean Ruins/Structure}}
The shape and size of ocean ruins varies greatly, and they often generate together in groups to create ruined villages.
All but two of the structures contain a loot [[chest]] with loot inside. The chest contains loot for specifically either a small or large sized ocean ruin structure and may be buried under blocks such as [[gravel]] and [[sand]].
Cold ocean ruins are primarily composed of [[stone bricks]], [[gravel]], and [[suspicious gravel]], and they also contain [[prismarine]], [[sand]], [[magma block]]s, [[sea lantern]]s, [[polished granite]], [[glazed terracotta]], [[bricks]], [[planks]], [[cobblestone]], [[mossy cobblestone]], [[stone brick stairs]], [[obsidian]], or a [[chest]] with loot in it. Warm ocean ruins are primarily composed of [[sand]], [[sandstone]], and [[suspicious sand]], and they also contain [[polished granite]], [[polished diorite]], [[sea lantern]]s, [[magma block]]s, [[gravel]], [[terracotta]], [[sandstone stairs]], or a loot [[chest]].
Many of the structures spawn with drowned (usually one or two, though a few structures have three or four).
Natural ocean ruins generate following the rules above and may not exactly match the stored structures.
The structures below are located in the folder <code>[[client.jar]]/data/minecraft/structures/underwater_ruin</code>. The following is a complete table of the structures with their filenames, descriptions and what they consist of.
Each {{BlockLink|Structure Block|structure block}} indicates either a chest with random loot or the spawn location of a drowned [[mob]].
=== Cold ocean ruins ===
{| class="wikitable collapsible"
! scope="col" style="width: 200px" | Structure name
! scope="col" style="width: 300px" | Description
! scope="col" style="width: 250px" | Consists of
! scope="col" style="width: 250px" | Images
|-
|<code>underwater_ruin/big_brick_1</code><br><code>underwater_ruin/big_cracked_1</code><br><code>underwater_ruin/big_mossy_1</code>
|A chunk-sized structure with a mostly gravel floor and a large, multidimensional arch. These 3 generate as an integrated whole.
|
215239 {{BlockLink|Gravel}}<br>
97 in total {{BlockLink|Stone Bricks}}, {{BlockLink|Cracked Stone Bricks|Cracked}}, {{BlockLink|Mossy Stone Bricks|Mossy}}<br>
8 {{BlockLink|Chiseled Stone Bricks}}<br>
45 {{BlockLink|Prismarine}} <br>
34 {{BlockLink|Magma Block}}<br>
1 {{BlockLink|Sand}}<br>
1 {{BlockLink|Chest}} (random loot)<br>
12 {{EntityLink|Drowned}}
|
[[File:Ruin_Big_Brick_1.png|center|220px]]
|-
|<code>underwater_ruin/big_brick_2</code><br><code>underwater_ruin/big_cracked_2</code><br><code>underwater_ruin/big_mossy_2</code>
|A chunk-sized structure consisting of two connected rooms, one taller than the other. These 3 generate as an integrated whole.
|
209 in total {{BlockLink|Stone Bricks}}, {{BlockLink|Cracked Stone Bricks|Cracked}}, {{BlockLink|Mossy Stone Bricks|Mossy}}<br>
192206 {{BlockLink|Gravel}}<br>
39 {{BlockLink|Chiseled Stone Bricks}}<br>
15 {{BlockLink|Polished Granite}}<br>
57 {{BlockLink|Prismarine}}<br>
4 {{BlockLink|Purple Glazed Terracotta}}<br>
2 {{BlockLink|Sea Lantern}}<br>
15 {{BlockLink|Magma Block}}<br>
1 {{BlockLink|Chest}} (random loot)<br>
12 {{EntityLink|Drowned}}
|
[[File:Ruin_Big_Brick_2.png|center|220px]]
|-
|<code>underwater_ruin/big_brick_3</code><br><code>underwater_ruin/big_cracked_3</code><br><code>underwater_ruin/big_mossy_3</code>
|A chunk-sized structure consisting of two large unconnected rooms, one much taller than the other and having an open top. These 3 generate as an integrated whole.
|
301 in total {{BlockLink|Stone Bricks}}, {{BlockLink|Cracked Stone Bricks|Cracked}}, {{BlockLink|Mossy Stone Bricks|Mossy}}<br>
205217 {{BlockLink|Gravel}}<br>
55 {{BlockLink|Chiseled Stone Bricks}}<br>
17 {{BlockLink|Polished Granite}}<br>
10 {{BlockLink|Bricks}}<br>
28 {{BlockLink|Sand}}<br>
2 {{BlockLink|Sea Lantern}}<br>
12 {{BlockLink|Magma Block}}<br>
1 {{BlockLink|Chest}} (random loot)<br>
13 {{EntityLink|Drowned}}
|
[[File:Ruin_Big_Brick_3.png|center|220px]]
|-
|<code>underwater_ruin/big_brick_8</code><br><code>underwater_ruin/big_cracked_8</code><br><code>underwater_ruin/big_mossy_8</code>
|A chunk-sized structure with not much height, looks similar to a floorplan of a large building. Remnants of [[wood]]en floors are present. These 3 generate as an integrated whole.
|
210224 {{BlockLink|Gravel}}<br>
88 in total {{BlockLink|Stone Bricks}}, {{BlockLink|Cracked Stone Bricks|Cracked}}, {{BlockLink|Mossy Stone Bricks|Mossy}}<br>
812 {{BlockLink|Sand}}<br>
9 {{BlockLink|Spruce Planks}}<br>
8 {{BlockLink|Dark Oak Planks}}<br>
3 {{BlockLink|Magma Block}}<br>
1 {{BlockLink|Chest}} (random loot)<br>
12 {{EntityLink|Drowned}}
|
[[File:Ruin_Big_Brick_8.png|center|220px]]
|-
|<code>underwater_ruin/brick_1</code><br><code>underwater_ruin/cracked_1</code><br><code>underwater_ruin/mossy_1</code>
|A small building without a roof. These 3 generate as an integrated whole.
|
3638 {{BlockLink|Gravel}}<br>
3237 in total {{BlockLink|Stone Bricks}}, {{BlockLink|Cracked Stone Bricks|Cracked}}, {{BlockLink|Mossy Stone Bricks|Mossy}}<br>
1719 {{BlockLink|Mossy Cobblestone}}<br>
1 {{BlockLink|Sea Lantern}}<br>
01 {{BlockLink|Magma Block}}<br>
01 {{BlockLink|Chest}} (random loot)<br>
01 {{EntityLink|Drowned}}
|
[[File:Ruin_Brick_1.png|center|220px]]
|-
|<code>underwater_ruin/brick_2</code><br><code>underwater_ruin/cracked_2</code><br><code>underwater_ruin/mossy_2</code>
|A small structure with not much height. Consists of randomly placed [[stone bricks]] and [[mossy cobblestone]]. These 3 generate as an integrated whole.
|
3039 {{BlockLink|Gravel}}<br>
9 in total {{BlockLink|Stone Bricks}}, {{BlockLink|Cracked Stone Bricks|Cracked}}, {{BlockLink|Mossy Stone Bricks|Mossy}}<br>
610 {{BlockLink|Mossy Cobblestone}}<br>
2 {{BlockLink|Magma Block}}<br>
1 {{BlockLink|Chest}} (random loot)<br>
02 {{EntityLink|Drowned}}
|
[[File:Ruin_Brick_2.png|center|220px]]
|-
|<code>underwater_ruin/brick_3</code><br><code>underwater_ruin/cracked_3</code><br><code>underwater_ruin/mossy_3</code>
|A small structure featuring a stone brick arch. These 3 generate as an integrated whole.
|
3035 {{BlockLink|Gravel}}<br>
2021 in total {{BlockLink|Stone Bricks}}, {{BlockLink|Cracked Stone Bricks|Cracked}}, {{BlockLink|Mossy Stone Bricks|Mossy}}<br>
2 {{BlockLink|Stone Brick Stairs}}<br>
12 {{BlockLink|Chiseled Stone Bricks}}<br>
12 {{BlockLink|Magma Block}}<br>
15 {{BlockLink|Sand}}<br>
1 {{BlockLink|Cobblestone}}<br>
01 {{BlockLink|Obsidian}}<br>
1 {{BlockLink|Chest}} (random loot)
|
[[File:Ruin_Brick_3.png|center|220px]]
|-
|<code>underwater_ruin/brick_4</code><br><code>underwater_ruin/cracked_4</code><br><code>underwater_ruin/mossy_4</code>
|A small structure featuring a small, domed building. These 3 generate as an integrated whole.
|
7071 in total {{BlockLink|Stone Bricks}}, {{BlockLink|Cracked Stone Bricks|Cracked}}, {{BlockLink|Mossy Stone Bricks|Mossy}}<br>
2735 {{BlockLink|Gravel}}<br>
36 {{BlockLink|Sand}}<br>
16 {{BlockLink|Dark Oak Planks}}<br>
04 {{BlockLink|Magma Block}}<br>
02 {{BlockLink|Spruce Planks}}<br>
1 {{BlockLink|Chest}} (random loot)<br>
02 {{EntityLink|Drowned}}
|
[[File:Ruin_Brick_4.png|center|220px]]
|-
|<code>underwater_ruin/brick_5</code><br><code>underwater_ruin/cracked_5</code><br><code>underwater_ruin/mossy_5</code>
|A small structure with a small, cuboid building. These 3 generate as an integrated whole.
|
3739 {{BlockLink|Gravel}}<br>
35 in total {{BlockLink|Stone Bricks}}, {{BlockLink|Cracked Stone Bricks|Cracked}}, {{BlockLink|Mossy Stone Bricks|Mossy}}<br>
9 {{BlockLink|Polished Granite}}<br>
8 {{BlockLink|Chiseled Stone Bricks}}<br>
1 {{BlockLink|Chest}} (random loot)<br>
01 {{EntityLink|Drowned}}
|
[[File:Ruin_Brick_5.png|center|220px]]
|-
|<code>underwater_ruin/brick_6</code><br><code>underwater_ruin/cracked_6</code><br><code>underwater_ruin/mossy_6</code>
|A small structure that looks similar to a castle tower. These 3 generate as an integrated whole.
|
58 in total {{BlockLink|Stone Bricks}}, {{BlockLink|Cracked Stone Bricks|Cracked}}, {{BlockLink|Mossy Stone Bricks|Mossy}}<br>
4143 {{BlockLink|Gravel}}<br>
24 {{BlockLink|Stone Brick Stairs}}<br>
2 {{BlockLink|Chiseled Stone Bricks}}<br>
2 {{BlockLink|Polished Granite}}<br>
03 {{BlockLink|Mossy Cobblestone}}<br>
01 {{BlockLink|Magma Block}}<br>
1 {{BlockLink|Chest}} (random loot)<br>
04 {{EntityLink|Drowned}}
|
[[File:Ruin_Brick_6.png|center|220px]]
|-
|<code>underwater_ruin/brick_7</code><br><code>underwater_ruin/cracked_7</code><br><code>underwater_ruin/mossy_7</code>
|A small structure that resembles brick_5/cracked_5/mossy_5, although with a slightly taller roof. These 3 generate as an integrated whole.
|
40 in total {{BlockLink|Stone Bricks}}, {{BlockLink|Cracked Stone Bricks|Cracked}}, {{BlockLink|Mossy Stone Bricks|Mossy}}<br>
35 {{BlockLink|Gravel}}<br>
6 {{BlockLink|Mossy Cobblestone}}<br>
4 {{BlockLink|Chiseled Stone Bricks}}<br>
1 {{BlockLink|Magma Block}}<br>
1 {{BlockLink|Polished Granite}}<br>
1 {{BlockLink|Chest}} (random loot)<br>
01 {{EntityLink|Drowned}}
|
[[File:Ruin_Brick_7.png|center|220px]]
|-
|<code>underwater_ruin/brick_8</code><br><code>underwater_ruin/cracked_8</code><br><code>underwater_ruin/mossy_8</code>
|A small structure that looks similar to an igloo, although made of stone materials. These 3 generate as an integrated whole.
|
41 in total {{BlockLink|Stone Bricks}}, {{BlockLink|Cracked Stone Bricks|Cracked}}, {{BlockLink|Mossy Stone Bricks|Mossy}}<br>
2528 {{BlockLink|Gravel}}<br>
11 {{BlockLink|Chiseled Stone Bricks}}<br>
35 {{BlockLink|Dark Oak Planks}}<br>
12 {{BlockLink|Magma Block}}<br>
01 {{BlockLink|Obsidian}}<br>
1 {{BlockLink|Chest}} (random loot)<br>
01 {{EntityLink|Drowned}}
|
[[File:Ruin_Brick_8.png|center|220px]]
|}
=== Warm ocean ruins ===
{| class="wikitable collapsible"
! scope="col" style="width: 200px" | Structure name
! scope="col" style="width: 300px" | Description
! scope="col" style="width: 250px" | Consists of
! scope="col" style="width: 250px" | Images
|-
|<code>underwater_ruin/big_warm_4</code>
|A chunk-sized structure featuring a large [[sandstone]] arch.
|
220 {{BlockLink|Sand}}<br>
152 {{BlockLink|Cut Sandstone}}<br>
24 {{BlockLink|Polished Granite}}<br>
18 {{BlockLink|Chiseled Sandstone}}<br>
4 {{BlockLink|Sea Lantern}}<br>
3 {{BlockLink|Magma Block}}<br>
1 {{BlockLink|Chest}} (random loot)<br>
2 {{EntityLink|Drowned}}
|
[[File:Ruin_Big_Warm_4.png|center|220px]]
|-
|<code>underwater_ruin/big_warm_5</code>
|A chunk-sized structure with a tall tower in the center. It looks similar to a fountain.
|
222 {{BlockLink|Sand}}<br>
43 {{BlockLink|Cut Sandstone}}<br>
12 {{BlockLink|Sandstone}}<br>
8 {{BlockLink|Polished Granite}}<br>
5 {{BlockLink|Magma Block}}<br>
4 {{BlockLink|Polished Diorite}}<br>
2 {{BlockLink|Sea Lantern}}<br>
1 {{BlockLink|Chest}} (random loot)<br>
4 {{EntityLink|Drowned}}
|
[[File:Ruin_Big_Warm_5.png|center|220px]]
|-
|<code>underwater_ruin/big_warm_6</code>
|A chunk-sized structure featuring 4 sandstone arches.
|
219 {{BlockLink|Sand}}<br>
129 {{BlockLink|Cut Sandstone}}<br>
4 {{BlockLink|Chiseled Sandstone}}<br>
4 {{BlockLink|Magma Block}}<br>
2 {{BlockLink|Sandstone}}<br>
2 {{BlockLink|Sea Lantern}}<br>
1 {{BlockLink|Chest}} (random loot)<br>
2 {{EntityLink|Drowned}}
|
[[File:Ruin_Big_Warm_6.png|center|220px]]
|-
|<code>underwater_ruin/big_warm_7</code>
|A chunk-sized structure with an open sandstone dome.
|
202 {{BlockLink|Sand}}<br>
100 {{BlockLink|Cut Sandstone}}<br>
24 {{BlockLink|Gravel}}<br>
8 {{BlockLink|Chiseled Sandstone}}<br>
4 {{BlockLink|Polished Granite}}<br>
2 {{BlockLink|Magma Block}}<br>
2 {{BlockLink|Sandstone}}<br>
1 {{BlockLink|Sea Lantern}}<br>
1 {{BlockLink|Chest}} (random loot)<br>
2 {{EntityLink|Drowned}}
|
[[File:Ruin_Big_Warm_7.png|center|220px]]
|-
|<code>underwater_ruin/warm_1</code>
|A small structure with an open dome. Looks like a smaller version of big_warm_7.
|
75 {{BlockLink|Cut Sandstone}}<br>
47 {{BlockLink|Sand}}<br>
7 {{BlockLink|Polished Granite}}<br>
1 {{BlockLink|Chest}} (random loot)
|
[[File:Ruin_Warm_1.png|center|220px]]
|-
|<code>underwater_ruin/warm_2</code>
|A small hut with a large opening in the front.
|
42 {{BlockLink|Sand}}<br>
36 {{BlockLink|Cut Sandstone}}<br>
2 {{BlockLink|Light Blue Terracotta}}<br>
2 {{BlockLink|Polished Granite}}<br>
1 {{BlockLink|Chest}} (random loot)<br>
2 {{EntityLink|Drowned}}
|
[[File:Ruin_Warm_2.png|center|220px]]
|-
|<code>underwater_ruin/warm_3</code>
|A small hut that has an entrance on all sides.
|
36 {{BlockLink|Sand}}<br>
24 {{BlockLink|Cut Sandstone}}<br>
13 {{BlockLink|Polished Granite}}<br>
2 {{BlockLink|Magma Block}}<br>
1 {{BlockLink|Chest}} (random loot)<br>
1 {{EntityLink|Drowned}}
|
[[File:Ruin_Warm_3.png|center|220px]]
|-
|<code>underwater_ruin/warm_4</code>
|A small structure featuring two small arches.
|
42 {{BlockLink|Sand}}<br>
28 {{BlockLink|Cut Sandstone}}<br>
10 {{BlockLink|Sandstone Stairs}}<br>
2 {{BlockLink|Chiseled Sandstone}}<br>
1 {{BlockLink|Magma Block}}<br>
1 {{BlockLink|Chest}} (random loot)<br>
1 {{EntityLink|Drowned}}
|
[[File:Ruin_Warm_4.png|center|220px]]
|-
|<code>underwater_ruin/warm_5</code>
|A small structure that is essentially a roof with multiple supports.
|
37 {{BlockLink|Sand}}<br>
34 {{BlockLink|Cut Sandstone}}<br>
1 {{BlockLink|Chest}} (random loot)<br>
1 {{EntityLink|Drowned}}
|
[[File:Ruin_Warm_5.png|center|220px]]
|-
|<code>underwater_ruin/warm_6</code>
|A small hut that looks similar to the ruin5 series, although made of sand materials. It is filled with sand and the entrance is blocked off.
|
48 {{BlockLink|Sand}}<br>
39 {{BlockLink|Cut Sandstone}}<br>
4 {{BlockLink|Light Blue Terracotta}}<br>
1 {{BlockLink|Magma Block}}<br>
1 {{BlockLink|Chest}} (random loot)
|
[[File:Ruin_Warm_6.png|center|220px]]
|-
|<code>underwater_ruin/warm_7</code>
|A small structure that looks similar to the ruin2 series, although made of sand materials.
|
34 {{BlockLink|Sand}}<br>
6 {{BlockLink|Cut Sandstone}}<br>
3 {{BlockLink|Polished Granite}}<br>
1 {{BlockLink|Chest}} (random loot)
|
[[File:Ruin_Warm_7.png|center|220px]]
|-
|<code>underwater_ruin/warm_8</code>
|A thin wall with multiple "windows". Appears to be a miniature cross section of big_warm_4.
|
56 {{BlockLink|Sand}}<br>
19 {{BlockLink|Cut Sandstone}}<br>
5 {{BlockLink|Magma Block}}<br>
4 {{BlockLink|Sandstone Stairs}}<br>
1 {{BlockLink|Chest}} (random loot)<br>
1 {{EntityLink|Drowned}}
|
[[File:Ruin_Warm_8.png|center|220px]]
|}
== Loot ==
{{See also|Chest loot}}
{{LootChest|underwater-ruin-big}}
{{LootChest|underwater-ruin-small}}
{{LootChest|brushable-cold-ocean-ruins}}
{{LootChest|brushable-warm-ocean-ruins}}
{{notelist}}
== Data values ==
=== ID ===
{{el|je}}:
{{ID table
|edition=java
|firstcolumnname=Structure type
|displayname=Ocean Ruin
|spritetype=env
|nameid=ocean_ruin
|foot=1}}
{{ID table
|edition=java
|firstcolumnname=Structure
|displayname=Cold Ocean Ruin
|spritename=ocean-ruin
|spritetype=env
|nameid=ocean_ruin_cold}}
{{ID table
|displayname=Warm Ocean Ruin
|spritename=ocean-ruin
|spritetype=env
|nameid=ocean_ruin_warm
|foot=1}}
{{el|be}}:
{{ID table
|edition=bedrock
|firstcolumnname=Structure
|generatetranslationkeys=y
|displayname=Ocean Ruins
|spritetype=env
|nameid=ruins
|translationkey=feature.ruins
|foot=1}}
=== Config ===
{{el|java}}:
{{/Config}}
== Achievements ==
{{load achievements|Atlantis?}}
== History ==
[[File:Turtle first screenshot.jpg|thumb|The first official image of underwater ruins.]]
[[File:Turtle Structure.png|thumb|The same image, brightened for clarity.]]
{{HistoryTable
|{{HistoryLine|java}}
|{{HistoryLine||December 27, 2017|link=https://minecraft.net/article/new-mob-approaches|A picture was released on Minecraft.net, which shows a faint underwater ruins structure in the top right corner, more visible when the image is brightened.}}
|{{HistoryLine||February 15, 2018|link=https://www.instagram.com/p/BfOVzs6D5gw|Minecraft's [[wikipedia:Instagram|Instagram]] account posted a video clip showing the underwater ruins that were to be added in the [[Update Aquatic]].}}
|{{HistoryLine||1.13|dev=18w09a|Added underwater ruins. They are found commonly.}}
|{{HistoryLine|||dev=18w10a|[[Buried treasure explorer map]]s now generate in the chests of underwater ruins.}}
|{{HistoryLine|||dev=18w16a|[[Drowned]] now spawn in underwater ruins.}}
|{{HistoryLine||1.16|dev=20w06a|Underwater ruins are much less common.}}
|{{HistoryLine||1.20|dev=23w12a|Underwater ruins now generate with [[suspicious sand]] and [[suspicious gravel]], depending on whether the ruins are cold or warm.}}
|{{HistoryLine|bedrock}}
|{{HistoryLine||1.4.0|dev=beta 1.2.20.1|Added underwater ruins.}}
|{{HistoryLine||1.19.80|exp=Next Major Update|dev=Preview 1.19.80.21|Underwater ruins now generate with [[suspicious sand]] and [[suspicious gravel]], depending on whether the ruins are cold or warm.}}
|{{HistoryLine|console}}
|{{HistoryLine||xbox=TU69|ps3=1.76|psvita=1.76|ps4=1.76|wiiu=Patch 38|Added underwater ruins.}}
|{{HistoryLine|education}}
|{{HistoryLine||1.4.0|Added underwater ruins.}}
}}
== Issues ==
{{Issue list}}
== Trivia ==
[[File:Land ruin.png|thumb|An ocean ruin {{in|be}} that generated completely on land. The [[water]] block above it that has not been updated.]]
[[File:Land ruin Java.png|thumb|An ocean ruin {{in|je}} that also generated completely on land. The loot chest is not waterlogged and does not have a water block on top of it.]]
* {{IN|be}}, ocean ruins generate with approximately equal spacing in the X and Z directions.
* {{IN|be}}, the loot chest of ocean ruins generates with a water block above it.<ref>{{bug|MCPE-179473||Ocean ruins generated on land have a water source above the chest}}</ref> This can be seen in the first image. {{IN|je}}, this is not the case, according to the second picture.<ref>{{bug|MC-136156|||Invalid}}</ref>
{{-}}
== Gallery ==
=== Screenshots ===
<gallery>
Underwater Ruins.png|Parts of a larger ruin peek out of the seabed.
Small underwater ruined village.png|An underwater ruined village.
Inside a ruined building.png|A [[chest]] found inside a larger building with multiple rooms.
Ruins generated with Prismarine blocks.png|Ruins generated beside a [[badlands]].
Underwater ruins Lukewarm Ocean.png|Small ocean ruins generated in a Lukewarm Ocean.
Hidden Chest in Ruins.png|A chest located in an ocean ruins building, that is hidden by a block, viewed in [[spectator]] mode.
Underwater-ruins-screenshot.jpg|Another screenshot of an ocean ruins structure.
Coral reef at night.png|Underwater ruins generated within a coral reef.
Underwater Ruins with Drowned.png|A ruined village inhabited by [[drowned]].
Drowned spawned in a stuck position.png|The [[drowned]] can sometimes spawn in positions that they cannot get out of.
LadyAgnes Ocean Ruins 1.jpg|An ocean ruin next to an underwater ravine.
LadyAgnes Ocean Ruins 2.jpg|An ocean ruin at the surface of the ocean.
Big cracked 1.png|A large underwater ruin structure.
A ruined village partially generated on land.png|A ruined village partially generated on land.
Underwater ruins on island.png|Ruins generated on an island.
Ruin on land.png|An ocean ruin completely generated on a hill near the water.
Underwater ruins on the outside of Frozen ocean and Beach.png|A ruined village generated on frozen ocean and beaches.
Land ruin.png|Ruins generated on land in ''[[Bedrock Edition]]'', with water generated above the chest.
Mountain Ruin.png|Part of a ruin generated on a windswept hills. The rest of the ruins are in the ocean below. A [[village]] can be seen as well.
Land ruin Java.png|A ruined village that generated on land in ''[[Java Edition]]''. A loot chest is visible and is not waterlogged, unlike in ''Bedrock Edition''.
Landruins.png|Underwater ruins generated on land.
Ocean ruin breaks monument.png|Underwater ruins generated intersecting an ocean monument, exposing the treasure room.
Double chest ruin.png|Underwater ruins with two chests, with a couple of blocks separating them.
OceanRuinsBeach.png|An ocean ruin generated on a beach, complete with some unlucky drowned.
Ocean ruins chests.png|2 ocean ruins chests generated on top of each other.
Land ruins.png|Ocean ruins found on land.
Ruins in village.png|Ocean ruins generated in a [[village]].
Ruinsonland.png|Ocean ruins on a [[mushroom island]] shore.
</gallery>
=== In other media ===
<gallery>
Sunny Finding the Sniffer Egg.png|Sunny finding the [[sniffer egg]] in an ocean ruin and [[swimming]] away.
</gallery>
== References ==
{{reflist}}
== Navigation ==
{{Navbox generated structures}}
[[de:Ozeanruine]]
[[es:Ruinas oceánicas]]
[[fr:Ruines sous-marines]]
[[it:Rovine oceaniche]]
[[ja:海底遺跡]]
[[ko:바다 폐허]]
[[pl:Podwodne ruiny]]
[[pt:Ruína oceânica]]
[[ru:Подводные руины]]
[[zh:海底废墟]]