1365 lines
72 KiB
Text
1365 lines
72 KiB
Text
{{wip}}
|
||
{{outdated|This edition has been discontinued.}}
|
||
In [[Legacy Console Edition]], [[block]]s, [[item]]s, [[entities]] and [[biome]]s all have dedicated descriptions, which appear on-screen in a blue dialog box of sorts when the subject is first encountered, or when {{Control|mine|text="What’s This?"}} is clicked on it in the [[inventory]].
|
||
== List ==
|
||
Blocks and items are listed according to their order in the [[Legacy Console Edition exclusive features#Creative inventory|Legacy Console Edition Creative inventory]], including some additional obtainable block and item variants not found in the [[Creative inventory]] on Legacy Console. Other technical blocks are listed separately. All tables are sortable and can be sorted alphabetically.
|
||
=== Unobtainable and Technical Blocks and Items ===
|
||
{| class="wikitable sortable mw-collapsible" <!--- This is intentionally listed at the front. This is due to air, water, and lava being listed before stone in the custom superflat block selection menu on Legacy Console Edition --->
|
||
! Item !! Description
|
||
|-
|
||
|{{BlockLink|Frosted Ice}}||A type of ice that melts quickly.<!--- Not in the Creative inventory --->
|
||
|-
|
||
|{{BlockLink|Tripwire}}||Activates a connected Tripwire Hook when an entity passes through it.
|
||
|-
|
||
|{{BlockLink|Wheat}}||When fully grown, crops can be harvested to collect wheat.
|
||
|-
|
||
|{{BlockLink|Melon Stem}}||''None''
|
||
|-
|
||
|{{BlockLink|Attached Melon Stem}}||''None''
|
||
|-
|
||
|{{BlockLink|Pumpkin Stem}}||''None''
|
||
|-
|
||
|{{BlockLink|Attached Pumpkin Stem}}||
|
||
|-
|
||
|{{BlockLink|Beetroots}}||
|
||
|-
|
||
|{{BlockLink|Nether Wart}}||Found in Nether Fortresses. Will drop Nether Wart when broken.
|
||
|-
|
||
|{{BlockLink|Cocoa}}||Can be farmed to collect Cocoa Beans.
|
||
|-
|
||
|{{BlockLink|Potatoes}}||
|
||
|-
|
||
|{{BlockLink|Carrots}}||
|
||
|-
|
||
|{{BlockLink|Sweet Berry Bush}}||A thorny bush that grows edible Sweet Berries!
|
||
|-
|
||
|{{BlockLink|Bubble Column}}||''Unknown''
|
||
|-
|
||
|{{BlockLink|Fire}}||''None''
|
||
|-
|
||
|{{BlockLink|Nether Portal}}||Standing in the portal allows you to pass between the Overworld and the Nether.
|
||
|-
|
||
|{{BlockLink|End Portal}}||This can be activated using twelve Eye{{sic}} of Ender, and will allow the player to travel to The End dimension.
|
||
|-
|
||
|{{BlockLink|End Gateway}}||This block is created by the defeat of the Dragon in The End.
|
||
|-
|
||
|{{BlockLink|Command Block}}||Used to execute commands.
|
||
|-
|
||
|{{BlockLink|Chain Command Block}}||
|
||
|-
|
||
|{{BlockLink|Repeating Command Block}}||
|
||
|-
|
||
|{{ItemLink|Minecart with Command Block}}||Used to execute commands on the move!
|
||
|-
|
||
|{{BlockLink|Barrier}}||An invisible but solid block.
|
||
|-
|
||
|{{BlockLink|Air}}||An empty block suitable for breathing.
|
||
|-
|
||
|{{BlockLink|Water}}||Extinguishes fire and helps crops grow. Can be collected in a bucket.
|
||
|-
|
||
|{{BlockLink|Lava}}||Sets fire to anything that touches it. Can be collected in a bucket.
|
||
|}
|
||
|
||
=== Building Blocks ===
|
||
{| class="wikitable sortable mw-collapsible"
|
||
! Item !! Description
|
||
|-
|
||
|{{BlockLink|Stone}}||Can be mined with a pickaxe to collect cobblestone.
|
||
|-
|
||
|{{BlockLink|Grass Block}}||A block of dirt with grass growing on top. Collected using a shovel. Can be used for construction.
|
||
|-
|
||
|{{BlockLink|Dirt Path|text=Grass Path}}||A decorative block that can be created by using a shovel on a Grass Block.
|
||
|-
|
||
|{{BlockLink|Dirt}}||Collected using a shovel. Can be used for construction.
|
||
|-
|
||
|{{BlockLink|Farmland}}||Ground that has been prepared ready to plant seeds.<!--- Not in the Creative inventory --->
|
||
|-
|
||
|{{BlockLink|Cobblestone}}||Mined from stone using a pickaxe. Can be used to construct a furnace or stone tools.
|
||
|-
|
||
|{{BlockLink|Smooth Stone}}||Can be used to create Smooth Stone Slabs
|
||
|-
|
||
|{{BlockLink|Sand}}||Collected using a shovel. Can be smelted into glass using the furnace. Is affected by gravity if there is no other tile underneath it.
|
||
|-
|
||
|{{BlockLink|Sandstone}}||Used as a building material. Is not influenced by gravity like normal Sand.
|
||
|-
|
||
|{{BlockLink|Smooth Sandstone}}||
|
||
|-
|
||
|{{BlockLink|Chiseled Sandstone}}||Used as a building material. Is not influenced by gravity like normal Sand.
|
||
|-
|
||
|{{BlockLink|Cut Sandstone}}||Used as a building material. Is not influenced by gravity like normal Sand.
|
||
|-
|
||
|{{BlockLink|Red Sand}}||A red colored sand that can be found in mesas. Can be smelted into glass using the furnace. Is affected by gravity if there is no other block underneath it.
|
||
|-
|
||
|{{BlockLink|Red Sandstone}}||Red colored Sandstone. It is not influenced by gravity like normal Sand.
|
||
|-
|
||
|{{BlockLink|Smooth Red Sandstone}}||
|
||
|-
|
||
|{{BlockLink|Chiseled Red Sandstone}}||Red colored Sandstone. It is not influenced by gravity like normal Sand.
|
||
|-
|
||
|{{BlockLink|Cut Red Sandstone}}||Red colored Sandstone. It is not influenced by gravity like normal Sand.
|
||
|-
|
||
|{{BlockLink|Granite}}||Can be mined with a pickaxe to collect granite.
|
||
|-
|
||
|{{BlockLink|Polished Granite}}||Can be crafted from granite for a polished look.
|
||
|-
|
||
|{{BlockLink|Andesite}}||Can be mined with a pickaxe to collect andesite.
|
||
|-
|
||
|{{BlockLink|Polished Andesite}}||Can be crafted from andesite for a polished look.
|
||
|-
|
||
|{{BlockLink|Diorite}}||Can be mined with a pickaxe to collect diorite.
|
||
|-
|
||
|{{BlockLink|Polished Diorite}}||Can be crafted from diorite for a polished look.
|
||
|-
|
||
|{{BlockLink|Block of Coal}}||A compact way of storing Coal. Can be used as fuel in a Furnace.
|
||
|-
|
||
|{{BlockLink|Dried Kelp Block}}||Made of 9 Dried Kelp. Can be used as fuel in a Furnace.
|
||
|-
|
||
|{{BlockLink|Block of Gold}}||A compact way of storing Gold.
|
||
|-
|
||
|{{BlockLink|Block of Iron}}||A compact way of storing Iron.
|
||
|-
|
||
|{{BlockLink|Block of Lapis Lazuli}}||A compact way of storing Lapis Lazuli.
|
||
|-
|
||
|{{BlockLink|Block of Diamond}}||A compact way of storing Diamonds.
|
||
|-
|
||
|{{BlockLink|Block of Emerald}}||A compact way of storing Emeralds.
|
||
|-
|
||
|{{BlockLink|Block of Quartz}}||Used as a decoration.
|
||
|-
|
||
|{{BlockLink|Coal Ore}}||Can be mined with a pickaxe to collect coal.
|
||
|-
|
||
|{{BlockLink|Lapis Lazuli Ore}}||Can be mined with a stone pickaxe or better to collect lapis lazuli.
|
||
|-
|
||
|{{BlockLink|Diamond Ore}}||Can be mined with an iron pickaxe or better to collect diamonds.
|
||
|-
|
||
|{{BlockLink|Redstone Ore}}||Can be mined with an iron pickaxe or better to collect redstone dust.
|
||
|-
|
||
|{{BlockLink|Iron Ore}}||Can be mined with a stone pickaxe or better, then smelted in a furnace to produce iron ingots.
|
||
|-
|
||
|{{BlockLink|Gold Ore}}||Can be mined with an iron pickaxe or better, then smelted in a furnace to produce gold ingots.
|
||
|-
|
||
|{{BlockLink|Emerald Ore}}||Can be mined with an Iron pickaxe or better to collect Emeralds.
|
||
|-
|
||
|{{BlockLink|Nether Quartz Ore}}||Can be mined with a pickaxe to collect Nether Quartz.
|
||
|-
|
||
|{{BlockLink|Nether Wart Block}}||A decorative block crafted from Nether Wart.
|
||
|-
|
||
|{{BlockLink|Bedrock}}||This cannot be broken.
|
||
|-
|
||
|{{BlockLink|id=all overworld Planks|Planks}}, all types||Used as a building material and can be crafted into many things. Can be crafted from any form of wood.
|
||
|-
|
||
|{{BlockLink|id=all Logs|Log}}, all types||Chopped using an axe, and can be crafted into planks or used as a fuel.
|
||
|-
|
||
|{{BlockLink|Stripped Oak Log}}||An Oak log that has had the bark removed with an axe.
|
||
|-
|
||
|{{BlockLink|Stripped Spruce Log}}||A Spruce log that has had the bark removed with an axe.
|
||
|-
|
||
|{{BlockLink|Stripped Birch Log}}||A Birch log that has had the bark removed with an axe.
|
||
|-
|
||
|{{BlockLink|Stripped Jungle Log}}||A Jungle log that has had the bark removed with an axe.
|
||
|-
|
||
|{{BlockLink|Stripped Acacia Log}}||An Acacia log that has had the bark removed with an axe.
|
||
|-
|
||
|{{BlockLink|Stripped Dark Oak Log}}||A Dark Oak log that has had the bark removed with an axe.
|
||
|-
|
||
|{{BlockLink|id=all Wood|Wood}}, all types||Crafted from Logs. Can be crafted into planks, used as a fuel, or stripped with an axe.
|
||
|-
|
||
|{{BlockLink|Stripped Oak Wood}}||Oak wood that has had the bark removed with an axe.
|
||
|-
|
||
|{{BlockLink|Stripped Spruce Wood}}||Spruce wood that has had the bark removed with an axe.
|
||
|-
|
||
|{{BlockLink|Stripped Birch Wood}}||Birch wood that has had the bark removed with an axe.
|
||
|-
|
||
|{{BlockLink|Stripped Jungle Wood}}||Jungle wood that has had the bark removed with an axe.
|
||
|-
|
||
|{{BlockLink|Stripped Acacia Wood}}||Acacia wood that has had the bark removed with an axe.
|
||
|-
|
||
|{{BlockLink|Stripped Dark Oak Wood}}||Dark Oak wood that has had the bark removed with an axe.
|
||
|-
|
||
|{{BlockLink|Gravel}}||Collected using a shovel. Sometimes produces flint when dug up. Is affected by gravity if there is no other tile underneath it.
|
||
|-
|
||
|{{BlockLink|Bricks}}||Baked from clay in a furnace.
|
||
|-
|
||
|{{BlockLink|Mossy Cobblestone}}||Found in dungeons. Can be used for construction and decoration.
|
||
|-
|
||
|{{BlockLink|Obsidian}}||Can only be mined with a diamond pickaxe. Is produced by the meeting of water and still lava, and is used to build Nether portals.
|
||
|-
|
||
|{{BlockLink|Clay}}||When broken drops clay balls which can be baked into bricks in a furnace.
|
||
|-
|
||
|{{BlockLink|Ice}}||Slippery when walked on. Turns into water if above another block when destroyed. Melts if close enough to a light source or when placed in The Nether.
|
||
|-
|
||
|{{BlockLink|Packed Ice}}||A solid unmeltable block of ice that can have objects placed on it.
|
||
|-
|
||
|{{BlockLink|Blue Ice}}||Crafted from 9 Packed Ice blocks. Blue Ice is even more slippery!
|
||
|-
|
||
|{{BlockLink|Snow Block}}||A compact way to store snowballs.
|
||
|-
|
||
|{{BlockLink|Netherrack}}||Burns forever if set alight.
|
||
|-
|
||
|{{BlockLink|Soul Sand}}||Slows the movement of anything walking over it.
|
||
|-
|
||
|{{BlockLink|Glowstone}}||Used to create brighter light than torches. Melts snow/ice and can be used underwater.
|
||
|-
|
||
|{{BlockLink|Magma Block}}||Causes fire damage when you stand on it.
|
||
|-
|
||
|{{BlockLink|Sea Lantern}}||Underwater light sources that can be found in Ocean Monuments. Can be crafted from Prismarine shards and Prismarine crystals.
|
||
|-
|
||
|{{BlockLink|Prismarine}}||Rare decorative stone that can be found in Ocean Monuments. Can be crafted from Prismarine shards.
|
||
|-
|
||
|{{BlockLink|Prismarine Bricks}}||Decorative Prismarine brick that can be found in Ocean Monuments. Can be crafted from Prismarine shards.
|
||
|-
|
||
|{{BlockLink|Dark Prismarine}}||A rarer form of Prismarine that can be found in Ocean Monuments. Can be crafted with Prismarine shards and an Ink Sac.
|
||
|-
|
||
|{{BlockLink|Slime Block}}||Causes players and mobs to bounce when they jump on it.
|
||
|-
|
||
|{{BlockLink|Scaffolding}}||Scaffolding can help you create huge structures safely! You can walk inside scaffolding and stand on it.
|
||
|-
|
||
|{{BlockLink|id=all Wooden Fences|link=Fence|text=Wooden Fence}}, all types||Used as a barrier that cannot be jumped over. Counts as 1.5 blocks high for players, animals and monsters, but 1 block high for other blocks.
|
||
|-
|
||
|{{BlockLink|Nether Brick Fence}}||Used in Nether Fortresses.
|
||
|-
|
||
|{{BlockLink|Iron Bars}}||Used as a barrier, similar to fences.
|
||
|-
|
||
|{{BlockLink|Stone Bricks}}||Made from stone blocks. Commonly found in Strongholds.
|
||
|-
|
||
|{{BlockLink|Mossy Stone Bricks}}||Made from stone blocks. Commonly found in Strongholds.
|
||
|-
|
||
|{{BlockLink|Cracked Stone Bricks}}||Made from stone blocks. Commonly found in Strongholds.
|
||
|-
|
||
|{{BlockLink|Chiseled Stone Bricks}}||Made from stone blocks. Commonly found in Strongholds.
|
||
|-
|
||
|{{BlockLink|id=Infested Blocks|link=Infested Block|text=Silverfish Blocks}}, all types||Spawns a Silverfish when destroyed. May also spawn Silverfish if nearby to another Silverfish being attacked.
|
||
|-
|
||
|{{BlockLink|Mycelium}}||Similar to Grass Blocks, but very good for growing mushrooms on.
|
||
|-
|
||
|{{BlockLink|Coarse Dirt}}||A special type of dirt that does not grow grass.
|
||
|-
|
||
|{{BlockLink|Podzol}}||Similar to Dirt Blocks, but very good for growing mushrooms on.
|
||
|-
|
||
|{{BlockLink|Nether Bricks}}||Used to build Nether Fortresses. Immune to Ghast's fireballs.
|
||
|-
|
||
|{{BlockLink|Red Nether Bricks}}||Crafted from Nether Wart and Nether Brick. Can be used as decoration.
|
||
|-
|
||
|{{BlockLink|End Stone}}||A block type found in The End. It has a very high blast resistance, and so is useful for building with.
|
||
|-
|
||
|{{BlockLink|End Stone Bricks}}||Crafted from End Stone. Can be used as decoration.
|
||
|-
|
||
|{{BlockLink|Chiseled Quartz Block}}||Used as a decoration.
|
||
|-
|
||
|{{BlockLink|Quartz Pillar}}||Used as a decoration.
|
||
|-
|
||
|{{BlockLink|id=Smooth Quartz|Smooth Quartz Block}}||
|
||
|-
|
||
|{{BlockLink|Purpur Block}}||Can be mined with a pickaxe, or crafted using Popped Chorus Fruit.
|
||
|-
|
||
|{{BlockLink|Purpur Pillar}}||Can be mined with a pickaxe, or crafted using Purpur Slabs.
|
||
|-
|
||
|{{BlockLink|id=all Wooden Trapdoors|Wooden Trapdoor}}, all types||Activated by using, hitting them or with redstone. They function as normal doors, but are a one by one block and lay flat on the ground.
|
||
|-
|
||
|{{BlockLink|Iron Trapdoor}}||Iron trapdoors can only be opened by Redstone, buttons or switches.
|
||
|-
|
||
|{{BlockLink|id=all Fence Gates|Fence Gate}}, all types||Similar to a door, but used primarily with fences.
|
||
|-
|
||
|{{ItemLink|id=all Wooden Doors|Wooden Door}}, all types||Wooden doors are activated by using, hitting them or with Redstone.
|
||
|-
|
||
|{{ItemLink|Iron Door}}||Iron doors can only be opened by Redstone, buttons or switches.
|
||
|-
|
||
|{{BlockLink|id=all Wooden Slabs|Wooden Slab}}, all types||Used for making long staircases. Two slabs placed on top of each other will create a normal-sized double slab block.
|
||
|-
|
||
|{{BlockLink|id=all Slabs|Slab}}, all types||Used for making long staircases. Two slabs placed on top of each other will create a normal-sized double slab block.
|
||
|-
|
||
|{{BlockLink|id=all Wooden Stairs|Wooden Stairs}}, all types||Used for compact staircases.
|
||
|-
|
||
|{{BlockLink|id=all Stairs|Stairs}}, all types||Used for compact staircases.
|
||
|-
|
||
|{{BlockLink|Terracotta}}||Created by smelting Clay in a furnace.
|
||
|-
|
||
|{{BlockLink|id=all Stained Terracotta|Stained Terracotta}}, all colors||Colorful blocks crafted by dyeing Terracotta.
|
||
|}
|
||
|
||
=== Decorations ===
|
||
{| class="wikitable sortable mw-collapsible"
|
||
! Item !! Description
|
||
|-
|
||
|{{ItemLink|Skeleton Skull}}||Mob Heads can be placed as a decoration, or worn as a mask in the helmet slot.
|
||
|-
|
||
|{{ItemLink|Wither Skeleton Skull}}||Mob Heads can be placed as a decoration, or worn as a mask in the helmet slot.
|
||
|-
|
||
|{{ItemLink|Zombie Head}}||Mob Heads can be placed as a decoration, or worn as a mask in the helmet slot.
|
||
|-
|
||
|{{ItemLink|Player Head}}||Mob Heads can be placed as a decoration, or worn as a mask in the helmet slot.
|
||
|-
|
||
|{{ItemLink|Creeper Head}}||Mob Heads can be placed as a decoration, or worn as a mask in the helmet slot.
|
||
|-
|
||
|{{ItemLink|Dragon Head}}||Mob Heads can be placed as a decoration, or worn as a mask in the helmet slot.
|
||
|-
|
||
|{{BlockLink|Sponge}}||Can absorb water nearby, turning into a wet sponge in the process.
|
||
|-
|
||
|{{BlockLink|Wet Sponge}}||Can be dried in a furnace, allowing the sponge to be reused.
|
||
|-
|
||
|{{BlockLink|Melon}}||Can be crafted from Melon Slices.
|
||
|-
|
||
|{{BlockLink|Pumpkin}}||Can be carved with shears to create a Carved Pumpkin. It is also the main ingredient in Pumpkin Pie.
|
||
|-
|
||
|{{BlockLink|Carved Pumpkin}}||Can be worn as a helmet or crafted with a torch to create a Jack-O-Lantern.
|
||
|-
|
||
|{{BlockLink|Jack o'Lantern}}||Used to create brighter light than torches. Melts snow/ice and can be used underwater.
|
||
|-
|
||
|{{ItemLink|Bamboo}}||Pandas love to eat Bamboo, and you can use it to build Scaffolding.
|
||
|-
|
||
|{{BlockLink|id=all Saplings|Sapling}}, all types||Can be planted and will eventually grow into a tree.
|
||
|-
|
||
|{{BlockLink|id=all Leaves|Leaves}}, all types||When broken, sometimes drops a sapling which can be replanted to grow into a tree.
|
||
|-
|
||
|{{BlockLink|Vines}}||Grows over time when placed. Can be collected using shears. Can be climbed like a ladder.
|
||
|-
|
||
|{{BlockLink|Lily Pad}}||Floats on water, and can be walked on.
|
||
|-
|
||
|{{BlockLink|Torch}}||Used to create light. Torches also melt snow and ice.
|
||
|-
|
||
|{{ItemLink|Lantern}}||Lanterns can be placed either hanging under a block or on top of a block. It gives slightly more light than the torch.
|
||
|-
|
||
|{{BlockLink|id=shrub-inv|Shrub}}||Sometimes produces wheat seeds when broken.
|
||
|-
|
||
|{{BlockLink|Short Grass|text=Grass}}||Sometimes produces wheat seeds when broken.
|
||
|-
|
||
|{{BlockLink|Fern}}||Sometimes produces wheat seeds when broken.
|
||
|-
|
||
|{{BlockLink|Dead Bush}}||Can be used as decoration.
|
||
|-
|
||
|{{ItemLink|Flower Pot}}||Used as a decoration. Flowers, Saplings, Cacti, and Mushrooms can be planted in it.
|
||
|-
|
||
|{{BlockLink|Dandelion}}||A common yellow flower that can be used to craft yellow dye. Can also be used to breed and lead rabbits.
|
||
|-
|
||
|{{BlockLink|Poppy}}||A common red flower that can be used to craft red dye.
|
||
|-
|
||
|{{BlockLink|Blue Orchid}}||A rare blue flower that can be used to craft light blue dye.
|
||
|-
|
||
|{{BlockLink|Allium}}||A rare magenta flower that can be used to craft magenta dye.
|
||
|-
|
||
|{{BlockLink|Azure Bluet}}||A small white flower that can be used to craft light gray dye.
|
||
|-
|
||
|{{BlockLink|Red Tulip}}||A small red flower that can be used to craft red dye.
|
||
|-
|
||
|{{BlockLink|Orange Tulip}}||A small orange flower that can be used to craft orange dye.
|
||
|-
|
||
|{{BlockLink|White Tulip}}||A small white flower that can be used to craft light gray dye.
|
||
|-
|
||
|{{BlockLink|Pink Tulip}}||A small pink flower that can be used to craft pink dye.
|
||
|-
|
||
|{{BlockLink|Oxeye Daisy}}||A common white and yellow flower that can be used to craft light gray dye.
|
||
|-
|
||
|{{BlockLink|Cornflower}}||A small blue flower that can be used to craft blue dye.
|
||
|-
|
||
|{{BlockLink|Lily of the Valley}}||A small white flower that can be used to craft white dye.
|
||
|-
|
||
|{{BlockLink|Sunflower}}||A tall yellow flower that can be used to craft yellow dye.
|
||
|-
|
||
|{{BlockLink|Lilac}}||A tall purple flower that can be used to craft magenta dye.
|
||
|-
|
||
|{{BlockLink|Tall Grass}}||Double tall grass that can sometimes drop seeds.
|
||
|-
|
||
|{{BlockLink|Large Fern}}||A tall fern that can sometimes drop seeds.
|
||
|-
|
||
|{{BlockLink|Rose Bush}}||A tall red flower that can be used to craft red dye.
|
||
|-
|
||
|{{BlockLink|Peony}}||A tall green and pink flower that can be used to craft pink dye.
|
||
|-
|
||
|{{BlockLink|Brown Mushroom}}||Can be crafted with a bowl to make stew.
|
||
|-
|
||
|{{BlockLink|Red Mushroom}}||Can be crafted with a bowl to make stew.
|
||
|-
|
||
|{{BlockLink|Cactus}}||Can be cooked in a furnace to create a green dye.
|
||
|-
|
||
|{{BlockLink|Snow}}||Can be dug with a shovel to create snowballs.
|
||
|-
|
||
|{{BlockLink|Cobweb}}||Slows movement when walking through it. Can be destroyed using shears to collect string.
|
||
|-
|
||
|{{BlockLink|Glass Pane}}||Transparent blocks that can be used as an alternative to Glass Blocks.
|
||
|-
|
||
|{{BlockLink|Glass}}||Created in a furnace by smelting sand. Can be used for construction, but will break if you try to mine it.
|
||
|-
|
||
|{{ItemLink|Painting}}||Can be used as decoration.
|
||
|-
|
||
|{{ItemLink|Item Frame}}||Similar to a display case, this will display the item or block placed in it.
|
||
|-
|
||
|{{ItemLink|id=all Signs|Sign}}, all types||Shows text entered by you or other players.
|
||
|-
|
||
|{{BlockLink|Bookshelf}}||Allows the creation of more powerful enchantments when placed around the Enchantment Table.
|
||
|-
|
||
|{{BlockLink|Hay Bale}}||Can be fed to Horses, Donkeys, Mules, and Llamas to heal up to 10 Hearts. Speeds up the growth of foals.
|
||
|-
|
||
|{{BlockLink|Bone Block}}||Crafted from Bone Meal, or found underground in fossils. Can be used as decoration.
|
||
|-
|
||
|{{BlockLink|Chorus Flower}}||Can be planted on End Stone to grow more Chorus Flowers, and Chorus Plants.
|
||
|-
|
||
|{{BlockLink|Chorus Plant}}||Grows from Chorus Flowers. Sometimes drops Chorus Fruit when destroyed.
|
||
|-
|
||
|{{BlockLink|End Rod}}||A decorative light source found in End Cities. Can be crafted using Blaze Rods and Popped Chorus Fruit.
|
||
|-
|
||
|{{BlockLink|Cobblestone Wall}}||A wall made of Cobblestone.
|
||
|-
|
||
|{{BlockLink|Mossy Cobblestone Wall}}||A wall made of Cobblestone.
|
||
|-
|
||
|{{BlockLink|Granite Wall}}||A wall made of Stone.
|
||
|-
|
||
|{{BlockLink|Diorite Wall}}||A wall made of Stone.
|
||
|-
|
||
|{{BlockLink|Andesite Wall}}||A wall made of Stone.
|
||
|-
|
||
|{{BlockLink|Sandstone Wall}}||A wall made of Sandstone.
|
||
|-
|
||
|{{BlockLink|Red Sandstone Wall}}||A wall made of Sandstone.
|
||
|-
|
||
|{{BlockLink|Stone Brick Wall}}||A wall made of Bricks.
|
||
|-
|
||
|{{BlockLink|Mossy Stone Brick Wall}}||A wall made of Bricks.
|
||
|-
|
||
|{{BlockLink|Brick Wall}}||A wall made of Bricks.
|
||
|-
|
||
|{{BlockLink|Nether Brick Wall}}||A wall made of Nether Bricks.
|
||
|-
|
||
|{{BlockLink|Red Nether Brick Wall}}||A wall made of Nether Bricks.
|
||
|-
|
||
|{{BlockLink|End Stone Brick Wall}}||A wall made of Bricks.
|
||
|-
|
||
|{{BlockLink|Prismarine Wall}}||A wall made of Prismarine.
|
||
|-
|
||
|{{BlockLink|id=all Concrete|Concrete}}, all colors||Can be mined with a pickaxe, or created when Concrete Powder comes into contact with a Water block.
|
||
|-
|
||
|{{BlockLink|id=all Concrete Powder|Concrete Powder}}, all colors||Turns into Concrete after coming into contact with a Water block.
|
||
|-
|
||
|{{BlockLink|Black Glazed Terracotta}}||A decorative block created by baking Black Terracotta in a Furnace.
|
||
|-
|
||
|{{BlockLink|Blue Glazed Terracotta}}||A decorative block created by baking Blue Terracotta in a Furnace.
|
||
|-
|
||
|{{BlockLink|Light Blue Glazed Terracotta}}||A decorative block created by baking Light Blue Terracotta in a Furnace.
|
||
|-
|
||
|{{BlockLink|Cyan Glazed Terracotta}}||A decorative block created by baking Cyan Terracotta in a Furnace.
|
||
|-
|
||
|{{BlockLink|Green Glazed Terracotta}}||A decorative block created by baking Green Terracotta in a Furnace.
|
||
|-
|
||
|{{BlockLink|Lime Glazed Terracotta}}||A decorative block created by baking Lime Terracotta in a Furnace.
|
||
|-
|
||
|{{BlockLink|Pink Glazed Terracotta}}||A decorative block created by baking Pink Terracotta in a Furnace.
|
||
|-
|
||
|{{BlockLink|Magenta Glazed Terracotta}}||A decorative block created by baking Magenta Terracotta in a Furnace.
|
||
|-
|
||
|{{BlockLink|Purple Glazed Terracotta}}||A decorative block created by baking Purple Terracotta in a Furnace.
|
||
|-
|
||
|{{BlockLink|Red Glazed Terracotta}}||A decorative block created by baking Red Terracotta in a Furnace.
|
||
|-
|
||
|{{BlockLink|Brown Glazed Terracotta}}||A decorative block created by baking Brown Terracotta in a Furnace.
|
||
|-
|
||
|{{BlockLink|Orange Glazed Terracotta}}||A decorative block created by baking Orange Terracotta in a Furnace.
|
||
|-
|
||
|{{BlockLink|Yellow Glazed Terracotta}}||A decorative block created by baking Yellow Terracotta in a Furnace.
|
||
|-
|
||
|{{BlockLink|White Glazed Terracotta}}||A decorative block created by baking White Terracotta in a Furnace.
|
||
|-
|
||
|{{BlockLink|Light Gray Glazed Terracotta}}||A decorative block created by baking Light Gray Terracotta in a Furnace.
|
||
|-
|
||
|{{BlockLink|Gray Glazed Terracotta}}||A decorative block created by baking Gray Terracotta in a Furnace.
|
||
|-
|
||
|{{ItemLink|Banner Pattern|text=Creeper Charge Banner Pattern}}||Can be used to customise Banners.
|
||
|-
|
||
|{{ItemLink|Banner Pattern|text=Skull Charge Banner Pattern}}||Can be used to customise Banners.
|
||
|-
|
||
|{{ItemLink|Banner Pattern|text=Flower Charge Banner Pattern}}||Can be used to customise Banners.
|
||
|-
|
||
|{{ItemLink|Banner Pattern|text=Thing Banner Pattern}}||Can be used to customise Banners.
|
||
|-
|
||
|{{ItemLink|Banner Pattern|text=Field Masoned Banner Pattern}}||Can be used to customise Banners.
|
||
|-
|
||
|{{ItemLink|Banner Pattern|text=Bordure Indented Banner Pattern}}||Can be used to customise Banners.
|
||
|-
|
||
|{{ItemLink|id=all Banners|Banner}}, all colors||A highly customizable free-standing decoration. Can be crafted using dyes in various patterns.
|
||
|-
|
||
|{{ItemLink|Illager Banner}}||
|
||
|-
|
||
|{{BlockLink|id=all Wool|Wool}}, all colors||Collected from sheep, and can be colored with dyes.
|
||
|-
|
||
|{{BlockLink|id=all Carpets|Carpet}}, all colors||Crafted from Wool. Used as a decoration.
|
||
|-
|
||
|{{BlockLink|id=all Stained Glass|Stained Glass}}, all colors||Crafted from glass and a dye.
|
||
|-
|
||
|{{BlockLink|id=all Stained Glass Panes|Stained Glass Pane}}, all colors||Crafted from Stained Glass.
|
||
|-
|
||
|{{BlockLink|id=all Mushroom Block types|Mushroom Block}}, all types||Can be used as decoration.
|
||
|-
|
||
|{{ItemLink|Sea Pickle}}||Small animals that generate light when underwater. Can be found in Warm Oceans.
|
||
|-
|
||
|{{ItemLink|Kelp}}||Can be planted in water, or dried in a Furnace and eaten.
|
||
|-
|
||
|{{ItemLink|Seagrass}}||Grows at the bottom of the Ocean. Can be collected with Shears and used to breed Sea Turtles.
|
||
|-
|
||
|{{BlockLink|Coral}}, all types||A decorative block that can be found in Coral Reefs. Can only be placed underwater.
|
||
|-
|
||
|{{BlockLink|Coral Fans|link=Coral Fan}}, all types||A decorative block that can be found in Coral Reefs. Can be placed on the sides of blocks.
|
||
|-
|
||
|{{BlockLink|Dead Coral Fans|link=Dead Coral Fan}}, all types||A Coral Fan that is dried out and dead.
|
||
|-
|
||
|{{BlockLink|Coral Blocks|link=Coral Block}}, all types||A decorative block that can be found in Warm Oceans, and mined with a Pickaxe. Coral blocks will die if not touching water.
|
||
|-
|
||
|{{BlockLink|Dead Coral Blocks|link=Dead Coral Block}}, all types||A Coral block that is dried out and dead.
|
||
|}
|
||
|
||
=== Redstone & Transportation ===
|
||
{| class="wikitable sortable mw-collapsible"
|
||
! Item !! Description
|
||
|-
|
||
|{{BlockLink|Rail}}||Used to guide minecarts.
|
||
|-
|
||
