248 lines
12 KiB
Text
248 lines
12 KiB
Text
{{Dungeons hatnote|type=enchantment|Smiting}}
|
|
{{Infobox enchantment
|
|
| maxlevel = V
|
|
| primaryitems = {{ItemSprite|Sword|link=Sword}}<br/>{{ItemSprite|Axe|link=Axe}}{{only|be}}
|
|
| secondaryitems = {{ItemSprite|Mace|link=Mace}}<br/>{{ItemSprite|Axe|link=Axe}}{{only|je}}
|
|
| weight = 5
|
|
| incompat =
|
|
* [[Bane of Arthropods]]
|
|
* [[Sharpness]]
|
|
* [[Density]]
|
|
* [[Breach]]
|
|
* [[Cleaving]] {{Upcoming|java Combat Tests}}
|
|
}}
|
|
{{notelist}}
|
|
'''Smite''' is a weapon [[enchantment]] that increases damage to [[undead]] mobs.
|
|
|
|
== Obtaining ==
|
|
Smite can be obtained from [[enchantment tables]], drops from mobs that have spawned in a [[raid]]{{only|bedrock}}, books obtained by [[fishing]], [[monster room]] chests, librarian [[villager]]s, and non-village [[structure]] loot.
|
|
|
|
== Usage ==
|
|
Each level on a [[sword]], [[axe]], or [[mace]] adds {{hp|2.5}} extra damage to each hit on [[bogged]], [[drowned]], [[husk]]s, [[phantom]]s, [[skeleton]]s, [[skeleton horse]]s, [[stray]]s, [[wither]]s, [[wither skeleton]]s, [[zoglin]]s, [[zombie]]s, [[zombie horse]]s, [[zombie villager]]s, and [[zombified piglin]]s. {{IN|BE}}, the damage is rounded down.
|
|
|
|
=== Damage per hit ===
|
|
These tables detail how much damage is done per attack based on the level of enchantment used, assuming the target is not wearing armor and the attack is fully charged.{{only|java}}
|
|
|
|
==== {{JE}} ====
|
|
{| class="wikitable"
|
|
!colspan=7 |Swords
|
|
|-
|
|
!Weapon!!Base damage!!Smite I!!Smite II!!Smite III!!Smite IV!!Smite V
|
|
|-
|
|
|{{ItemSprite|Wooden Sword|text=Wooden Sword}}||{{hp|4}}||{{hp|6.5}}||{{hp|9}}||{{hp|11.5}}||{{hp|14}}||{{hp|16.5}}
|
|
|-
|
|
|{{ItemSprite|Wooden Sword|text=Wooden Sword (critical)}}||{{hp|6}}||{{hp|8.5}}||{{hp|11}}||{{hp|13.5}}||{{hp|16}}||{{hp|18.5}}
|
|
|-
|
|
|{{ItemSprite|Golden Sword|text=Golden Sword}}||{{hp|4}}||{{hp|6.5}}||{{hp|9}}||{{hp|11.5}}||{{hp|14}}||{{hp|16.5}}
|
|
|-
|
|
|{{ItemSprite|Golden Sword|text=Golden Sword (critical)}}||{{hp|6}}||{{hp|8.5}}||{{hp|11}}||{{hp|13.5}}||{{hp|16}}||{{hp|18.5}}
|
|
|-
|
|
|{{ItemSprite|Stone Sword|text=Stone Sword}}||{{hp|5}}||{{hp|7.5}}||{{hp|10}}||{{hp|12.5}}||{{hp|15}}||{{hp|17.5}}
|
|
|-
|
|
|{{ItemSprite|Stone Sword|text=Stone Sword (critical)}}||{{hp|7.5}}||{{hp|10}}||{{hp|12.5}}||{{hp|15}}||{{hp|17.5}}||{{hp|20}}
|
|
|-
|
|
|{{ItemSprite|Iron Sword|text=Iron Sword}}||{{hp|6}}||{{hp|8.5}}||{{hp|11}}||{{hp|13.5}}||{{hp|16}}||{{hp|18.5}}
|
|
|-
|
|
|{{ItemSprite|Iron Sword|text=Iron Sword (critical)}}||{{hp|9}}||{{hp|11.5}}||{{hp|14}}||{{hp|16.5}}||{{hp|19}}||{{hp|21.5}}
|
|
|-
|
|
|{{ItemSprite|Diamond Sword|text=Diamond Sword}}||{{hp|7}}||{{hp|9.5}}||{{hp|12}}||{{hp|14.5}}||{{hp|17}}||{{hp|19.5}}
|
|
|-
|
|
|{{ItemSprite|Diamond Sword|text=Diamond Sword (critical)}}||{{hp|10.5}}||{{hp|13}}||{{hp|15.5}}||{{hp|18}}||{{hp|20.5}}||{{hp|23}}
|
|
|-
|
|
|{{ItemSprite|Netherite Sword|text=Netherite Sword}}||{{hp|8}}||{{hp|10.5}}||{{hp|13}}||{{hp|15.5}}||{{hp|18}}||{{hp|20.5}}
|
|
|-
|
|
|{{ItemSprite|Netherite Sword|text=Netherite Sword (critical)}}||{{hp|12}}||{{hp|14.5}}||{{hp|17}}||{{hp|19.5}}||{{hp|22}}||{{hp|24.5}}
|
|
|-
|
|
!colspan=7 |Axes
|
|
|-
|
|
!Weapon!!Base damage!!Smite I!!Smite II!!Smite III!!Smite IV!!Smite V
|
|
|-
|
|
|{{ItemSprite|Wooden Axe|text=Wooden Axe}}||{{hp|7}}||{{hp|9.5}}||{{hp|12}}||{{hp|14.5}}||{{hp|17}}||{{hp|19.5}}
|
|
|-
|
|
|{{ItemSprite|Wooden Axe|text=Wooden Axe (critical)}}||{{hp|10.5}}||{{hp|13}}||{{hp|15.5}}||{{hp|18}}||{{hp|20.5}}||{{hp|23}}
|
|
|-
|
|
|{{ItemSprite|Golden Axe|text=Golden Axe}}||{{hp|7}}||{{hp|9.5}}||{{hp|12}}||{{hp|14.5}}||{{hp|17}}||{{hp|19.5}}
|
|
|-
|
|
|{{ItemSprite|Golden Axe|text=Golden Axe (critical)}}||{{hp|10.5}}||{{hp|13}}||{{hp|15.5}}||{{hp|18}}||{{hp|20.5}}||{{hp|23}}
|
|
|-
|
|
|{{ItemSprite|Stone Axe|text=Stone Axe}}||{{hp|9}}||{{hp|11.5}}||{{hp|14}}||{{hp|16.5}}||{{hp|19}}||{{hp|21.5}}
|
|
|-
|
|
|{{ItemSprite|Stone Axe|text=Stone Axe (critical)}}||{{hp|11.5}}||{{hp|16}}||{{hp|18.5}}||{{hp|21}}||{{hp|23.5}}||{{hp|26}}
|
|
|-
|
|
|{{ItemSprite|Iron Axe|text=Iron Axe}}||{{hp|9}}||{{hp|11.5}}||{{hp|14}}||{{hp|16.5}}||{{hp|19}}||{{hp|21.5}}
|
|
|-
|
|
|{{ItemSprite|Iron Axe|text=Iron Axe (critical)}}||{{hp|11.5}}||{{hp|16}}||{{hp|18.5}}||{{hp|21}}||{{hp|23.5}}||{{hp|26}}
|
|
|-
|
|
|{{ItemSprite|Diamond Axe|text=Diamond Axe}}||{{hp|9}}||{{hp|11.5}}||{{hp|14}}||{{hp|16.5}}||{{hp|19}}||{{hp|21.5}}
|
|
|-
|
|
|{{ItemSprite|Diamond Axe|text=Diamond Axe (critical)}}||{{hp|11.5}}||{{hp|16}}||{{hp|18.5}}||{{hp|21}}||{{hp|23.5}}||{{hp|26}}
|
|
|-
|
|
|{{ItemSprite|Netherite Axe|text=Netherite Axe}}||{{hp|10}}||{{hp|12.5}}||{{hp|15}}||{{hp|17.5}}||{{hp|20}}||{{hp|22.5}}
|
|
|-
|
|
|{{ItemSprite|Netherite Axe|text=Netherite Axe (critical)}}||{{hp|15}}||{{hp|17.5}}||{{hp|20}}||{{hp|22.5}}||{{hp|25}}||{{hp|27.5}}
|
|
|-
|
|
!colspan=7 |Mace
|
|
|-
|
|
!Weapon!!Base damage!!Smite I!!Smite II!!Smite III!!Smite IV!!Smite V
|
|
|-
|
|
|{{ItemSprite|Mace|text=Mace}}||{{hp|6}}||{{hp|8.5}}||{{hp|11}}||{{hp|13.5}}||{{hp|16}}||{{hp|18.5}}
|
|
|-
|
|
|{{ItemSprite|Mace|text=Mace (critical)}}||{{hp|9}}||{{hp|11.5}}||{{hp|14}}||{{hp|16.5}}||{{hp|19}}||{{hp|21.5}}
|
|
|}
|
|
|
|
==== {{BE}} ====
|
|
{| class="wikitable"
|
|
!colspan=7 |Swords
|
|
|-
|
|
!Weapon!!Base damage!!Smite I!!Smite II!!Smite III!!Smite IV!!Smite V
|
|
|-
|
|
|{{ItemSprite|Wooden Sword|text=Wooden Sword}}||{{hp|5}}||{{hp|7}}||{{hp|10}}||{{hp|12}}||{{hp|15}}||{{hp|17}}
|
|
|-
|
|
|{{ItemSprite|Wooden Sword|text=Wooden Sword (critical)}}||{{hp|7.5}}||{{hp|10.5}}||{{hp|15}}||{{hp|18}}||{{hp|22.5}}||{{hp|22.5}}
|
|
|-
|
|
|{{ItemSprite|Golden Sword|text=Golden Sword}}||{{hp|5}}||{{hp|7}}||{{hp|10}}||{{hp|12}}||{{hp|15}}||{{hp|17}}
|
|
|-
|
|
|{{ItemSprite|Golden Sword|text=Golden Sword (critical)}}||{{hp|7.5}}||{{hp|10.5}}||{{hp|15}}||{{hp|18}}||{{hp|22.5}}||{{hp|22.5}}
|
|
|-
|
|
|{{ItemSprite|Stone Sword|text=Stone Sword}}||{{hp|6}}||{{hp|8}}||{{hp|11}}||{{hp|13}}||{{hp|16}}||{{hp|18}}
|
|
|-
|
|
|{{ItemSprite|Stone Sword|text=Stone Sword (critical)}}||{{hp|9}}||{{hp|12}}||{{hp|16.5}}||{{hp|19.5}}||{{hp|24}}||{{hp|27}}
|
|
|-
|
|
|{{ItemSprite|Iron Sword|text=Iron Sword}}||{{hp|7}}||{{hp|9}}||{{hp|12}}||{{hp|14}}||{{hp|17}}||{{hp|19}}
|
|
|-
|
|
|{{ItemSprite|Iron Sword|text=Iron Sword (critical)}}||{{hp|10.5}}||{{hp|13.5}}||{{hp|18}}||{{hp|21}}||{{hp|25.5}}||{{hp|28.5}}
|
|
|-
|
|
|{{ItemSprite|Diamond Sword|text=Diamond Sword}}||{{hp|8}}||{{hp|10}}||{{hp|13}}||{{hp|15}}||{{hp|18}}||{{hp|20}}
|
|
|-
|
|
|{{ItemSprite|Diamond Sword|text=Diamond Sword (critical)}}||{{hp|12}}||{{hp|15}}||{{hp|19.5}}||{{hp|22.5}}||{{hp|27}}||{{hp|30}}
|
|
|-
|
|
|{{ItemSprite|Netherite Sword|text=Netherite Sword}}||{{hp|9}}||{{hp|11}}||{{hp|14}}||{{hp|16}}||{{hp|19}}||{{hp|21}}
|
|
|-
|
|
|{{ItemSprite|Netherite Sword|text=Netherite Sword (critical)}}||{{hp|13.5}}||{{hp|16.5}}||{{hp|21}}||{{hp|24}}||{{hp|28.5}}||{{hp|31.5}}
|
|
|-
|
|
!colspan=7 |Axes
|
|
|-
|
|
!Weapon!!Base damage!!Smite I!!Smite II!!Smite III!!Smite IV!!Smite V
|
|
|-
|
|
|{{ItemSprite|Wooden Axe|text=Wooden Axe}}||{{hp|4}}||{{hp|6}}||{{hp|9}}||{{hp|11}}||{{hp|14}}||{{hp|16}}
|
|
|-
|
|
|{{ItemSprite|Wooden Axe|text=Wooden Axe (critical)}}||{{hp|6}}||{{hp|9}}||{{hp|13.5}}||{{hp|16.5}}||{{hp|21}}||{{hp|24}}
|
|
|-
|
|
|{{ItemSprite|Golden Axe|text=Golden Axe}}||{{hp|4}}||{{hp|6}}||{{hp|9}}||{{hp|11}}||{{hp|14}}||{{hp|16}}
|
|
|-
|
|
|{{ItemSprite|Golden Axe|text=Golden Axe (critical)}}||{{hp|6}}||{{hp|9}}||{{hp|13.5}}||{{hp|16.5}}||{{hp|21}}||{{hp|24}}
|
|
|-
|
|
|{{ItemSprite|Stone Axe|text=Stone Axe}}||{{hp|5}}||{{hp|7}}||{{hp|10}}||{{hp|12}}||{{hp|15}}||{{hp|17}}
|
|
|-
|
|
|{{ItemSprite|Stone Axe|text=Stone Axe (critical)}}||{{hp|7.5}}||{{hp|10.5}}||{{hp|15}}||{{hp|18}}||{{hp|22.5}}||{{hp|22.5}}
|
|
|-
|
|
|{{ItemSprite|Iron Axe|text=Iron Axe}}||{{hp|6}}||{{hp|8}}||{{hp|11}}||{{hp|13}}||{{hp|16}}||{{hp|18}}
|
|
|-
|
|
|{{ItemSprite|Iron Axe|text=Iron Axe (critical)}}||{{hp|9}}||{{hp|12}}||{{hp|16.5}}||{{hp|19.5}}||{{hp|24}}||{{hp|27}}
|
|
|-
|
|
|{{ItemSprite|Diamond Axe|text=Diamond Axe}}||{{hp|7}}||{{hp|9}}||{{hp|12}}||{{hp|14}}||{{hp|17}}||{{hp|19}}
|
|
|-
|
|
|{{ItemSprite|Diamond Axe|text=Diamond Axe (critical)}}||{{hp|10.5}}||{{hp|13.5}}||{{hp|18}}||{{hp|21}}||{{hp|25.5}}||{{hp|28.5}}
|
|
|-
|
|
|{{ItemSprite|Netherite Axe|text=Netherite Axe}}||{{hp|8}}||{{hp|10}}||{{hp|13}}||{{hp|15}}||{{hp|18}}||{{hp|20}}
|
|
|-
|
|
|{{ItemSprite|Netherite Axe|text=Netherite Axe (critical)}}||{{hp|12}}||{{hp|15}}||{{hp|19.5}}||{{hp|22.5}}||{{hp|27}}||{{hp|30}}
|
|
|-
|
|
!colspan=7 |Mace
|
|
|-
|
|
!Weapon!!Base damage!!Smite I!!Smite II!!Smite III!!Smite IV!!Smite V
|
|
|-
|
|
|{{ItemSprite|Mace|text=Mace}}||{{hp|6}}||{{hp|8}}||{{hp|11}}||{{hp|13}}||{{hp|16}}||{{hp|18}}
|
|
|-
|
|
|{{ItemSprite|Mace|text=Mace (critical)}}||{{hp|9}}||{{hp|12}}||{{hp|16.5}}||{{hp|19.5}}||{{hp|24}}||{{hp|27}}
|
|
|}
|
|
|
|
== Incompatibilities ==
|
|
Smite is mutually exclusive with [[Sharpness]], [[Bane of Arthropods]], [[Density]], [[Breach]], and [[Cleaving]]{{upcoming|Java Combat Tests}}. However, if [[commands]] are used to have two or more of these enchantments on the same item, the effects stack.
|
|
|
|
== Data values ==
|
|
|
|
=== ID ===
|
|
{{edition|java}}:
|
|
{{ID table
|
|
|edition=java
|
|
|generatetranslationkeys=y
|
|
|nameid=smite
|
|
|displayname=Smite
|
|
|translationtype=enchantment
|
|
|foot=1}}
|
|
|
|
{{edition|bedrock}}:
|
|
{{ID table
|
|
|edition=bedrock
|
|
|shownumericids=1
|
|
|generatetranslationkeys=y
|
|
|nameid=smite
|
|
|displayname=Smite
|
|
|id=10
|
|
|translationkey=enchantment.damage.undead
|
|
|foot=1}}
|
|
|
|
== History ==
|
|
{{HistoryTable
|
|
|{{HistoryLine|java}}
|
|
|{{HistoryLine||1.0.0|dev=Beta 1.9 Prerelease 3|Added Smite.}}
|
|
|{{HistoryLine||1.4.2|dev=12w32a|Added [[zombie villager]]s, which are affected by Smite.}}
|
|
|{{HistoryLine|||dev=12w34a|Added [[wither]]s, which are affected by Smite.}}
|
|
|{{HistoryLine|||dev=12w36a|Added [[wither skeleton]]s, which are affected by Smite.}}
|
|
|{{HistoryLine||1.9|dev=15w38b|[[Skeleton horse]]s and [[zombie horse]]s are now affected by Smite.}}
|
|
|{{HistoryLine||1.10|dev=16w20a|Added [[husk]]s and [[stray]]s, which are affected by Smite.}}
|
|
|{{HistoryLine||1.13|dev=18w10c|[[Phantom]]s are now affected by Smite.}}
|
|
|{{HistoryLine|||dev=18w11a|Added [[drowned]], which are affected by Smite.}}
|
|
|{{HistoryLine||1.16|dev=20w15a|[[Zoglin]]s are now affected by Smite.}}
|
|
|{{HistoryLine||1.19|dev=Deep Dark Experimental Snapshot 1|Added [[warden]]s, which are affected by Smite.}}
|
|
|{{HistoryLine|||dev=22w12a|[[Warden]]s are no longer affected by Smite.}}
|
|
|{{HistoryLine||1.20.5|dev=24w03a|Axes can now receive smite through an enchanting table, rather than only through an anvil.<ref>{{bug|MC-267943||Anvil exclusive enchantments can be obtained from enchanting tables|Fixed}}</ref>}}
|
|
|{{HistoryLine|||dev=24w12a|Axes can no longer receive Smite through an enchanting table.}}
|
|
|{{HistoryLine||1.20.5|dev=24w13a|exp=Update 1.21|Smite can now be applied to maces.}}
|
|
|
|
|{{HistoryLine||1.21|dev=24w18a|Smite is now mutually exclusive with [[Density]] and [[Breach]].}}
|
|
|{{HistoryLine|upcoming java}}
|
|
|{{HistoryLine||Combat Tests|dev=Combat Test 4|Smite is mutually exclusive with new enchantment [[Cleaving]].}}
|
|
|
|
|{{HistoryLine|pocket alpha}}
|
|
|{{HistoryLine||v0.12.1|dev=build 1|Added Smite.}}
|
|
|{{HistoryLine||v0.15.0|dev=build 1|Added [[skeleton horse]]s, [[zombie horse]]s, [[husk]]s and [[stray]]s, which are affected by Smite.}}
|
|
|{{HistoryLine||v0.16.0|dev=build 4|Added [[wither]]s, which are affected by Smite.}}
|
|
|
|
|{{HistoryLine|bedrock}}
|
|
|{{HistoryLine||1.2.13|dev=beta 1.2.13.8|Added [[drowned]], which are affected by Smite.}}
|
|
|{{HistoryLine||1.6.0|dev=beta 1.6.0.1|Added [[phantom]]s, which are affected by Smite.}}
|
|
|{{HistoryLine||1.16.0|dev=beta 1.16.0.57|Added [[zoglin]]s, which are affected by Smite.}}
|
|
|{{HistoryLine||1.21.0|dev=Preview 1.21.0.23|Smite can now be applied to maces.}}
|
|
|{{HistoryLine|||dev=Preview 1.21.0.24|Smite is now mutually exclusive with [[Density]] and [[Breach]].}}
|
|
|
|
|{{HistoryLine|console}}
|
|
|{{HistoryLine||xbox=TU7|xbone=CU1|ps3=1.00|psvita=1.00|ps4=1.00|wiiu=Patch 1|switch=1.0.1|Added Smite.}}
|
|
|{{HistoryLine||xbox=TU14|xbone=|ps3=1.04|psvita=1.00|ps4=1.00|wiiu=|switch=|Added [[zombie villager]]s, which are affected by Smite.}}
|
|
|{{HistoryLine||xbox=TU19|xbone=CU7|ps3=1.12|psvita=1.12|ps4=1.12|wiiu=|switch=|Added [[wither]]s, which are affected by Smite.
|
|
|Added [[wither skeleton]]s, which are affected by Smite.}}
|
|
|{{HistoryLine||xbox=TU46|xbone=CU36|ps3=1.38|psvita=1.38|ps4=1.38|wiiu=Patch 15|switch=|Added [[husk]]s and [[stray]]s, which are affected by Smite.|[[Skeleton horse]]s and [[zombie horse]]s are now affected by Smite.{{check version}}}}
|
|
|{{HistoryLine||xbox=TU69|xbone=none|ps3=1.76|psvita=1.76|ps4=1.76|wiiu=Patch 38|switch=none|Added [[phantom]]s and [[drowned]], which are affected by Smite.}}
|
|
|
|
|{{HistoryLine|3ds}}
|
|
|{{HistoryLine||0.1.0|Added Smite.}}
|
|
|{{HistoryLine||1.3.12|Added [[wither]]s, which are affected by smite.}}
|
|
}}
|
|
|
|
== Issues ==
|
|
{{issue list}}
|
|
|
|
== Navigation ==
|
|
{{Navbox enchantments}}
|
|
|
|
[[de:Bann]]
|
|
[[es:Golpeo]]
|
|
[[fr:Châtiment]]
|
|
[[it:Anatema]]
|
|
[[ja:アンデッド特効]]
|
|
[[lzh:剋亡]]
|
|
[[pt:Julgamento]]
|
|
[[ru:Небесная кара]]
|
|
[[th:โจมตีศักดิ์สิทธิ์]]
|
|
[[zh:亡灵杀手]]
|