minecraft.wiki-mirror/wiki_backup/Sharpness.txt
2024-12-24 06:17:34 -05:00

234 lines
11 KiB
Text

{{Dungeons hatnote|type=enchantment}}
{{Infobox enchantment
| maxlevel = V
| primaryitems = {{ItemSprite|Sword|link=Sword}}<br/>{{ItemSprite|Axe|link=Axe}}{{only|be}}
| secondaryitems = {{ItemSprite|Axe|link=Axe}}{{only|je}}
| weight = 10
| incompat = * [[Bane of Arthropods]]
* [[Smite]]
* [[Density]]
* [[Breach]]
* [[Cleaving]]{{Upcoming|java Combat Tests}}
}}
'''Sharpness''' is an [[enchantment]] applied to a [[sword]] or [[axe]] that increases melee damage, for a maximum enchantment level of 5.
== Obtaining ==
Sharpness can be obtained from [[enchantment tables]], drops from mobs that have spawned in a [[raid]],{{only|bedrock}} books obtained by [[fishing]], [[monster room]] chests, librarian [[villager]]s, and non-village [[structure]] loot.
Only golden weapons can receive Sharpness V directly through the enchanting table. For all other weapon tiers (wooden, stone, iron, diamond, and netherite), an [[anvil]] is required to apply Sharpness V to them, though iron and diamond swords can generate with Sharpness V in [[end city]] and [[bastion remnant]] chests and iron axes with Sharpness V can be found in [[trial chambers]] barrels.
== Usage ==
{{IN|je}}, Sharpness adds {{hp|1}} extra damage for the first level and {{hp|0.5}} for all subsequent levels, using the formula <code>0.5 * level + 0.5</code>.
{{IN|be}}, Sharpness adds {{hp|1}} extra damage for the first three levels, {{hp|2}} extra damage for the fourth level, and {{hp|1}} extra damage for the fifth level, using the formula <code>1.25 * level</code>, where the value is always rounded down.
=== Damage per hit ===
These tables detail how much damage is done per attack based on the level of enchantment used, assuming the target is not wearing armor and the attack is fully charged.{{only|java}}
{| class="wikitable"
|+Sharpness extra damage
!Edition
!I
!II
!III
!IV
!V
|-
|{{IN|java}}
|{{hp|1}}
|{{hp|1.5}}
|{{hp|2}}
|{{hp|2.5}}
|{{hp|3}}
|-
|{{IN|bedrock}}
|{{hp|1}}
|{{hp|2}}
|{{hp|3}}
|{{hp|5}}
|{{hp|6}}
|}
==== {{JE}} ====
{| class="wikitable"
!colspan=7 |Swords
|-
!Weapon!!Base damage!!Sharpness I!!Sharpness II!!Sharpness III!!Sharpness IV!!Sharpness V
|-
|{{ItemSprite|Wooden Sword|text=Wooden Sword}}||{{hp|4}}||{{hp|5}}||{{hp|5.5}}||{{hp|6}}||{{hp|6.5}}||{{hp|7}}
|-
|{{ItemSprite|Wooden Sword|text=Wooden Sword (critical)}}||{{hp|6}}||{{hp|7}}||{{hp|7.5}}||{{hp|8}}||{{hp|8.5}}||{{hp|9}}
|-
|{{ItemSprite|Golden Sword|text=Golden Sword}}||{{hp|4}}||{{hp|5}}||{{hp|5.5}}||{{hp|6}}||{{hp|6.5}}||{{hp|7}}
|-
|{{ItemSprite|Golden Sword|text=Golden Sword (critical)}}||{{hp|6}}||{{hp|7}}||{{hp|7.5}}||{{hp|8}}||{{hp|8.5}}||{{hp|9}}
|-
|{{ItemSprite|Stone Sword|text=Stone Sword}}||{{hp|5}}||{{hp|6}}||{{hp|6.5}}||{{hp|7}}||{{hp|7.5}}||{{hp|8}}
|-
|{{ItemSprite|Stone Sword|text=Stone Sword (critical)}}||{{hp|7.5}}||{{hp|8.5}}||{{hp|9}}||{{hp|9.5}}||{{hp|10}}||{{hp|10.5}}
|-
|{{ItemSprite|Iron Sword|text=Iron Sword}}||{{hp|6}}||{{hp|7}}||{{hp|7.5}}||{{hp|8}}||{{hp|8.5}}||{{hp|9}}
|-
|{{ItemSprite|Iron Sword|text=Iron Sword (critical)}}||{{hp|9}}||{{hp|10}}||{{hp|10.5}}||{{hp|11}}||{{hp|11.5}}||{{hp|12}}
|-
|{{ItemSprite|Diamond Sword|text=Diamond Sword}}||{{hp|7}}||{{hp|8}}||{{hp|8.5}}||{{hp|9}}||{{hp|9.5}}||{{hp|10}}
|-
|{{ItemSprite|Diamond Sword|text=Diamond Sword (critical)}}||{{hp|10.5}}||{{hp|11.5}}||{{hp|12}}||{{hp|12.5}}||{{hp|13}}||{{hp|13.5}}
|-
|{{ItemSprite|Netherite Sword|text=Netherite Sword}}||{{hp|8}}||{{hp|9}}||{{hp|9.5}}||{{hp|10}}||{{hp|10.5}}||{{hp|11}}
|-
|{{ItemSprite|Netherite Sword|text=Netherite Sword (critical)}}||{{hp|12}}||{{hp|13}}||{{hp|13.5}}||{{hp|14}}||{{hp|14.5}}||{{hp|15}}
|-
!colspan=7 |Axes
|-
!Weapon!!Base damage!!Sharpness I!!Sharpness II!!Sharpness III!!Sharpness IV!!Sharpness V
|-
|{{ItemSprite|Wooden Axe|text=Wooden Axe}}||{{hp|7}}||{{hp|8}}||{{hp|8.5}}||{{hp|9}}||{{hp|9.5}}||{{hp|10}}
|-
|{{ItemSprite|Wooden Axe|text=Wooden Axe (critical)}}||{{hp|10.5}}||{{hp|11.5}}||{{hp|12}}||{{hp|12.5}}||{{hp|13}}||{{hp|13.5}}
|-
|{{ItemSprite|Golden Axe|text=Golden Axe}}||{{hp|7}}||{{hp|8}}||{{hp|8.5}}||{{hp|9}}||{{hp|9.5}}||{{hp|10}}
|-
|{{ItemSprite|Golden Axe|text=Golden Axe (critical)}}||{{hp|10.5}}||{{hp|11.5}}||{{hp|12}}||{{hp|12.5}}||{{hp|13}}||{{hp|13.5}}
|-
|{{ItemSprite|Stone Axe|text=Stone Axe}}||{{hp|9}}||{{hp|10}}||{{hp|10.5}}||{{hp|11}}||{{hp|11.5}}||{{hp|12}}
|-
|{{ItemSprite|Stone Axe|text=Stone Axe (critical)}}||{{hp|13.5}}||{{hp|14.5}}||{{hp|15}}||{{hp|15.5}}||{{hp|16}}||{{hp|16.5}}
|-
|{{ItemSprite|Iron Axe|text=Iron Axe}}||{{hp|9}}||{{hp|10}}||{{hp|10.5}}||{{hp|11}}||{{hp|11.5}}||{{hp|12}}
|-
|{{ItemSprite|Iron Axe|text=Iron Axe (critical)}}||{{hp|13.5}}||{{hp|14.5}}||{{hp|15}}||{{hp|15.5}}||{{hp|16}}||{{hp|16.5}}
|-
|{{ItemSprite|Diamond Axe|text=Diamond Axe}}||{{hp|9}}||{{hp|10}}||{{hp|10.5}}||{{hp|11}}||{{hp|11.5}}||{{hp|12}}
|-
|{{ItemSprite|Diamond Axe|text=Diamond Axe (critical)}}||{{hp|13.5}}||{{hp|14.5}}||{{hp|15}}||{{hp|15.5}}||{{hp|16}}||{{hp|16.5}}
|-
|{{ItemSprite|Netherite Axe|text=Netherite Axe}}||{{hp|10}}||{{hp|11}}||{{hp|11.5}}||{{hp|12}}||{{hp|12.5}}||{{hp|13}}
|-
|{{ItemSprite|Netherite Axe|text=Netherite Axe (critical)}}||{{hp|15}}||{{hp|16}}||{{hp|16.5}}||{{hp|17}}||{{hp|17.5}}||{{hp|18}}
|}
==== {{BE}} ====
{| class="wikitable"
!colspan=7 |Swords
|-
!Weapon!!Base damage!!Sharpness I!!Sharpness II!!Sharpness III!!Sharpness IV!!Sharpness V
|-
|{{ItemSprite|Wooden Sword|text=Wooden Sword}}||{{hp|5}}||{{hp|6}}||{{hp|7}}||{{hp|8}}||{{hp|10}}||{{hp|11}}
|-
|{{ItemSprite|Wooden Sword|text=Wooden Sword (critical)}}||{{hp|7.5}}||{{hp|9}}||{{hp|10.5}}||{{hp|12}}||{{hp|15}}||{{hp|16.5}}
|-
|{{ItemSprite|Golden Sword|text=Golden Sword}}||{{hp|5}}||{{hp|6}}||{{hp|7}}||{{hp|8}}||{{hp|10}}||{{hp|11}}
|-
|{{ItemSprite|Golden Sword|text=Golden Sword (critical)}}||{{hp|7.5}}||{{hp|9}}||{{hp|10.5}}||{{hp|12}}||{{hp|15}}||{{hp|16.5}}
|-
|{{ItemSprite|Stone Sword|text=Stone Sword}}||{{hp|6}}||{{hp|7}}||{{hp|8}}||{{hp|9}}||{{hp|11}}||{{hp|12}}
|-
|{{ItemSprite|Stone Sword|text=Stone Sword (critical)}}||{{hp|9}}||{{hp|10.5}}||{{hp|12}}||{{hp|13.5}}||{{hp|16.5}}||{{hp|18}}
|-
|{{ItemSprite|Iron Sword|text=Iron Sword}}||{{hp|7}}||{{hp|8}}||{{hp|9}}||{{hp|10}}||{{hp|12}}||{{hp|13}}
|-
|{{ItemSprite|Iron Sword|text=Iron Sword (critical)}}||{{hp|10.5}}||{{hp|12}}||{{hp|13.5}}||{{hp|15}}||{{hp|18}}||{{hp|19.5}}
|-
|{{ItemSprite|Diamond Sword|text=Diamond Sword}}||{{hp|8}}||{{hp|9}}||{{hp|10}}||{{hp|11}}||{{hp|13}}||{{hp|14}}
|-
|{{ItemSprite|Diamond Sword|text=Diamond Sword (critical)}}||{{hp|12}}||{{hp|13.5}}||{{hp|15}}||{{hp|16.5}}||{{hp|19.5}}||{{hp|21}}
|-
|{{ItemSprite|Netherite Sword|text=Netherite Sword}}||{{hp|9}}||{{hp|10}}||{{hp|11}}||{{hp|12}}||{{hp|14}}||{{hp|15}}
|-
|{{ItemSprite|Netherite Sword|text=Netherite Sword (critical)}}||{{hp|13.5}}||{{hp|15}}||{{hp|16.5}}||{{hp|18}}||{{hp|21}}||{{hp|22.5}}
|-
!colspan=7 |Axes
|-
!Weapon!!Base damage!!Sharpness I!!Sharpness II!!Sharpness III!!Sharpness IV!!Sharpness V
|-
|{{ItemSprite|Wooden Axe|text=Wooden Axe}}||{{hp|4}}||{{hp|5}}||{{hp|6}}||{{hp|7}}||{{hp|9}}||{{hp|10}}
|-
|{{ItemSprite|Wooden Axe|text=Wooden Axe (critical)}}||{{hp|6}}||{{hp|7.5}}||{{hp|9}}||{{hp|10.5}}||{{hp|13.5}}||{{hp|15}}
|-
|{{ItemSprite|Golden Axe|text=Golden Axe}}||{{hp|4}}||{{hp|5}}||{{hp|6}}||{{hp|7}}||{{hp|9}}||{{hp|10}}
|-
|{{ItemSprite|Golden Axe|text=Golden Axe (critical)}}||{{hp|6}}||{{hp|7.5}}||{{hp|9}}||{{hp|10.5}}||{{hp|13.5}}||{{hp|15}}
|-
|{{ItemSprite|Stone Axe|text=Stone Axe}}||{{hp|5}}||{{hp|6}}||{{hp|7}}||{{hp|8}}||{{hp|10}}||{{hp|11}}
|-
|{{ItemSprite|Stone Axe|text=Stone Axe (critical)}}||{{hp|7.5}}||{{hp|9}}||{{hp|10.5}}||{{hp|12}}||{{hp|15}}||{{hp|16.5}}
|-
|{{ItemSprite|Iron Axe|text=Iron Axe}}||{{hp|6}}||{{hp|7}}||{{hp|8}}||{{hp|9}}||{{hp|11}}||{{hp|12}}
|-
|{{ItemSprite|Iron Axe|text=Iron Axe (critical)}}||{{hp|9}}||{{hp|10.5}}||{{hp|12}}||{{hp|13.5}}||{{hp|16.5}}||{{hp|18}}
|-
|{{ItemSprite|Diamond Axe|text=Diamond Axe}}||{{hp|7}}||{{hp|8}}||{{hp|9}}||{{hp|10}}||{{hp|12}}||{{hp|13}}
|-
|{{ItemSprite|Diamond Axe|text=Diamond Axe (critical)}}||{{hp|10.5}}||{{hp|12}}||{{hp|13.5}}||{{hp|15}}||{{hp|18}}||{{hp|19.5}}
|-
|{{ItemSprite|Netherite Axe|text=Netherite Axe}}||{{hp|8}}||{{hp|9}}||{{hp|10}}||{{hp|11}}||{{hp|13}}||{{hp|14}}
|-
|{{ItemSprite|Netherite Axe|text=Netherite Axe (critical)}}||{{hp|12}}||{{hp|13.5}}||{{hp|15}}||{{hp|16.5}}||{{hp|19.5}}||{{hp|21}}
|}
==Incompatibilities==
Sharpness, [[Smite]], [[Density]], [[Cleaving]],{{upcoming|Java Combat Tests}} [[Breach]], and [[Bane of Arthropods]] are mutually exclusive. However, if [[commands]] are used to have two or more of these enchantments on the same item, their effects stack.{{only|java}}
==Data values==
===ID===
{{edition|java}}:
{{ID table
|edition=java
|generatetranslationkeys=y
|nameid=sharpness
|displayname=Sharpness
|translationtype=enchantment
|foot=1}}
{{edition|bedrock}}:
{{ID table
|edition=bedrock
|shownumericids=1
|generatetranslationkeys=y
|nameid=sharpness
|displayname=Sharpness
|id=9
|translationkey=enchantment.damage.all
|foot=1}}
==History==
{{HistoryTable
|{{HistoryLine|java}}
|{{HistoryLine||1.0.0|dev=Beta 1.9 Prerelease 3|Added Sharpness.}}
|{{HistoryLine||1.7.3|Attack damage display of weapons enchanted with sharpness now takes the damage increase from the enchantment into account.}}
|{{HistoryLine||1.8|dev=14w02a|Sharpness V can now be applied to a [[sword]] without the use of an [[anvil]].}}
|{{HistoryLine||1.9|dev=15w36a|The formula for sharpness has been changed to <code>Level + 0.5 * (Level - 1)</code>. Previously, Sharpness added {{hp|1.25}} [[damage]] per level; see {{slink|Armor/Old|Enchantments}} for the effect of pre-[[Java Edition 1.9|1.9]] Protection. Sharpness I now adds 1, sharpness II stays the same 2.5, sharpness III now adds 4, sharpness IV now adds 5.5 and sharpness V now adds 7.}}
|{{HistoryLine|||dev=15w36d|Changed the sharpness calculation from <code>Level + 0.5 * (Level - 1)</code> to <code>1 + 0.5 * (Level - 1)</code>, greatly weakening the values of the enchantment.}}
|{{HistoryLine||1.20.5|dev=24w03a|Axes can now receive Sharpness through an enchanting table, rather than only through an anvil.<ref>{{bug|MC-267943||Anvil exclusive enchantments can be obtained from enchanting tables|Fixed}}</ref>}}
|{{HistoryLine|||dev=24w12a|Axes can no longer receive Sharpness through an enchanting table.}}
|{{HistoryLine||1.21|dev=24w18a|Attack damage display of weapons enchanted with sharpness no longer takes the damage increase from the enchantment into account.<ref>{{bug|MC-271840||}}</ref>|Sharpness can now be applied to [[mace]]s.<ref>{{cite bug|MC|272982|Mace can have sharpness|resolution=Fixed}}</ref>}}
|{{HistoryLine|||dev=pre4|Sharpness can no longer be applied to [[mace]]s.}}
|{{HistoryLine|java upcoming}}
|{{HistoryLine||Combat Tests|dev=Combat Test 4|Sharpness is mutually exclusive with new enchantment [[Cleaving|Cleaving]].}}
|{{HistoryLine|pocket alpha}}
|{{HistoryLine||v0.12.1|dev=build 1|Added Sharpness.}}
|{{HistoryLine|console}}
|{{HistoryLine||xbox=TU7|xbone=CU1|ps3=1.00|psvita=1.00|ps4=1.00|wiiu=Patch 1|switch=1.0.1|Added Sharpness.}}
|{{HistoryLine||xbox=?|xbone=?|ps3=?|psvita=?|ps4=?|wiiu=?|switch=?|Attack damage display of weapons enchanted with sharpness now takes the damage increase from the enchantment into account.{{verify|Was this changed in TU31?}}}}
|{{HistoryLine||xbox=TU43|xbone=CU33|ps3=1.36|psvita=1.36|ps4=1.36|wiiu=Patch 13|The formula for Sharpness has been changed as per [[Java Edition 1.9]] changes.}}
}}
==Issues==
{{issue list}}
== Navigation ==
{{Navbox enchantments}}
[[de:Schärfe]]
[[es:Filo]]
[[fr:Tranchant]]
[[ja:ダメージ増加]]
[[lzh:銳]]
[[pt:Afiação]]
[[th:ความคม]]
[[zh:锋利]]