{{about|the items that drop from entities and blocks|drops as in falls|Damage#Fall damage|the type of update|Drop (update)}}
{{redirect|Loot|the command|Commands/loot|the JSON table|Loot table|loot generated naturally in structures|Generated loot|the enchantment|Looting}}
[[File:Skeleton drops.png|thumb|right|Drops from a [[skeleton]]: [[experience orb]]s, [[arrow]]s, a [[bone]] and a [[bow]].]]
'''Drops''' are [[item (entity)|items]] that appear when [[mob]]s and some other [[entities]] die or when most kinds of [[block]]s are broken.
== Types of drops ==
Mobs do not drop any of the following if the [[game rule]] {{cd|doMobLoot}} is set to {{cd|false}}.
=== Common drops ===
'''Common drops''' may appear at the location of a [[mob]] at the moment it receives [[Health#Death|fatal damage]]. Most mobs have certain items that they may drop when killed. Some common drops, such as [[leather]], don't always drop, but have a large chance (at least 50%, depending on the drop range) to do so. Some common drops, such as [[blaze rod]]s, don't drop at all if the mob was not killed by the [[player]].
Each of these items has a drop range, which is a random [[wikipedia:Uniform distribution (discrete)|uniform distribution]] of numbers of items that drop. For example, a [[cow]] drops 0–2 leather items and 1–3 [[raw beef]] items. Because the range for leather includes 0, there is a {{frac|1|3}} chance of no leather being dropped.
A [[baby animal]] does not drop any common drops upon death.
==== Looting ====
Some common and uncommon drops are affected by the [[Looting]] enchantment. At most, a number of additional items equal to enchantment level are dropped.
More specifically, the game generates a fractional number ranging from 0 to the Looting level, which is then rounded to the nearest integer. This causes the numbers in the middle of drop range to occur twice as often. The probabilities are as follows:
{| class="wikitable"
|+Looting extra items
|-
! Looting level
! No items
! 1 item
! 2 items
! 3 items
|-
| Looting I
| {{frac|1|2}}
| {{frac|1|2}}
| --
| --
|-
| Looting II
| {{frac|1|4}}
| {{frac|1|2}}
| {{frac|1|4}}
| --
|-
| Looting III
| {{frac|1|6}}
| {{frac|1|3}}
| {{frac|1|3}}
| {{frac|1|6}}
|}
A [[stray]]'s tipped [[arrow]] is a special case: while Looting can attempt to increase arrow drop amount, the final number of dropped arrows is capped at 1. So, Looting effectively increases arrow dropping odds, up to {{frac|11|12}} with Looting III.
=== Rare drops ===
''Rare drops'' normally appear if the monster is killed by a player, although some rare drops can also be obtained by other means. Rare drops are always a single item, but may appear in conjunction with other common drops. A drop is considered rare if they are accompanied by the random_chance_with_looting
condition in the mob's [[loot table]].
Rare drops typically have a 2.5% chance of dropping, plus 1 percentage point per level of [[Looting]] on the weapon used (up to a maximum of 5.5% with Looting III). An exception to this is that a [[rabbit]] drops a [[rabbit's foot]] with a 10% chance, plus 3 percentage points per level of Looting (to a maximum of 19% with Looting III). {{In|Bedrock}} there are other exceptions: a [[wither skeleton]] drops a [[wither skeleton skull]] with a 2.5% chance plus 2 percentage points per level of Looting (to a maximum of 8.5% with Looting III), and a [[drowned]] drops a [[copper ingot]] with an 11% chance plus 2 percentage points per level of looting (to a maximum of 17% with Looting III).
Note that in case of multiple rare drops ([[guardian]] and [[zombie]] types) the 2.5% chance is split between them, instead of being rolled for each item.
The [[shulker shell]] is technically also a rare drop, only ever dropping in singles from [[shulker]]s, although they don't require a player kill, have a 50% base chance, and increase by 6.25% per Looting level.{{only|java|short=1}}
=== Equipped items ===
[[File:Power Bow Rare Drop.png|thumb|250px|An enchanted bow received from a skeleton's drops.]]
When killed by a player or a tamed [[wolf]], a monster can drop equipment and armor that it spawned with. Each piece of equipment the monster was spawned with is dropped with an 8.5% chance{{only|Java|short=1}} or 25% chance{{only|Bedrock|short=1}},{{Bug|MCPE-80504}} except [[pumpkin]]s, [[jack o'lantern]]s, and a [[vex]]'s [[iron sword]], which have a 0% chance. This value is determined by the mob's [[Chunk format/Mob|HandDropChances
and ArmorDropChances
]] tags. The [[Looting]] enchantment increases this chance by 1% per level (up to 11.5% with Looting III, and 3% for pumpkins, jack o'lanterns, and said sword){{only|Java|short=1}} or 5% per level in some cases{{only|Bedrock|short=1}}. The chance is rolled for each piece of equipment, so it is possible for a monster to drop more than one piece of equipment upon death.
There are also some equipped items that are guaranteed to drop:
* All items the mob picked up after spawning are always dropped, even when it isn't killed by a player and even if it is a baby [[zombie]].
** This is the case only for hostile mobs, not for [[villager]]s.
* An ominous banner is always dropped by [[illager]]s wearing it.
* [[Horse]]s, [[donkey]]s, [[mule]]s, [[llama]]s and [[pig]]s, and [[strider]]s drop any [[item]]s equipped to them by players, like [[saddle]]s, [[carpet]] or [[chest]]s.
* [[Ravager]]s drop their saddle.
* [[Drowned]] drop [[nautilus shell]]s spawned in the offhand.
=== Experience orbs ===
{{Main|Experience}}
''Experience orbs'' drop only if a [[mob]] dies less than three seconds after being attacked (melee, bow, snowballs, eggs, and potions causing instant damage) by a player or by a player's pet [[wolf]], though not by a player-activated [[dispenser]]. Their total value is the specific amount of experience granted by killing that mob. They are also dropped from a thrown [[bottle o' enchanting]]. Collected experience accumulates into levels which can be used for [[enchanting]] or [[repairing]], or is split equally between accumulating levels and repairing the held tool if said tool is enchanted with [[mending]].
Unlike other drops, such as [[item (entity)|items]], experience orbs appear at the location of the mob's corpse at the moment it disappears in a puff of smoke.{{only|be|short=1}} Experience orbs move toward any nearby players.
== Mob drops ==
=== Passive mobs ===
{| class="wikitable" data-description="Mob drops"
|-
! Mob
! Exp
! Common drops
! Rare drops
! Equipped and worn items
! Notes
! Affected by the [[Looting]] enchantment
|-
| {{EntityLink|Agent}}{{only|bedrock|education|short=1}}
| style="text-align:center" |0
| ''None''
| ''None''
| ''None''
|
| {{Tc|n/a}}
|-
| {{EntityLink|Allay}}
| style="text-align:center" |0
| ''None''
| ''None''
| ''None''
| Also drops the item it is holding.
| {{tc|no}}
|-
| {{EntityLink|Armadillo}}
| style="text-align:center" |1-3
| ''None''
| ''None''
| ''None''
| Brushing drops 1 {{ItemLink|Armadillo Scute}}. Also drops 1 {{ItemLink|Armadillo Scute}} every 5–10 minutes.
| {{tc|no}}
|-
| {{EntityLink|Axolotl}}
| style="text-align:center" |1–3
| ''None''
| ''None''
| ''None''
|
| {{Tc|n/a}}
|-
| {{EntityLink|Bat}}
| style="text-align:center" |0
| ''None''
| ''None''
| ''None''
|
| {{Tc|n/a}}
|-
| {{EntityLink|Camel}}
| style="text-align:center" |1-3
| ''None''
| ''None''
| 1 {{ItemLink|Saddle}} ''if saddled''
|
| {{tc|no}}
|-
| {{EntityLink|Cat}}
| style="text-align:center" |1-3
| 0-2 {{ItemLink|String}}
| ''None''
| ''None''
| Tamed cat can also give player gift at morning after player sleeps:
* {{ItemLink|Feather}}
* {{ItemLink|Phantom membrane}}
* {{ItemLink|Rabbit's foot}}
* {{ItemLink|Rabbit hide}}
* {{ItemLink|Rotten flesh}}
* {{ItemLink|Raw chicken}}
* {{ItemLink|String}}
| {{Tc|yes}}
|-
| {{EntityLink|Chicken}}
| style="text-align:center" |1–3
| 0–2 {{ItemLink|Feather}}
1 {{ItemLink|Raw Chicken}} ''or'' 1 {{ItemLink|Cooked Chicken}}
| ''None''
| ''None''
| Meat is cooked if killed while on fire.
Feather and meat drops are both affected by Looting.
Also lays an {{ItemLink|Egg}} every 5–10 minutes.
| {{Tc|yes}}
|-
| {{EntityLink|Cod}}
| style="text-align:center" |1–3
| 1 {{ItemLink|Raw Cod}} ''or'' 1 {{ItemLink|Cooked Cod}}{{only|Java|short=1}}
| 0-2 {{ItemLink|Bone}} (25%) {{only|bedrock|short=1}}
{{ItemLink|Bone Meal}} (5%) {{only|java|short=1}}
| ''None''
| Fish is cooked if killed while on fire.{{only|java|short=1}}
| {{Tc|partial|bone and bone meal drops only}}
|-
|{{EntityLink|Cow}}
| style="text-align:center" |1–3
| 0–2 {{ItemLink|Leather}}
1–3 {{ItemLink|Raw Beef}} ''or'' 1–3 {{ItemLink|Steak}}
| ''None''
| ''None''
| Meat is cooked if killed while on fire.
Gives {{ItemLink|Milk Bucket}} when pressing {{Control|use}} with an empty bucket on it.
| {{Tc|yes}}
|-
| {{EntityLink|Donkey}}
{{EntityLink|Mule}}
| style="text-align:center" |1–3
| 0–2 {{ItemLink|Leather}}
| ''None''
| 1 {{ItemLink|Saddle}} ''if saddled''
1 {{BlockLink|Chest}} ''if equipped''
| Also drops all of the chest's contents.
| {{Tc|yes}}
|-
| {{EntityLink|Frog}}
| style="text-align:center" |1-3
| ''None''
| ''None''
| ''None''
|
| {{Tc|n/a}}
|-
| {{EntityLink|Glow Squid}}
| style="text-align:center" |1–3
| 1–3 {{ItemLink|Glow Ink Sac}}
| ''None''
| ''None''
|
| {{Tc|yes}}
|-
| {{EntityLink|Horse}}
| style="text-align:center" |1–3
| 0–2 {{ItemLink|Leather}}
| ''None''
| 1 {{ItemLink|Saddle}} ''if saddled''
1 {{ItemLink|id=iron-horse-armor|Horse Armor}} ''if equipped''
|
| {{Tc|yes}}
|-
| {{EntityLink|Mooshroom}}
| style="text-align:center" |1–3
| 0–2 {{ItemLink|Leather}}
1–3 {{ItemLink|Raw Beef}} ''or'' 1–3 {{ItemLink|Steak}}
| ''None''
| ''None''
| Meat is cooked if killed while on fire.
Shearing drops 5 corresponding {{BlockSprite|Brown Mushroom}} {{BlockSprite|Red Mushroom}}[[Mushroom]], converting it to a normal cow, a process that cannot be reverted.
Gives {{ItemLink|Milk Bucket}} when pressing {{Control|use}} with an empty bucket.
Gives {{ItemLink|Mushroom Stew}} when pressing {{control|use}} with an empty bowl on it.
If you feed a brown mooshroom a flower, then it produces {{ItemLink|suspicious stew}} if milked with a bowl, but only once.
| {{Tc|yes}}
|-
| {{EntityLink|NPC}}{{only|bedrock|education|short=1}}
| style="text-align:center" |0
| ''None''
| ''None''
| ''None''
|
| {{Tc|n/a}}
|-
| {{EntityLink|Ocelot}}
| style="text-align:center" |1–3
| ''None''
| ''None''
| ''None''
|
| {{Tc|n/a}}
|-
| {{EntityLink|Parrot}}
| style="text-align:center" |1–3
| 1–2 {{ItemLink|Feather}}
| ''None''
| ''None''
|
| {{Tc|yes}}
|-
| {{EntityLink|Pig}}
| style="text-align:center" |1–3
| 1–3 {{ItemLink|Raw Porkchop}} ''or'' 1–3 {{ItemLink|Cooked Porkchop}}
| ''None''
| 1 {{ItemLink|Saddle}} ''if saddled''
| Meat is cooked if died while on fire.
| {{Tc|yes}}
|-
| {{EntityLink|Pufferfish}}
| style="text-align:center" |1–3
| 1 {{ItemLink|link=Pufferfish (item)|Pufferfish}}
| 1-2 {{ItemLink|Bone}} (25%) {{only|bedrock|short=1}}
{{ItemLink|Bone Meal}} (5%) {{only|java|short=1}}
| ''None''
|
| {{Tc|partial|bone and bone meal drops only}}
|-
| {{EntityLink|Rabbit}}
| style="text-align:center" |1–3
| 1 {{ItemLink|Raw Rabbit}} ''or'' 1 {{ItemLink|Cooked Rabbit}}
0–1 {{ItemLink|Rabbit Hide}}
| {{ItemLink|Rabbit's Foot}} (10%)
| ''None''
| Meat is cooked if died while on fire.
| {{Tc|yes}}
|-
| {{EntityLink|Salmon}}
| style="text-align:center" |1–3
| 1 {{ItemLink|Raw Salmon}} ''or'' 1 {{ItemLink|Cooked Salmon}}{{only|java|short=1}}
| 0-2 {{ItemLink|Bone}}s (25%) {{only|bedrock|short=1}}
{{ItemLink|Bone Meal}} (5%) {{only|java|short=1}}
| ''None''
| Small and normal salmon drop 0-2 bone while large salmon drop 1-2 bones.{{only|bedrock|short=1}}
Fish is cooked if died while on fire.{{only|java|short=1}}
| {{Tc|partial|bone and bone meal drops only}}
|-
| {{EntityLink|Sheep}}
| style="text-align:center" |1–3
| 1 {{BlockLink|Wool}} ''if not sheared''
1–2 {{ItemLink|Raw Mutton}} ''or'' 1–2 {{ItemLink|Cooked Mutton}}
| ''None''
| ''None''
| Shearing drops 1-3 {{BlockLink|Wool}}.
Wool is colored if the sheep was spawned colored or dyed.
Meat is cooked if died while on fire.
| {{Tc|partial|Meat drop only}}
|-
| {{EntityLink|Skeleton Horse}}
| style="text-align:center" |1–3
| 0–2 {{ItemLink|Bone}}
| ''None''
| ''None''
|
| {{Tc|yes}}
|-
| {{EntityLink|Sniffer}}
| style="text-align:center" |1–3
| ''None''
| ''None''
| ''None''
| Digs up {{ItemLink|torchflower seeds}} and {{ItemLink|pitcher pod|pitcher pods}}.
| {{Tc|no}}
|-
| {{EntityLink|Snow Golem}}
| style="text-align:center" |0
| 0–15 {{ItemLink|Snowball}}
| ''None''
| ''None''
| Shearing the snow golem that has carved pumpkin drops 1 {{BlockLink|carved pumpkin}}.
| {{Tc|no}}
|-
| {{EntityLink|Squid}}
| style="text-align:center" |1–3
| 1–3 {{ItemLink|Ink Sac}}
| ''None''
| ''None''
|
| {{Tc|yes}}
|-
| {{EntityLink|Strider}}
| style="text-align:center" |1–3
| 0–5 {{ItemLink|String}}
| ''None''
| 1 {{ItemLink|Saddle}} ''if saddled''
|
| {{Tc|yes}}
|-
| {{EntityLink|Tadpole}}
| style="text-align:center" |0
| ''None''
| ''None''
| ''None''
|
| {{Tc|n/a}}
|-
| {{EntityLink|Tropical Fish}}
| style="text-align:center" |1-3
| 1 {{ItemLink|link=Tropical Fish (item)|Tropical Fish}}
| 1-2 {{ItemLink|Bone}} (25%) {{only|bedrock|short=1}}
{{ItemLink|Bone Meal}} (5%) {{only|java|short=1}}
| ''None''
|
| {{Tc|partial|bone and bone meal drops only}}
|-
| {{EntityLink|Turtle}}
| style="text-align:center" |1-3
| 0-2 {{BlockLink|Seagrass}}
1 {{itemLink|bowl}} if killed by [[lightning bolt|lightning]].
| ''None''
| ''None''
| Drops a single {{ItemLink|turtle scute}} when grows up to an adult.
| {{Tc|yes}}
|-
| {{EntityLink|Villager}}
| style="text-align:center" |0
| ''None''
| ''None''
| ''None''
| A villager can throw food to other villagers when sharing, which can be picked up:
{{ItemLink|Bread}}, {{ItemLink|Carrot}}, {{ItemLink|Potato}}, {{ItemLink|Beetroot}}
Also {{in|je}}, villagers give player gift after completing [[raid]]s with possible drops depend on profession
{{Hidden begin|View possible drops}}
{{EntitySprite|villager-armorer}} armorer:
* {{ItemLink|Chainmail Helmet}}
* {{ItemLink|Chainmail Chestplate}}
* {{ItemLink|Chainmail Leggings}}
* {{ItemLink|Chainmail Boots}}
{{EntitySprite|villager-butcher}} butcher:
* {{ItemLink|Cooked Chicken}}
* {{ItemLink|Cooked Mutton}}
* {{ItemLink|Cooked Porkchop}}
* {{ItemLink|Cooked Rabbit}}
* {{ItemLink|Steak}}
{{EntitySprite|villager-cartographer}} cartographer:
* {{ItemLink|Paper}}
* {{ItemLink|Empty Map}}
{{EntitySprite|villager-cleric}} cleric:
* {{ItemLink|Lapis Lazuli}}
* {{ItemLink|Redstone Dust}}
{{EntitySprite|villager-farmer}} farmer:
* {{ItemLink|Bread}}
* {{ItemLink|Cookie}}
* {{ItemLink|Pumpkin Pie}}
{{EntitySprite|villager-fisherman}} fisherman:
* {{ItemLink|Raw Cod}}
* {{ItemLink|Raw Salmon}}
{{EntitySprite|villager-fletcher}} fletcher:
* {{ItemLink|Arrow}}
* {{ItemLink|Arrow of Fire Resistance}}
* {{ItemLink|Arrow of Harming}}
* {{ItemLink|Arrow of Healing}}
* {{ItemLink|Arrow of Invisibility}}
* {{ItemLink|Arrow of Leaping}}
* {{ItemLink|Arrow of Night Vision}}
* {{ItemLink|Arrow of Poison}}
* {{ItemLink|Arrow of Regeneration}}
* {{ItemLink|Arrow of Slowness}}
* {{ItemLink|Arrow of Strength}}
* {{ItemLink|Arrow of Swiftness}}
* {{ItemLink|Arrow of Water Breathing}}
* {{ItemLink|Arrow of Weakness}}
{{EntitySprite|villager-leatherworker}} leatherworker:
* {{ItemLink|Leather}}
{{EntitySprite|villager-librarian}} librarian:
* {{ItemLink|Book}}
{{EntitySprite|villager-mason}} mason:
* {{BlockLink|Clay}}
{{EntitySprite|villager-shepherd}} shepherd:
* {{BlockLink|Wool}}
{{EntitySprite|villager-toolsmith}} toolsmith:
* {{ItemLink|Stone Axe}}
* {{ItemLink|Stone Hoe}}
* {{ItemLink|Stone Pickaxe}}
* {{ItemLink|Stone Shovel}}
{{EntitySprite|villager-weaponsmith}} weaponsmith:
* {{ItemLink|Stone Axe}}
* {{ItemLink|Iron Axe}}
* {{ItemLink|Golden Axe}}
{{EntitySprite|villager}} baby:
* {{BlockLink|Poppy}}
{{EntitySprite|villager-nitwit}} nitwit:
* {{ItemLink|Wheat Seeds}}
{{EntitySprite|villager}} unemployed:
* {{ItemLink|Wheat Seeds}}
{{Hidden end}}
| {{Tc|no}}
|-
| {{EntityLink|Wandering Trader}}
| style="text-align:center" |0
| 1 {{ItemLink|Potion of Invisibility}} or {{ItemLink|Milk Bucket}} ''if drinking when killed''
| ''None''
| {{ItemLink|Potion of Invisibility}}
{{ItemLink|Milk Bucket}}
they have a 8.5% chance of dropping it.
| Potion of Invisibility and Milk can be obtained only by killing the wandering trader while it is drinking the potion or milk.
Also drops 2 {{ItemLink|lead}} when killed or if detached from [[trader llama]].
| {{Tc|yes|Increases chance of drop}}
|-
| {{EntityLink|Zombie Horse}}
| style="text-align:center" |1–3
| 0–2 {{ItemLink|Rotten Flesh}}
| ''None''
| ''None''
|
| {{Tc|yes}}
|}
=== Neutral mobs ===
{| class="wikitable" data-description="Mob drops"
|-
! Mob
! Exp
! Common drops
! Rare drops
! Equipped and worn items
! Notes
! Affected by the [[Looting]] enchantment
|-
| {{EntityLink|Bee}}
| style="text-align:center" |1–3
| ''None''
| ''None''
| ''None''
|
| {{Tc|n/a}}
|-
| {{EntityLink|Cave Spider}}
{{EntityLink|Spider}}
| style="text-align:center" |5
| 0–2 {{ItemLink|String}}
0–1 {{ItemLink|Spider Eye}} ''if killed by a player''
| ''None''
| ''None''
|
| {{Tc|yes}}
|-
| {{EntityLink|Dolphin}}
| style="text-align:center" |0
| 0-1 {{ItemLink|Raw Cod}} ''or'' 0–1 {{ItemLink|Cooked Cod}}
| ''None''
| ''None''
| Fish is cooked if died while on fire.
| {{Tc|yes}}
|-
| {{EntityLink|Drowned}}
| style="text-align: center" |5
+ 1–3 ''if has equipment''
+ 7 ''if is a baby''
| 0–2 {{ItemLink|Rotten Flesh}}
| 11% chance to drop:
{{ItemLink|Copper Ingot}}
| {{ItemLink|Trident}}
{{ItemLink|Fishing Rod}}
{{ItemLink|Nautilus Shell}} (offhand only)
{{ItemLink|id=iron-chestplate|Armor|Random Armor}}
| Random armor dropped only if converted from zombies.
Always drop nautilus shell in offhand.
| {{Tc|yes}}
|-
| {{EntityLink|Enderman}}
| style="text-align:center" |5
| 0–1 {{ItemLink|Ender Pearl}}
| ''None''
| ''None''
| Also drops the block it is holding.
| {{Tc|yes}}
|-
| {{EntityLink|Fox}}
| style="text-align:center" |1-2 {{only|JE|short=1}}
1–3 {{only|BE|short=1}}
| ''None''
| ''None''
|
{{ItemLink|Egg}}
{{ItemLink|Emerald}}
{{ItemLink|Feather}}
{{ItemLink|Leather}}
{{ItemLink|Rabbit Hide}}
{{ItemLink|Rabbit's Foot}}
{{ItemLink|Wheat}}
| All naturally spawned items have 8.5%{{only|JE|short=1}} or 100%{{only|BE|short=1}} to drop, except cooked porkchop, which can be eaten by foxes.
| {{Tc|yes|Increases chance of drop{{only|JE|short=1}}}}
|-
| {{EntityLink|Goat}}
| style="text-align:center" |1–3
| ''None''
| ''None''
| 1 {{ItemLink|Goat Horn}} ''if they ram into [[solid block]]s''
| "Ponder", "Sing", "Seek" and "Feel" for normal goat.
"Admire", "Call", "Yearn" and "Dream" for screaming goat.
| {{Tc|n/a}}
|-
| {{EntityLink|Iron Golem}}
| style="text-align:center" |0
| 3–5 {{ItemLink|Iron Ingot}}
0–2 {{BlockLink|Poppy}}
| ''None''
| ''None''
|
| {{Tc|no}}
|-
| {{EntityLink|Llama}}
{{EntityLink|Trader Llama}}
| style="text-align:center" |1–3
| 0–2 {{ItemLink|Leather}}
| ''None''
| 1 {{BlockLink|Carpet|id=carpets}} ''if equipped''
1 {{BlockLink|Chest}} ''if equipped''
| Also drops all of the chest's contents.
| {{Tc|yes}}
|-
| {{EntityLink|Panda}}
| style="text-align:center" |1-3
| 0-2 {{ItemLink|Bamboo}}{{only|bedrock|short=1}}
1 {{ItemLink|Bamboo}}{{only|java|short=1}}
| ''None''
| ''None''
| Weak and baby pandas can sneeze, which drops a {{ItemLink|slimeball}}.
| {{Tc|yes}}
|-
| {{EntityLink|Piglin}}
| style="text-align:center" |5
| 1 {{BlockLink|Piglin Head}} ''if killed by a charged creeper's explosion''
| ''None''
|{{ItemLink|Golden Sword}}
{{ItemLink|Crossbow}}
{{ItemLink|id=golden-chestplate|Armor|Golden Armor}}
|
| {{Tc|yes}}
|-
| {{EntityLink|Polar Bear}}
| style="text-align:center" |1–3
| 0–2 {{ItemLink|Raw Cod}} ''or'' 0–2 {{ItemLink|Cooked Cod}} ({{frac|3|4}} chance)
0–2 {{ItemLink|Raw Salmon}} ''or'' 0–2 {{ItemLink|Cooked Salmon}}({{frac|1|4}} chance)
| ''None''
| ''None''
| Fish is cooked if died while on fire.{{Info needed|Do this work on BE?}}
| {{Tc|yes}}
|-
| {{EntityLink|Wolf}}
| style="text-align:center" |1–3
| ''None''
| ''None''
| ''None''
|
| {{Tc|n/a}}
|-
| {{EntityLink|Zombified Piglin}}
| style="text-align:center" |5
+ 1–3 ''if has equipment''
+ 7 ''if is a baby''
| 0–1 {{ItemLink|Rotten Flesh}}
0–1 {{ItemLink|Gold Nugget}}
| {{ItemLink|Gold Ingot}} (2.5%) ''if killed by player''
| {{ItemLink|Golden Sword}}
{{BlockLink|Carved Pumpkin}}{{only|java|short=1}}
{{BlockLink|Jack o'Lantern}}{{only|java|short=1}}
| Golden sword may be enchanted.
| {{Tc|yes}}
|}
=== Hostile mobs ===
Weapons, tools, and armor dropped by mobs have at least 25 durability remaining, which is also the most common. Less-damaged items are increasingly rare.
Except for gold swords and tools, items always have at least 26 points of damage taken. Gold items can be dropped un-damaged.
{| class="wikitable" data-description="Mob drops"
|-
! Mob
! Exp
! Common drops
! Rare drops
! Equipped and worn items
! Notes
! Affected by the [[Looting]] enchantment
|-
| {{EntityLink|Blaze}}
| style="text-align:center" |10
| 0–1 {{ItemLink|Blaze Rod}} ''if killed by a player''
| ''None''
| ''None''
|
| {{Tc|yes}}
|-
| {{EntityLink|Breeze}}
| style="text-align:center" |5
| 1–2 {{ItemLink|Breeze Rod}} ''if killed by a player or a tamed [[wolf]]''
| ''None''
| ''None''
|
| {{Tc|yes}}
|-
| {{EntityLink|Creeper}}
| style="text-align:center" |5
| 0–2 {{ItemLink|Gunpowder}}
1 {{ItemLink|Music Discs}} ''if killed by a [[skeleton]] or [[stray]]''
1 {{BlockLink|Creeper Head}} ''if killed by a [[charged creeper]]'s explosion''
| ''None''
| ''None''
| Creepers never drop {{ItemLink|Music Disc Pigstep}}, {{ItemLink|Music Disc Otherside}}, {{ItemLink|Music Disc 5}}, {{ItemLink|Music Disc Relic}}.
| {{Tc|yes}}
|-
| {{EntityLink|Elder Guardian}}
| style="text-align:center" |10
| 0–2 {{ItemLink|Prismarine Shard}}
0–1 {{ItemLink|Prismarine Crystals}}({{frac|1|3}} chance)
0–1 {{ItemLink|Raw Cod}} ({{frac|1|2}} chance) ''or''
0-1 {{ItemLink|Cooked Cod}} ({{frac|1|2}} chance) ''if killed by fire''{{only|java|short=1}}
1 {{BlockLink|Wet Sponge}} ''if killed by the player''
0–1 {{ItemLink|Tide Armor Trim}}
| {{ItemLink|Raw Cod}} (60%) ''or''
{{ItemLink|Cooked Cod}} (60%) ''if killed by fire''{{Only|Java|short=1}}
{{ItemLink|Raw Salmon}}(25%) ''or''
{{ItemLink|Cooked Salmon}}(25%) if kill by fire{{Only|Java|short=1}}
{{ItemLink|Pufferfish}} (13%)
{{ItemLink|Tropical fish}} (2%) ''if killed by the player''
| ''None''
| Prismarine crystals drop only if raw cod fails.
Raw cod is both a common drop and a rare drop.
Raw cod common drop is cooked if died while on fire.{{only|java|short=1}}
| {{Tc|partial|All except the sponge}}
|-
| {{EntityLink|Elder Guardian Ghost}}{{only|bedrock|short=1}}
| style="text-align:center" |0
| ''None''
| ''None''
| ''None''
|
| {{Tc|n/a}}
|-
| {{EntityLink|Ender Dragon}}
| style="text-align:center" |12,000 or 500
| ''None''
| ''None''
| ''None''
| Experience is dropped in 12000 experience ''if it's the first ender dragon''.
Only 500 experience drops for subsequent ender dragons.
Activates portal in [[exit portal]]:
Generates 4 {{BlockLink|torch}}, 16 {{BlockLink|end stone}} at [[exit portal]] and
1 {{BlockLink|Dragon Egg}} ''if it's the first ender dragon''.
Generates an [[end gateway]] ''if it's one of the first 20 ender dragons''.
| {{Tc|n/a}}
|-
| {{EntityLink|Endermite}}
| style="text-align:center" |3
| ''None''
| ''None''
| ''None''
|
| {{Tc|n/a}}
|-
| {{EntityLink|Evoker}}
| style="text-align:center" |10
| {{ItemLink|Totem of Undying}}
0-1 {{ItemLink|Emerald}} if killed by the player
| ''None''
| 1 [[File:Illager Banner.png|x16px]] [[Ominous Banner]] ''if a [[raid captain]]''{{only|java|short=1}}
| A totem of undying is always dropped by evokers when killed.
An ominous banner is always dropped by the evoker when killed, but only if a raid captain.
| {{Tc|partial|Emeralds only}}
|-
| {{EntityLink|Ghast}}
| style="text-align:center" |5
| 0–1 {{ItemLink|Ghast Tear}}
0–2 {{ItemLink|Gunpowder}}
| ''None''
| ''None''
|
| {{Tc|yes}}
|-
| {{EntityLink|Giant}}{{only|java|short=1}}
| style="text-align:center" |5
| ''None''
| ''None''
| ''None''
|
| {{Tc|n/a}}
|-
| {{EntityLink|Guardian}}
| style="text-align:center" |10
| 0–2 {{ItemLink|Prismarine Shard}}
0–1 {{ItemLink|Prismarine Crystals}}({{frac|2|5}} chance)
0–1 {{ItemLink|Raw Cod}} ({{frac|2|5}} chance) ''or''
0-1 {{ItemLink|Cooked Cod}} ({{frac|2|5}} chance) ''if killed by fire''{{Only|Java|short=1}} or ''if killed by the player''
| {{ItemLink|Raw Cod}} (60%) ''or''
{{ItemLink|Cooked Cod}} ({{frac|1|2}} chance) ''if killed by fire''{{Only|Java|short=1}}
{{ItemLink|Raw Salmon}}(25%) ''or''
{{ItemLink|Cooked Salmon}}(25%) if kill by fire{{Only|Java|short=1}}
{{ItemLink|Pufferfish}} (13%)
{{ItemLink|Tropical fish}} (2%) ''if killed by the player''
| ''None''
| Prismarine crystals drop only if raw fish fails.
Raw cod is both a common drop and a rare drop.
Raw cod common drop is cooked if died while on fire.{{only|java|short=1}}
| {{Tc|yes}}
|-
|{{EntityLink|Hoglin}}
| style="text-align:center" |5
| 2–4 {{ItemLink|Raw Porkchop}} or {{ItemLink|Cooked Porkchop}}
0–2 {{ItemLink|Leather}}
| ''None''
| ''None''
| Meat is cooked if died while on fire.
| {{Tc|yes}}
|-
| {{EntityLink|Illusioner}}
{{only|java|short=1}}
| style="text-align:center" |5
| ''None''
| ''None''
| {{ItemLink|Bow}}
[[File:Illager Banner.png|x16px]] [[Ominous banner]] ''if a [[raid captain]]''
| An ominous banner is always dropped by the illusioner when killed, but only if a raid captain.
| {{Tc|partial|Increases chance for dropping bow only}}
|-
| {{EntityLink|Magma Cube}}
| style="text-align:center" |1, 2, or 4
| 0–1 {{ItemLink|Magma Cream}} if ''size > 1''
1 {{BlockLink|Froglights|text=Froglight|link=Froglight}} ''if killed by a frog''
